Organization:
- ewaybill.nic.in
Toll Free Number(s):
1800-274-2277(uttarakhand)
18003456102(Bihar)
1800-233-5382(chattisgarh)
1800-233-0440(MP)
1800225900(maharastra)
18001036751(tamil nadu)
All India Number(s):
0120-4888999
Website:
Help Desk Number
0120-4888999
Andaman And Nicobar
Toll Free Number :18004252295
State / District | Land Line | |
---|---|---|
ANDAMAN AND NICOBAR | 0866-2821183 | ap.gsthelpdesk@gmail.com |
Andhra Pradesh
Toll Free Number :18004252295
state / District | Land Line | Office Hours | |
---|---|---|---|
Vijayawada | 0866282113 | apewaybillhelpdesk@gmail.com | 10:00 AM to 5.30 PM |
Assam
state / District | Land Line | Office Hours | |
---|---|---|---|
Guwahati | 0361-2232619 | assamtax.supp@gmail.com | 10:00 AM to 5:00 PM ( also open on 1st & 3rd Saturday) |
Bihar
Toll Free Number:18003456102
State / District | Land Line | Mobile | Office Hours | |
---|---|---|---|---|
Patna |
| 9472457846 9199273130 | vattcs.helpdesk@gmail.com | 7:00 AM to 11:00 PM (also open on Saturday & Sunday) |
Chandigarh
state / District | Land Line | Office Hours | |
---|---|---|---|
CHANDIGARH | 0172-2703019 | gsthelplinechd@gmail.com | 9:00 AM to 5:00 PM |
Chattisgarh
Toll Free No:18002335382
State / District | Land Line | Mobile | Office Hours | |
---|---|---|---|---|
Raipur | cggsthelpdesk@gmail.com | 10.00 AM To 6.00 PM | ||
Raipur | 0771-2433927 | revenuedc1ct@gmail.com | 10.00 AM To 6.00 PM | |
Raipur | 0771-2881272 | 0771-2881273 | dcdivision2raipur@gmail.com | 10.00 AM To 6.00 PM |
jagdalpur | 07782-229921 | commercialtaxjdp1@gmail.com | 10.00 AM To 6.00 PM | |
Bilaspur | 9827949535 | ractor1@gmail.com | 10.00 AM To 6.00 PM | |
Bilaspur | 9406131079 | sk.mehta28@gov.in | 10.00 AM To 6.00 PM | |
Bilaspur | 07752-261208 | bilaspurcircle3.cctd@gmail.com | 10.00 AM To 6.00 PM | |
Ambikapur | 7987209085 | vatsalchoubey2008@gmail.com | 10.00 AM To 6.00 PM | |
Koria | 8889447890 | tiwarimanoj497@gmail.com | 10.00 AM To 6.00 PM | |
Durg | 0788-2322061 | ctocir01durg@gmail.com | 10.00 AM To 6.00 PM | |
Durg | 0788-2331477 | durgcircle03@gmail.com | 10.00 AM To 6.00 PM | |
Rajnandgaon | 0744-224092 | cto.cir.rajnandgaon@gmail.com | 10.00 AM To 6.00 PM |
Daman and Diu
Toll Free No:18002330349
state / District | Land Line | Office Hours | |
---|---|---|---|
Nani Daman | 0260-2260349 | gst-helpdesk-dd@gov.in | 10 A.M to 5:30 P.M |
Goa
state / District | Land Line | Office Hours | |
---|---|---|---|
Panaji |
| ho-ctax.goa@nic.in helpdesk-ctax.goa@nic.in | 9.30 AM to 6.00 PM |
Panaji |
| pan-ctax.goa@nic.in helpdeskpan-ctax.goa@nic.in | 9.30 AM to 6.00 PM |
Margao |
| mar-ctax.goa@nic.in helpdeskmar-ctax.goa@nic.in | 9.30 AM to 6.00 PM |
Ponda |
| pon-ctax.goa@nic.in helpdeskpon-ctax.goa@nic.in | 9.30 AM to 6.00 PM |
Mapusa |
| map-ctax.goa@nic.in helpdeskmap-ctax.goa@nic.in | 9.30 AM to 6.00 PM |
Vasco |
| vas-ctax.goa@nic.in helpdeskvas-ctax.goa@nic.in | 9.30 AM to 6.00 PM |
Bicholim |
| bic-ctax.goa@nic.in helpdeskbic-ctax.goa@nic.in | 9.30 AM to 6.00 PM |
Curchorem |
| cur-ctax.goa@nic.in helpdeskcur-ctax.goa@nic.in | 9.30 AM to 6.00 PM |
Pernem | 0832 – 2201012 | per-ctax.goa@nic.in helpdeskper-ctax.goa@nic.in | 9.30 AM to 6.00 PM |
Gujarat
State / District | Land Line |
---|---|
GUJARAT |
|
Haryana
state / District | Land Line | Office Hours | |
---|---|---|---|
Panchkula | 0172-3968100 | helpewaybillhry@gmail.com | 9:00 AM to 5:00 PM (also open on Saturday & Sunday) |
Himanchal Pradesh
Toll Free Number: 18001808087
State / District | Land Line |
---|---|
HIMACHAL PRADESH | 0177-2621451 |
Jammu and Kasmir
state / District | Land Line | Office Hours | |
---|---|---|---|
JAMMU | 7051889993 | helpjkewaybill@gmail.com | 10:00 AM to 6:00 PM |
Kashmir |
| helpjkewaybill@gmail.com | 10:00 AM to 6:00 PM |
Jharkhand
Toll Free Number:18003457020
State / District | Office Hours | |
---|---|---|
RANCHI | helpdesk@jharkhandcomtax.gov.in | 24×7 |
Karnataka
State / District | Land Line | Office Hours | |
---|---|---|---|
KARNATAKA |
| ac.gsthelpdesk@gmail.com | 10. 00 AM to 5.30 PM (Open on Saturdays, except second Saturday) |
Kerala
State / District | Mobile | Office Hours | |
---|---|---|---|
Head Quarter | 9400246956 | ewbq.ctd@kerala.gov.in | 24×7 |
Thiruvananthapuram | 9400246940 | ewbqtvpm.ctd@kerala.gov.in | 24×7 |
Kollam | 9400246941 | ewbqklm.ctd@kerala.gov.in | 24×7 |
Pathanamthitta | 9400246942 | ewbqpta.ctd@kerala.gov.in | 24×7 |
Alapuzha | 9400246943 | ewbqalp.ctd@kerala.gov.in | 24×7 |
Kottayam | 9400246944 | ewbqktm.ctd@kerala.gov.in | 24×7 |
Idukki | 9400246945 | ewbqidk.ctd@kerala.gov.in | 24×7 |
Ernakulam | 9400246946 | ewbqekm.ctd@kerala.gov.in | 24×7 |
Mattancherry | 9400246947 | ewbqmty.ctd@kerala.gov.in | 24×7 |
Thrissur | 9400246948 | ewbqtsr.ctd@kerala.gov.in | 24×7 |
Palakkad | 9400246950 | ewbqpkd.ctd@kerala.gov.in | 24×7 |
Malappuram | 9400246951 | ewbqmpm.ctd@kerala.gov.in | 24×7 |
Kozhikkode | 9400246952 | ewbqkde.ctd@kerala.gov.in | 24×7 |
Wayanad | 9400246953 | ewbqwyd.ctd@kerala.gov.in | 24×7 |
Kannur | 9400246954 | ewbqknr.ctd@kerala.gov.in | 24×7 |
Kasargod | 9400246955 | ewbqksd.ctd@kerala.gov.in | 24×7 |
Madhya Pradesh
Toll Free No:1800-233-0440
State / District | Land Line | Mobile | Office Hours | |
---|---|---|---|---|
Indore HO | 0731-2434005 | helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore HO |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore HO |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore HO |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-1 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-2 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-3 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-4 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-5 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-6 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-7 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-8 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-9 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-10 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-11 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-12 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-13 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-14 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore Circle-15 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Pithampur |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Indore PT |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Bhopal Circle-1 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Bhopal Circle-2 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Bhopal Circle-3 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Bhopal Circle-4 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Bhopal Circle-5 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Bhopal Circle-6 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Harda |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Itarsi |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Hoshangabad |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Sehore |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Betul |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Vidisha |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Mandideep |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Sagar |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Bina |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Damoh |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Tikamgarh |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Chhatarpur |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Nowgaon |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Panna |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Ratlam Circle-1 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Ratlam Circle-2 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Jaora |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Mandsaur |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Neemuch |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Dhar |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Jhabua |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Jabalpur Circle-1 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Jabalpur Circle-2 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Jabalpur Circle-3 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Jabalpur Circle-4 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Jabalpur PT |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Jabalpur AEB |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Katni Circle-1 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Katni Circle-2 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Mandla |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Narsingpur |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Anuppur |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Shahdol |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Seoni |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Chhindwara Circle-1 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Chhindwara Circle-2 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Balaghat |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Satna Circle-1 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Satna Circle-2 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Rewa |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Waidhan (Sidhi) |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Ujjain Circle-1 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Ujjain Circle-2 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Ujjain Circle-3 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Dewas |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Rajgarh |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Shajapur |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Khandwa |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Burhanpur |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Khargone |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Sendhwa |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM | |
Gwalior Circle-1 |
| helpdesk.gst@mptax.mp.gov.in | 10:30 AM to 5:30 PM |
Maharastra
Toll Free Number:1800225900
State / District | Land Line | Office Hours | |
---|---|---|---|
Mumbai | mahaewaybill@gmail.com | 9.45 AM to 5.30 PM | |
Thane | 022-25496230 | sandippatil8387@gmail.com | 9.45 AM to 5.30 PM |
Aurangabad | 0240-2334517 | nitinmahale31@gmail.com | 10.00 AM to 6.00 PM |
Nagpur | 0712-2568177 | kirankdahikar@gmail.com | 10.00 AM to 6.00 PM |
Nashik | 0253-2335886 | mstdnashik@gmail.com | 10.00 AM to 6.00 PM |
Amravati | 0721-2666094 | abhijit.nagle83@gmail.com | 10.00 AM to 6.00 PM |
Kolhapur | 0231-2689222 | helpdeskkolhapur@gmail.com | 10.00 AM to 6.00 PM |
Nanded | 02462-234552 | anandmudholkar@gmail.com | 10.00 AM to 6.00 PM |
Pune | 020-26609002 | acstd807@gmail.com | 10.00 AM to 6.00 PM |
Raigad | 022-27571539 | shinde.rajendrac007@gmail.com | 10.00 AM to 6.00 PM |
Solapur | 0217-2600821 | nitingore74@gmail.com | 10.00 AM to 6.00 PM |
Dhule | 0256-2246219 | sbpardeshi.vat@gmail.com | 10.00 AM to 6.00 PM |
Meghalaya
State / District | Land Line | Mobile | Office Hours | |
---|---|---|---|---|
Shillong | 0364-2500272 | helpdesk.comtax-meg@gov.in | 9:00 AM to 6:00 PM | |
Nongpoh | 9774455746 | helpdesk.comtax-meg@gov.in | 9:00 AM to 6:00 PM | |
Jowai | 9863068138 | helpdesk.comtax-meg@gov.in | 9:00 AM to 6:00 PM | |
Khliehriat | 8794371338 | helpdesk.comtax-meg@gov.in | 9:00 AM to 6:00 PM | |
Nongpoh | 8259932213 | helpdesk.comtax-meg@gov.in | 9:00 AM to 6:00 PM | |
Tura | 03651-222394 | helpdesk.comtax-meg@gov.in | 9:00 AM to 6:00 PM | |
Williamnagar | 9856035926 | helpdesk.comtax-meg@gov.in | 9:00 AM to 6:00 PM | |
Nongstoin | 9774441174 | helpdesk.comtax-meg@gov.in | 9:00 AM to 6:00 PM |
Mizoram
State / District | Office Hours | |
---|---|---|
Aizawl | gsthelpdesk.mizoram@gmail.com | 10:00 AM to 3:00 PM |
Nagaland
State / District | Mobile | Office Hours | |
---|---|---|---|
Dimapur | 7005084110 | gst.nagaland@yahoo.com | 9.30 AM to 4:00 PM |
Odisha
Toll free Number:18003456753
State / District | Office Hours | |
---|---|---|
Cuttack | ctdho@odishatax.gov.in | 10:00 AM to 5:30 PM ( also open on 1st, 3rd & 4th Saturday) |
Puducherry
Toll Free Number:18004251717
State / District | Office Hours | |
---|---|---|
PONDICHERRY | gstsupport.py@gov.in | 9.00 AM to 5.30 PM (also open on Saturday) |
Punjab
State / District | Land Line | Office Hours | |
---|---|---|---|
Patiala | 0175-2225192 , 0175-2300419 | helpgstpunjab.gov@gmail.com | 9:00 AM to 10:00 PM |
Rajasthan
State / District | Land Line | Mobile | Office Hours | |
---|---|---|---|---|
Jaipur | 0141-2227597 | helpdesk.ctd@rajasthan.gov.in gstquery@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Jaipur | 9414602070 | csshekhawat.ctd@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Ajmer | 0145-2627200 | dc-ajmer@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Nagaur | 01582-240755 | ac-nagaur@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Alwar | 0144-2731930 | nkjain.ctd@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Bhiwadi | 9001154123 | riddhicmeena.ctd@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Shahjahanpur | 9414877789 | pooransingh.ctd@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Bharatpur | 05644-220360 | 9929710260 | ac-bharatpur-wt@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Dholpur | 05642-220633 | 9414275416 | ac-dholpur@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Karauli | 9785457429 | ac-karauli@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Gangapurcity | ac-gangapurcity@rajasthan.gov.in | 9:30 AM to 6:00 PM | ||
Bikaner | 0151-2522494 | 9414426122 | dc-bikaner@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Churu | ac-churu@rajasthan.gov.in | 9:30 AM to 6:00 PM | ||
Jhunjhunu | 7877785244 | ac-jhunjhunu@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Bhilwara | 01482-230302 | 946204909 | ac-bhilwara-a@rajasthan.gov. in | 9:30 AM to 6:00 PM |
Chittorgarh | 01472-240995 | 9530077007 | ac-chittorgarh@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Pratapgarh | 01478-222118 | 9414330381 | ac-pratapgarh@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Rajsamand | 02952-220194 | 9414272796 | ac-rajsamand@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Shriganganagar | 0154-2486139
, 0154-2475941 | 9414535046 | 9:30 AM to 6:00 PM | |
Hanumangarh | 01552-222878
, 01552-222978 | 9929600108 | 9:30 AM to 6:00 PM | |
Suratgarh | 01509-220153 | 9413256252 | 9:30 AM to 6:00 PM | |
Raisinghnagar | 01507-220272 | 9057203861 | 9:30 AM to 6:00 PM | |
Jaipur | 0141-2716042 | 9414414660 | ctop-ctd@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Jaipur | 0141-2716052 | 9414355818 | ac-spl8-jpr@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Sikar | 01572-252598 | 9166591593 | ac-sikar@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Jaipur | 0141-2716107 | 9414602070 | dc-jaipur-2-qe@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Dausa | 01427-223990 | 9829550531 | ac-dausa@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Jaipur | 0141-2716150 | 9829871393 | dc-jaipur-n@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Tonk | 01532-247452 | 9414266187 | ac-tonk@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Jodhpur | 9928880079 | sdsankrot.ctd@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Barmer | 9414316823 | bharatshekhawat.ctd@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Jaisalmer | 9461008759 | mrsencha.ctd@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Kota | 0744-2365787 | ac-kota-a@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Baran | 0745-3237077 | 9829299675 | ac-baran@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Bundi | 0747-2443731 | 9414029259 | ac-bundi@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Jhalawar | 0743-2232560 | ac-jhalawar@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Udaipur | 0294-2583626 | 9413056108 | acto.ctd.udai-c5@rajasthan. gov.in | 9:30 AM to 6:00 PM |
Banswara | 02962-257148 | 9571213955 | ac-banswara-rj@gov.in | 9:30 AM to 6:00 PM |
Dungarpur | 02964-231982 | 9414737970 | ac-dungarpur@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Fatehnagar | 9784606208 | acto.fnr.c3@rajasthan.gov .in | 9:30 AM to 6:00 PM | |
Kherwara | 9314903459 | acto.ctd.kherwara@rajasthan.gov.in | 9:30 AM to 6:00 PM | |
Sagwara (Dungarpur) | 02966-252270 | 9414793223 | deshrajs.ctd@rajasthan.gov.in | 9:30 AM to 6:00 PM |
Tamil Nadu
Toll Free Number: 18001036751
Telangana
Toll Free Number:18004253787
State / District | Land Line | Office Hours | |
---|---|---|---|
Telangana | 8008882380 | tg-ctdhelpdesk@tgct.gov.in | 9:00 AM to 5:00 PM |
Tripura
State / District | Mobile | Office Hours | |
---|---|---|---|
Agartala | 9436485309 | inspectorbkar75@yahoo.in | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9089383537 | payelsarkar2008@yahoo.in | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9436124113 | somasengupta2015@yahoo.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862121804 | itmkdeb@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862275269 | royranjit73@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862493690 | analmoychakma@yahoo.in | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862181672 | prabirkamalghat1984@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862224591 | amalkrishnabhowmik@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9436460653 | sudebchandra17@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862181672 | prabirkamalghat1984@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9436138762 | debbarmapartha80@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9436563731 | sumandasagt78@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9774149357 | mitradbiswas76@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9436125083 | dattad611@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9436468463 | ddipali011@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9436455814 | ajitsarkar74@yahoo.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9436564355 | rdebbarma251@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862731191 | surajirbanik95@yahoo.co.in | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9436487579 | bidhandebnnn@gamil.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862464369 | sarmistha5789@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 8414039990 | utpalchakmait@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862263992 | jayantasahapppp17@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9436136271 | debsuma828@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Dharamnagar | 9862645011 | Sudhip.db@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Dharamnagar | 9436920546 | bijoy.roym@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Dharamnagar | 9862645465 | bipul.sca@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Udaipur | 8794324606 | mithilesh1978as@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Udaipur | 9862114374 | bikash.das888@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Kailasahar | 9402333497 | pritimoykardeep@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Kailasahar | 9862254324 | praban12@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Kailasahar | 9402357848 | saraswati.sca@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Belonia | 7085281289 | sumanbanik805@yahoo.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Belonia | 8974774616 | rajeev123melaghar@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Belonia | 9615891979 | goursankar.ghosh@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Ambassa | 8118936587 | upambikash@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Ambassa | 9436357089 | gargi.agt008@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Teliamura | 9436594244 | dipakkumarshib@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Teliamura | 9612181263 | debbarmashilpa@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Teliamura | 9436495583 | sajal202@yahoo.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Teliamura | 9436919437 | arunangshu87@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Bishalgarh | 9615300918 | bivashree1234@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Bishalgarh | 9436566246 | Sankardatta94@gmail.com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Uttar Pradesh
Toll Free Number:18001805223
State / District | Land Line | Office Hours |
---|---|---|
Lucknow | cthelplinelu-upnic.in | 24×7 |
Uttarakhand
Toll Free Number:18002742277,1800-274-2278,1800-274-2279
State / District | Office Hours | |
---|---|---|
Dehradun | gsthelpdeskuk@gmail.com | 6:00 AM to 10:00 PM (everyday) |
Haridwar | 6:00 AM to 10:00 PM (everyday) | |
Rudrapur | ewb.uttarakhand@gmail.com | 6:00 AM to 10:00 PM (everyday) |
West Bengal
Toll Free Number:1800-121-0060
State / District | Land Line | Office Hours | |
---|---|---|---|
WEST BENGAL |
| cthelpdesk-wb@nic.in | 10.30 AM to 5.15 PM |
Social Media Support
Many users find fast resolutions via social media. Tag @GST E-Way Bill Customer Care Numbers : 0120-4888999 on Twitter or message them on Facebook with a brief description and screenshot. Always include your order number for faster tracking. Social handles are typically monitored between 9 AM to 9 PM IST.