Organization:
- Assam District
Toll Free Number(s):
100 (For Police Helpline)
102 (For Fire Helpline)
108 (For Ambulance)
181 (For Women Helpline)
Website:
Emergency Services
Sr No. | Name | Contact No. |
---|---|---|
Police Station | ||
1 | Biswanath Chariali Police Station | 03715-222012 , 8135837614 |
2 | Jamuguri Police Station | 7086258700 |
3 | Sootea Police Station | 9435447822 |
4 | Behali Police Station | 6002678182 |
5 | Ginjia Police Station | 8812837262 |
6 | Helem Police Station | 9435279656 |
7 | Gohpur Police Station | 7635888612 |
Civil Hospital | ||
8 | Biswanath Civil Hospital | 03715-222184 , 8638715237 |
9 | Tezpur Civil Hospital | 03712-230575 |
Disaster Management | ||
10 | Disaster Management Control Room | 03715-222086 , 1077, 6002668873 ,ddmabiswanath@gmail.com |
Fire Services | ||
11 | Sub Officer, Fire Service | 03715-222175 , 8876457488 |
Department Contacts
Agriculture
Sr No. | Name | Designation | Contact No. |
---|---|---|---|
Agriculture Officer Biswanath | |||
1 | Mr. Madan Gopal Sahu | Sub- Divisional Agril. Officer,Biswanath | 8638929074 |
2 | Mr. Bishnu Ranjan Saikia | Sr. ADO (Agro) | 7086258700 |
3 | Mr. Arup Kr. Dutta | Sr . ADO (PP) | 9435202428 |
Agriculture Development Circle, Nagsankar | |||
4 | Bimalendu Tarafdar | Agril. Development Officer | 9957909055 |
5 | Krishna Kr. Borah | Agril. Extention Asstt. | 9706090546 |
6 | Gautam Borah | Agril. Extention Asstt. | 9365426994 |
Agriculture Development Circle, Sootea | |||
7 | Ghanashyam Dutta | Agril. Development Officer | 9435187224 |
8 | Deva Kanta Gogoi | Agril. Extention Asstt. | 9859005699 |
9 | Jeherul Islam | Agril. Extention Asstt. | 9864707894 |
10 | Dilip Baruah | Agril. Extention Asstt. | 9435486536 |
Agriculture Development Circle, Biswanath | |||
11 | Manash Pratim Das | Agril. Development Officer | 9435080078 |
12 | Nandeshwar Bania | Agril. Extention Asstt. | 9678976742 |
13 | Raj Kumar Sarma | Agril. Extention Asstt. | 8638883154 |
14 | Ripunjo Roy Das | Agril. Extention Asstt. | 8752094210 |
Agriculture Development Circle, Pavoi | |||
15 | Pradip Talukdar | Agril. Development Officer | 9957627688 |
16 | Hemendra Chetry | Agril. Extention Asstt. | 7002757076 |
17 | Rajendra Kro | Agril. Extention Asstt. | 9085221809 |
Agricultural Development Circle – Gingia | |||
18 | Mrs. Prity Das | Agril. Development Officer | 9957434553 |
19 | Ashok Das | Agril. Extention Asstt. | 7896564157 |
20 | Mineshwar Basumatary | Agril. Extention Asstt. | 9678624241 |
21 | Prasanna Kr Sarma | Agril. Extention Asstt. | 9365318387 |
22 | Kaji Dinul Islam | Agril. Extention Asstt. | 6900423826 |
23 | Tankeshwar Borah | Agril. Extention Asstt. | 9365043226 |
Agricultural Development Circle – Borgang | |||
24 | Kalyan Goswami | Agril. Development Officer | 9435360076 |
25 | Bombeswar Chamua | Agril. Extention Asstt. | 9678572150 |
26 | Dulal Hazarika | Agril. Extention Asstt. | 8134064883 |
27 | Hemanta Khanal | Agril. Extention Asstt. | 9365449046 |
28 | Ramen Ranjan Nath | Agril. Extention Asstt. | 8403906678 |
Agricultural Development Circle, Ghahigaon | |||
29 | Phanindra Saikia | Agril. Development Officer | 9435518790 |
30 | Ramen Borah | Agril. Extention Asstt. | 9957097282 |
31 | Sanjib Doley | Agril. Extention Asstt. | 9101881566 |
32 | Prafulla Dutta | Agril. Extention Asstt. | 9101134649 |
Agricultural Development Circle :– Gohpur | |||
33 | Bidyut Kr Das | Agril. Development Officer | 8638755300 |
34 | Ratneswar Muchahari | Agril. Extention Asstt. | 9435821250 |
35 | Jhulan Mahanta | Agril. Extention Asstt. | 7578042773 |
36 | Gopal Borah | Agril. Extention Asstt. | 9435382897 |
37 | Haren Borah | Agril. Extention Asstt. | 8011461139 |
38 | Lila Saikia | Agril. Extention Asstt. | 6900980495 |
39 | Lakhiram Nath | Agril. Extention Asstt. | 9365987853 |
Agricultural Development Circle, Kolabari | |||
40 | Jayanta Saikia | Agril. Development Officer | 7002815878 |
41 | Purna Borthakur | Agril. Extention Asstt. | 8721915566 |
42 | Nagar Doley | Agril. Extention Asstt. | 9706431629 |
43 | Mahendra Saikia | Agril. Extention Asstt. | 9101300354 |
44 | Prasanta Mili | Agril. Extention Asstt. | 9706620627 |
45 | Jogen saikia | Agril. Extention Asstt. | 9365482451 |
Agriculture Sub- Division, Biswanath | |||
46 | Prasanta Borkataki | Sr. Asstt. | 9127079665 |
47 | Rumi Hazarika | Jr Asstt. | 9954061781 |
48 | Runu Hazarika | Jr Asstt. | 9365072617 |
49 | Kumud Hazarika | Peon | 7896368824 |
Agril. Sub-Division , GohpurDesignation | |||
50 | Bijoy Ch. Dutta | SDAO | 9127230119 |
51 | Pranjal Sarma | Sr. ADO | 9435088595 |
52 | Mahendra Baruah | Agril. Inspector | 7577957112 |
Office of the Purbajyoti Krishi Nigam, Gohpur | |||
53 | Md Safiqul Islam | S.O. And Secretary cum Manager | 7896570552 |
54 | Nipam Hazarika | Technical Asstt | 9957291807 |
55 | Bakul Borah | Sr Asstt. | 7002086395 |
56 | Purna Borthakur | Peon | 8486713430 |
Economics and Statistics
Contact No.: 7576924207, 8638957187
Email: bupaitu69@gmail.com
Address: Office of the Sub-Divisional Statistical Officer, Biswanath Chariali
Animal Husbandry And Veterinary-Manpower
Sr No | Name of the Officers/Para Vets | Place of postiong | Contact Details |
---|---|---|---|
1 | Dr.Dwipendra Nath Sarma | Biswanath Chariali | 8724009486 ,drdwipendranathsarma@gmail.com |
2 | Dr.Lakhikanta Barman | Lehugaon,Biswanath | 8638165578 |
3 | Dr.Durga Katel | Behali State Vety.Dispy. | 8638428690 ,durgakatel1@gmail.com |
4 | Dr.Diganta Kr.Sarmah | Chariali State Vety.Dispy.Lehugaon | 9435182805 ,sarmahdiganta.dr@gmail.com |
5 | Dr.Mahendra Bharali | Biswanath Block Vety.Dispy. Burigang | 9435384616 ,mbharali39@gmail.com |
6 | Dr.Prasanna Saikia | Behali Block Vety.Dispy.Gingia | 9706384401 |
7 | Dr.Kusumbar Dutta | Bihmari State Vety.Dispy. | 7002361801 ,drkusumbardutta12265@gmail.com |
8 | Dr.Saurabhjyoti Das | Chaiduar Block Vety.Dispy.Ghahigaon | 9435189884 |
9 | Dr.Babul Doley | Gohpur State Vety. Dispy. | 9101654542 ,babul.doley@gmail.com |
10 | Dr. Prasanta Kr. Hazarika | Dubia State Vety. Dispy. | 8723880117 |
11 | Dr.Debananda Pegu | Lohitmukh State Vety.Dispy. | 9365502165 |
12 | Sri Sunanda Haloi | Biswanath Chariali | 9435084331 |
13 | Sri Upen Mandal | Dolongguri Vety. 1st Aid .centre | 9435506227 |
14 | Sri Moti Borah | Borigaon Vety.1st Aid Centre | 9805433698 |
15 | Sri Dinabandhu Barman | Behali State Vety. Dispy. | 7896828110 |
16 | Sri Jayanta Hazarika | Biswanath Block Vety.Dispy. Burigang | 8486057829 |
17 | Sri Sri Bishnu Saikia | 9854207133 | |
18 | Sri Pronab Sarmah | Nabapur state vety.Dispy. | 9435587302 |
19 | Sri Pabitra Kr.Das | Behali Block Vety.Dispy.Gingia | 8721889370 |
20 | Sri Sri Sunil Engti | Behali State Vety.Dispy. | 9401465054 |
21 | Sri Bipul Saikia | Gohpur State Vety. Dispy. | 9365766311 |
22 | Sri Tirtha Saikia | Chaiduar Block Vety.Dispy.Ghahigaon | 9435983266 |
23 | Sri Dehiram Saikia | Dubia State Vety.Dispy. | 9854333704 |
24 | Sri Bhola Bhuyan, | 7635931803 | |
25 | Sri Rupen Borah | Lohitmukh State Vety.Dispy. | 8752831633 |
26 | Sri Harshajit Basumatary | Halem Vety. Hospital | 9854450351 |
27 | Sri Lohit Saikia | Kuwari Vety.Sub-centre | 9435382698 |
28 | Sri Babul Saikia | Lohitmukh State Vet. Dispy. | 9365605172 |
29 | Md.Makbul Hussin | Bolodonga I.C.D.P vety. Sub-Centre | 9707296495 |
30 | Sri Gajen Baruah | Rangamuri I.C.D.P. Vety.Sub-Centre | 7896143483 |
31 | Sri Joy Kumar Sutar | Dolongguri F.A.C | 9854726224 |
32 | Sri Jiban Bhumiz | Behali Block Vety.Dispy.Gingia | 9435519735 |
33 | Sri Sibaprasad Dixt | Kathanibari I.C.D.P. vety.Sub-centre | 9401449037 |
34 | Md.Sahnawaz Borbhuyan | Bihmari State Vety.Dispy | 9854863952 |
35 | Md.Baharul Islam | Borgang I.C.D.P. Vety.Sub-Centre | 7663811014 |
36 | Sri Ranjan Hazarika | Kawripathar I.C.D.P. Vety.Sub-centre | 9859044019 |
37 | Sri Banamali Sarmah | Tatonbari I.C.D.P Vety.Sub-Centre | 9101248172 |
38 | Sri Sarat Borah | Gohpur State Vety.Dispy. | 9127079430 |
39 | Sri Ashim Das | Dubia State Vety.Dispy. | |
40 | Sri Bhadreswar Saikia | Kalabari I.C.D.P.Vety.Sub-Centre | 7399402090 |
41 | Sri Monaj Borah | Dakhin Kalabari Vety.Sub-Centre | 8876694614 |
42 | Sri Someswar Neog | 6900053844 | |
43 | Sri Prabin Borah | Majikuchi I.C.D.P. Vety.Sub-Centre | 9854718195 |
44 | Sri Tarun Bordaloi | Dubia State Vety.Dispy. | 7399568556 |
45 | Sri Sonmoni Hazarika | Dubia State Vety.Dispy. | 9864571311 |
46 | Sri Promad Hazarika | Kalabari Vety.Sub-Centre | 9854735473 |
47 | Sri Dwipen Borah | Mailbazar Vety.Sub-Centre(I.C.D.P) | 6900893961 |
48 | Sri Haren Goswami | S.D.V.Office, Biswanath Chariali | 8486315803 |
49 | Sri Jayanti Saikia | 7576841912 | |
50 | Sri Nirmal Handique | 8403974453 | |
51 | Sri Dilip Das | Biswanath Block Vety.Dispy. | 8486223481 |
Cooperative Department
Sr No. | Name of the Nodal Officers | Designation | Contact No. |
---|---|---|---|
1 | Sri PrabinSarma | Sr. Inspector/Auditor ofCoop.Societies | 9859391120 |
2 | Sri ParagHazarika | Jr. Inspector/Auditor of Coop.Societies | 9706340615 |
3 | Sri KhanindraKhaklari | Jr. Inspector/Auditor of coop.Societies | 9101195988 |
4 | Sri Prabin Bora | Sr. Inspector/Auditor of Coop.Societies | 9101924148 |
5 | Sri Neelkamal Bora | Jr. Inspector/Auditor of Coop.Societies | 7002581107 |
6 | Sri Hridayananda Baishya | Jr. Inspector/Auditor of coop.Societies | 9706216600 |
Sericulture
Sr No. | Name Of Post | Name Of The Office | Name Of Incumbents | Contact No |
---|---|---|---|---|
1 | Sericulture Demonstrator, Biswanath Chariali South Circle | Office of the Superintendent of Sericulture, Biswanath Chariali | Mrs. Marami Lahon | 8749953629 |
2 | Sericulture Demonstrator, Biswanath Chariali North Circle | Office of the Superintendent of Sericulture | Mr. Pabitra Khaund | 8486276282 |
3 | Sericulture Demonstrator, Bedeti | Office of the Superintendent of Sericulture | Mr. Kandarpa Das | 9706158306 |
4 | Sericulture Demonstrator, C.M.G Rangchali | Office of the Superintendent of Sericulture | Mr. Sujit Barman | 7002824235 |
5 | Sericulture Demonstrator, E.C.C Rangchali | Office of the Superintendent of Sericulture | Mr. Sujit Barman | 7002824235 |
6 | Sericulture Demonstrator, E.C.C Khelmati | Office of the Superintendent of Sericulture | Mr. Prabhat Nath | 9101137537 |
7 | Sericulture Demonstrator, C.M.G Behali | Office of the Superintendent of Sericulture | Mr. Lakhi Das | 9365036990 |
8 | Sericulture Demonstrator, Gahigaon Circle | Office of the Superintendent of Sericulture | Mr. Rupeswar Bora | 7896212741 |
9 | Sericulture Demonstrator, Gohpur Circle | Office of the Superintendent of Sericulture | Mr. Arun Sharma | 8473820375 |
10 | Sericulture Demonstrator, Dubia Circle | Office of the Superintendent of Sericulture | Mr. Kanak Kachari | 7399596189 |
11 | Sericulture Demonstrator, E.C.C Malipur | Office of the Superintendent of Sericulture | Mrs. Tulumoni Gogoi | 7638037854 |
12 | Sericulture Demonstrator E.C.C Kamdewal | Office of the Superintendent of Sericulture | Mrs. Lakhimai Hazarika | 7002942842 |
13 | Sericulture Demonstrator, E.C.C Sengaigaon | Office of the Superintendent of Sericulture | Mr. Promod Bhuyan | 7577960986 |
14 | Sericulture Demonstrator, Muga V.G.R Malipur | Office of the Superintendent of Sericulture | Mr. Sanjib Borah | 9678107075 |
15 | Superintendent of Sericulture | Office of the Superintendent of Sericulture, Biswanath Chariali | Shri Prasanta Kr. Das | 9435243138 |
16 | Superintendent of Sericulture | Office of the Superintendent of Sericulture, Biswanathy Chariali | Shri Jiban Ch. Saikia | 7002652409 |
17 | Extension Officer | Office of the Superintendent of Sericulture, Biswanath Chariali | Dr.Gunamoni Deka | 7002487842 |
18 | Sericulture Inspector | Office of the Superintendent of Sericulture, Biswanath Chariali | Miss. Sujeeta Kalita | 9957430988 |
Public Health Engineering Department
Sr No. | Name | Designation | Contact No. | Address |
---|---|---|---|---|
1 | Sri Dul Bhattacharjee | Executive Engineer (PHE) | 9435383089 , 03715-222043 | Biswanath Chariali Division Biswanath Chariali |
2 | Sri Ishan Khound | Assistant Engineer (PHE) | 9127094886 ,bncphe@rediffmail.com | Biswanath Chariali Division Biswanath Chariali |
Officer Contacts
Sr No. | Name | Designation | Contact Details | Address |
---|---|---|---|---|
1 | Dr. Neha Yadav, IAS | Deputy Commissioner | 03715-230071 ,dc-biswanath@gov.in, Fax: 03715-230071 | Office of the District Commissioner, Biswanath, Assam |
2 | Shri Subhasish Baruah, APS | Superintendent of Police | 03715-230094 ,sp-biswanath@assampolice.gov.in, Fax: 03715-230082 | Office of the Superintendent of Police, Biswanath, Assam |
3 | Pratishaa Dutta, ACS | Election Officer | 9101088152 | Office of the Deputy Commissioner, Biswanath, Assam |
4 | Pudivkar Patir, ACS | Assistant Commissioner | 9560615723 | Office of the Deputy Commissioner, Biswanath |
5 | Sristi Kalita, ACS | Assistant Commissioner | 9957842801 | Office of the Deputy Commissioner, Biswanath |
6 | Bichitra Das, ACS | Assistant Commissioner | 8399807417 ,bichita.das007@gmail.com | Office of the Deputy Commissioner, Biswanath, Assam |
7 | Hamidul Hoque | Nazir | nazarat.dc-bis@assam.gov.in | O/O Deputy Commissioner, Biswanath, Assam-784176 |
Other Officers Contact
Sr No. | Branch/Designation | Name | Contact Details |
---|---|---|---|
1 | Personnel/Accounts Branch | Smti. Liza Talukdar, ACS | personnel.dc-bis@assam.gov.in |
2 | Administration Branch | Shri Kulen Sarmah, ACS | magistracy.dc-bis@assam.gov.in |
3 | Nazarat Branch | Shri Biswajit Saikia, ACS | nazarat.dc-bis@assam.gov.in |
4 | Revenue Branch | Dr. Surjya Kamal Borah, ACS | revenue.dc-bis@assam.gov.in |
5 | RKG Branch | Dr. Surjya Kamal Borah, ACS | revenue.dc-bis@assam.gov.in |
6 | Relief And Disaster Management Branch | Dr Surjya Kamal Borah, ACS | revenue.dc-bis@assam.gov.in |
7 | Revenue Registration Department | Abhijit Kr. Nath | srobiswanath2018@gmail.com |
8 | Transformation And Development Branch | Smti Liza Talukdar, ACS | development.dc-bis@assam.gov.in |
9 | Treasury Branch | Tapanjit Deka, A.F.S. | tapanjitdeka@gmail.com |
10 | Biswanath Zilla Parishad | – | zpbiswanath76@gmail.com |
11 | District Election Officer | Shri. Pranab Kumar Sarmah | 9435028821 |
12 | Returning Officer, Biswanath | Shri. Pranab Kumar Sarmah | 9435028821 |
13 | Returning Officer, Behali | Miftahuddin Ahmed | 9954822077 |
14 | Election Officer | Shri. Debasis Goswami | 7002449647 |
For Public Grievance
If you have any query/complaint, then you can lodge your complaint online through CM Helpline Portal or Centralized Public Grievance Redressal And Monitoring System (CPGRAMS) Portal.
Social Media Support
Many users find fast resolutions via social media. Tag @Biswanath District All Important Contact Number on Twitter or message them on Facebook with a brief description and screenshot. Always include your order number for faster tracking. Social handles are typically monitored between 9 AM to 9 PM IST.