Organization:
- www.apgcl.org
All India Number(s):
0361-273 9502 (For Customer Support)
Website:
- info@apgcl.org (For General Query)
Officers Contact Details
Sr.No. | Name | Designation | |
---|---|---|---|
1 | Rakesh Kumar, IAS | Chairman, APGCL | rakesh.kumar@apgcl.org |
2 | Biswajit Pegu, IAS | Managing Director, APGCL | md@apgcl.org |
3 | MD Zakir | Chief General Manager (Generation) | md.zakir@apgcl.org |
4 | Saurav Saikia | Chief General Manager (Hydro & Civil) | saurav.saikia@apgcl.org |
5 | Akshay Talukdar | Chief General Manager (Project, Planning & Implementation) | akshay.talukdar@apgcl.org |
6 | Rajib Chelleng | Chief General Manager (New and Renewable Energy) | rajib.chelleng@apgcl.org |
7 | Suresh Kaimal | Chief General Manager (Finance & Accounts) | suresh.kaimal@apgcl.org |
8 | Jayanta Kumar Das | General Manager (Hydro & Civil) | jayantakumar.das@apgcl.org |
9 | Khonsing Teron | General Manager (Project Planning & Implementation) | khonsing.teron@apgcl.org |
10 | Ajanta Mahanta | General Manager (Human Resource) | ajanta.mahanta@apgcl.org |
11 | Aklantika Saikia | General Manager (Head Quarter) | aklantika.saikia@apgcl.org |
12 | Hari Narayan Hazarika | General Manager (New and Renewable Energy) | harinarayan.hazarika@apgcl.org |
13 | Suresh Kaimal | General Manager (Finance & Accounts), I/c | suresh.kaimal@apgcl.org |
14 | Jadupran Borgohain | General Manager, Namrup Thermal Power Station | jadupran.borgohain@apgcl.org |
15 | Janardan Das | General Manager, Lakwa Thermal Power Station | janardan.das@apgcl.org |
16 | Long Sing Bey | General Manager, Karbi Langpi Hydro-Electric Project & Myntriang Small Hydro Electric Project | longsing.bey@apgcl.org |
17 | Jonardan Rongpi | Project Manager, Lower Kopili Hydro-Electric Project | jonardan.rongpi@apgcl.org |
18 | Amarendra Singha | General Manager, Design (Civil) | amarendra.singha@apgcl.org |
19 | Aswini Choudhury | Deputy General Manager, Investigation Circle | aswini.choudhury@apgcl.org |
20 | Nayana Das | Company Secretary, APGCL | nayana.das@apgcl.org |
21 | Hitendra Gayari | Officer on Special Duty to Chairman, APGCL | hitendra.gayari@apgcl.org |
22 | Nabajit Phukan | Officer on Special Duty to Managing Director, APGCL | nabajit.phukan@apgcl.org |
23 | Manokh Das | Assistant General Manager, Investigation Division | manokh.das@apgcl.org |
24 | Montu Deori | P.S. to Chairman, APGCL | mantu.deori@apgcl.org |
25 | Ashish Choudhury | Resident Engineer (Liaison) | ashish.choudhury@apgcl.org |
SPIO/APIO And PIO Contact Details
Sr.No. | Designation | |
---|---|---|
Generation (APGCL HQ) | ||
1 | State Public Information Officer (SPIO) | dilipkr.das@apgcl.org |
2 | Assistant Public Information Officer (APIO) | debasish.phukon@apgcl.org |
New & Renewable Energy (NRE) | ||
3 | State Public Information Officer (SPIO) | prithwishroy.choudhury@apgcl.org |
4 | Assistant Public Information Officer (APIO) | sharat.borah@apgcl.org |
Project Planning and Implementation (PP&I) | ||
5 | State Public Information Officer (SPIO) | mridul.saikia@apgcl.org |
6 | Assistant Public Information Officer (APIO) | manish.mahanta@apgcl.org |
Hydro & Civil | ||
7 | State Public Information Officer (SPIO) | saurav.saikia@apgcl.org |
8 | Assistant Public Information Officer (APIO) | manjit.paul@apgcl.org |
Finance & Accounts | ||
9 | State Public Information Officer (SPIO) | suresh.kaimaI@apgcl.org |
10 | Assistant Public Information Officer (APIO) | sanjay.kumar@apgcl.org |
Human Resource | ||
11 | State Public Information Officer (SPIO) | chiranjib.adhikary@apgcl.org |
12 | Assistant Public Information Officer (APIO) | utpalkr.das@apgcl.org |
Public Information Officer (PIO) | ||
13 | Public Information Officer (PIO), KLHEP, Lengery | longsing.bey@apgcl.org |
14 | Public Information Officer (PIO), LTPS, Maibella | prasanna.gogoi@apgcl.org |
15 | Public Information Officer (PIO), Lower Kopili HEP | jonardan.rongpi@apgcl.org |
16 | Public Information Officer (PIO), NTPS, Namrup | md.zakir@apgcl.org |
17 | Public Information Officer (PIO), Civil, Hydro, Design | amarendra.singha@apgcl.org |
18 | Public Information Officer (PIO), Investigation Circle | jayantakumar.das@apgcl.org |
19 | Public Information Officer (PIO), Myntriang SHEP | bigstone.hanse@apgcl.org |
20 | Public Information Officer (PIO), BKV Investigation Division | pickloo.deka@apgcl.org |
22 | Public Information Officer (PIO), Amguri Project Civil Division | gopal.chanda@apgcl.org |
24 | Public Information Officer (PIO), New Delhi Liaison Office | ashish.choudhury@apgcl.org |
Projects Address
Sr.No. | Project | Address |
---|---|---|
1 | Karbi Langpi Hydro Electric Project | Karbi Langpi Hydro Electric Project & Myntriang Small Hydro Electric Project Lengery, Karbi Anglong |
2 | Lower Kopili Hydro Electric Project | Lower Kopili Hydro Electric Project, APGCL Longku, Dima Hasao |
3 | Namrup Power Station | Namrup, District – Dibrugarh, Assam, – 786622 |
4 | Lakwa Power Station | Lakwa Thermal Power Station Maibella, Charaideo |
5 | Resident Engineer (Liaison) | ASEB, E-18, Lajpat Nagar-II New Delhi-110 024 |
Registered Office Address
Assam Power Generation Corporation Ltd. ,
Bijulee Bhawan, Paltan Bazar, Guwahati – 781001
Contact No.: 0361-2739546
Social Media Support
Many users find fast resolutions via social media. Tag @Assam Power Generation Corporation (APGCL) Contact Number on Twitter or message them on Facebook with a brief description and screenshot. Always include your order number for faster tracking. Social handles are typically monitored between 9 AM to 9 PM IST.