Organization:
- www.apagros.org
All India Number(s):
0866-255 6802 (Contact Support)
0866-255 6804 (Alternate Contact Support)
0866-255 6803 (Query)
Website:
- apagrospeshi@gmail.com (Contact Support)
Important Link
Branches Contact Details
S.No | Name of the District | Office Address: District Manager, APSAIDC Ltd. | |
---|---|---|---|
01 | YSR Kadapa | apagrokdp@gmail.com | YSR Kadapa |
02 | Kurnool | apagroknl@gmail.com | Ltd., Kurnool |
03 | Anantapur | apagroatp@gmail.com | Anantapur |
04 | Chittoor | apagroctr@gmail.com | Chittoor |
05 | Nellore | apagropsd@gmail.com | Nellore |
06 | Prakasham | agrosongole@yahoo.com | Ongole |
07 | Guntur | apagrogtr@gmail.com | Nallapadu, Guntur |
08 | Krishna | apagrokrs@gmail.com | Vijayawada |
09 | West Godawari | apagrowg@gmail.com | Eluru |
10 | East Godawari | apagroeg@gmail.com | Kakinada |
11 | Visakapatnam | apagrovzg@gmail.com | Visakapatnam |
12 | Vizainagaram | apagrovzm@gmail.com | Ltd., Vizainagaram |
13 | Srikakulam | apagrossklm@gmail.com | Srikakulam |
Head Office Staff
S.No | Designation | Name of the Officer | |
---|---|---|---|
01 | General Manager | M. Padmavathi | gmapagros@gmail.com |
02 | Manager (AE) | C. Chandrababu | apagrospers@gmail.com |
03 | Deputy Manager (ARSK&LD) | B.V. Krishna Reddy | apagrold@yahoo.com |
04 | Accounts | – | apagrosacc@gmail.com |
05 | Chairman | Sri Bukkapatnam Naveen Nischal | bnaveennischal@yahoo.com |
Head Office
#5/1A, Ground Floor 1&2, First Floor 101,
Prime Hill Crest, Beside DGP Office,
Vaddeswaram Village, SRO Mangalagiri, Guntur District,
Andhra Pradesh – 522051, India.
Corporate Office
#55-17-2 to 4, C – Block
Fifth floor, Stalin Corporate,
Industrial Estate, Road No. 2, Autonagar,
Vijayawada, Andhra Pradesh.
Fax: 08662556804
Social Media Support
Many users find fast resolutions via social media. Tag @A.P. State Agro Industries Development Corp. Ltd. Contact Number on Twitter or message them on Facebook with a brief description and screenshot. Always include your order number for faster tracking. Social handles are typically monitored between 9 AM to 9 PM IST.