Organization:
- pgenco.gov.in
Website:
Officers Contact Details
Sr No. | Designation | Name | Contact No. | |
---|---|---|---|---|
1 | Chairman | Sri K Vijayanand, IAS | 0866-2429201 | chairman@apgenco.gov.in |
2 | Managing Director | Sri KVN Chakradhar Babu, IAS | 0866-2526201 | apg.md@apgenco.gov.in |
3 | Director/Thermal | Sri P AshokKumar Reddy | 0866-2526202 | dir-thermal@apgenco.gov.in |
4 | Director/Finance&Commercial | Vacant | 0866-2526701 | dir-finance@apgenco.gov.in |
5 | Director(Coal & Logistics) | Vacant | 0866-2526303 | dir-coal-log@apgenco.gov.in |
6 | Director/Hydel | Sri M Sujaya Kumar | 0866-2526312 | dir-hydel@apgenco.gov.in |
7 | Director/HR&IR | Smt V Usha | 0866-2526511 | dir-hr@apgenco.gov.in |
8 | Chief General Manager(Adm,IS & ERP) | Sri M Gowripati | 0866-2526611 | cgm-adm@apgenco.gov.in |
9 | Chief Engineer/TPC&FGD | Smt M Padma Sujatha(LA) | 0866-2526211 | ce-tpc@apgenco.gov.in |
10 | Chief Engineer/Generation | Smt M Padma Sujatha | 0866-2526111 | ce-gen@apgenco.gov.in |
11 | Chief Engineer/ HPC & Hydel Projects | Sri T Nagaraju | 0866-2526321 | ce-hpc@apgenco.gov.in |
12 | Chief Engineer/Civil/Hydel & GS | Sri P Ravindra Reddy | 0866-2526411 | ce_civil_hydel@apgenco.gov.in |
13 | Chief Engineer/Civil/ Thermal | Sri Y Koteswara Rao | 0866-2526412 | ce_civil_thermal@apgenco.gov.in |
14 | Chief Engineer/Commercial | Sri M Murali Krishna | 0866-2526911 | ce-comml@apgenco.gov.in |
15 | Chief General Manager(R&A) | Sri C V Ramana Rao | 0866-2526713 | faccara@apgenco.gov.in |
16 | Chief General Manager(Audit&Trust) | Sri G V V Satyanarayana | 0866-2526766 | facca-aud@apgenco.gov.in |
17 | Chief General Manager/APPDCL | Sri K Sudheer Babu | 0866-2526288 | appdcl.office@apgenco.gov.in |
18 | Chief of Vigilance & Security Officer | Sri T Panasa Reddy, IPS | 0866-2526655 | chief-vigsec@apgenco.gov.in |
19 | Joint Secretary | Sri N V V Gopal Rao | 0866-2526518 | jsper@apgenco.gov.in |
20 | Chief Engineer/Dr.NTTPS &Stg V Cons | Sri P Sivaramanjaneyulu | 0866-2882203 | vtps.ce@apgenco.gov.in |
21 | Chief Engineer/Dr.NTTPS/TI | Sri B Sreedhar | 0866-2882308 | vtps.cetrg@apgenco.gov.in |
22 | Chief Engineer/Dr.MVR RTPP | Sri. G M Vasudeva Rao | 08563-232403 | rtpp.ce@apgenco.gov.in |
23 | Chief Engineer/SDSTPS | Sri S Jagannadh | 0861-2358601 | sdstps.ce@apgenco.gov.in |
24 | Chief Engineer/Srisailam Complex | Sri DVSSL Kantha Rao | 08524-286695 | sslmce@apgenco.gov.in |
25 | Chief Engineer/Sileru Complex | Sri D China Kameswara Rao(LA) | 08748-274271 | ls.ce@apgenco.gov.in |
26 | Superintending Engineer/NSTPHEP | Sri K Venkata Ramana | 08642-255701 | nstpd.se@apgenco.gov.in |
27 | Superintending Engineer/Upper Sileru | Sri B Chandra Sekhara Reddy | 08938-233200 | us.secivil@apgenco.gov.in |
28 | Superintending Engineer/Civil/USPSP | Sri B Chandra Sekhara Reddy | uspsp.sec@apgenco.gov.in | |
29 | Superintending Engineer/Machkund | Sri A V Subrahmanyeswara Rao | 06868-270144 | machkund.se@apgenco.gov.in |
30 | Superintending Engineer/Civil/Polavaram | Sri K Rama Bhadra Raju | 0883-2971259 | phep.secivil@apgenco.gov.in |
31 | Executive Engineer/NSRCPH | Sri Ch Appaji | 08642-242301 | nsrcph.de@apgenco.gov.in |
32 | Exec Engineer/PABR & TC Solar Plant | Sri D Venkata Rama Krishna | 08554-276541 | pahes.de@apgenco.gov.in |
Training Institute Contact Details
Address: Thermal Power Station APGENCO
Opp. DAV School Ibrahimpatnam-521456
S.No. | Name | Designation | Contact No | |
---|---|---|---|---|
1 | Boddu Sreedhar | Chief Engineer | 0866-2882308 | vtps.cetrg@apgenco.gov.in |
2 | Ch. Murali Krishna | Dy.EE/Tech | 0866-2882308 | vtps.cetrg@apgenco.gov.in |
3 | U.Sreenivasa Rao | General Manager (HR) | 0866-2882308 | uppalasreenu@gmail.com |
4 | K Suseela | Superintending Engineer | 9440901680 | seti@apgenco.gov.in |
5 | B.Kranthi | Dy.EE/T O/o SE | 9493122158 | seti@apgenco.gov.in |
6 | Ch. Hari Babu | Executive Engineer | 9493120600 | de1ti@apgenco.gov.in |
7 | S. Sukanya | Dy. EE/ Simulator | de2ti@apgenco.gov.in | |
8 | U Gangadhara Reddy | Deputy Executive Chemist/TOTL | 9493121510 | de1ti@apgenco.gov.in |
9 | P.V.Ranga Rao | Dy. EE/ EM & Tan Delta Testing | 9493120465 | de2ti@apgenco.gov.in |
10 | S. Krishna Priya | Deputy Executive Chemist/TOTL | 9493121242 | rnd.apgenco@gmail.com |
11 | K. N. V. Jitendra Kumar | AAO | 9440536065 |
PIO/Appealte Authority Contact Details
Sr No. | Office /Address | Designation | Contact No. |
---|---|---|---|
Public Information Officer | |||
1 | Corpoorate Office , Vidyut Soudha Gunadala Vijayawada -04 | Chief General Manager ( Adm, IS &ERP) | 0866-2526211 |
2 | Thermal Power Station Ibrahim Patanam-521 456 Krishna District | SE/A&MM/Dr.NTTPS | 0866-282365 |
3 | Rayalaseema Thermal Power Project , V.V . Reddy Nagar , Kadapa District- 541360 | SE/ A&MM/RTPP | 0866-232228 |
4 | Lower Sileru Hydro Electric Schme, Mothugudem Khammam Dist 531105 | Superintending Engineer (Operation & maintenance) | 0886-4274102 |
5 | Upper Sileru Hydro Electric Scheme, Donkarayi Vizayanagaram Dist – 531105 | (Superintending Engineer)/Civil/USHES | 08938-233200 |
6 | Nagarjuna Sagar Right Canel Power House , Pylon Colony , Nagarjuna Sagar, Guntur Dist | EE/O&M/NSRCPHES | 08642-242301 |
7 | Tungabhadra Hydro Electric Scheme(Joint Project with Karnataka | Dy.EE TBDAM | 08394-259272 |
8 | Hampi Power House (TBHES) | Executive Engineer / O&M HPH | 08394-241302 |
9 | Mini Hydel Stations, PABRHES , Ananthapur | Executive Engineer PABRHES | 08554-276541 |
10 | Machkund Power House ( Joint Project with Orissa State) Onukudelli Division , Koraput , Orissa State -764 042 | Executive Enginner Operation & Maintenance Onukudelli | 06868-270088 |
11 | Training Institute Dr. NTTPS , Ibrahimpatanam Krishna Disrtict -521 456 | Sri K.Suseela Suerintendenig Engineer / Training Institute | 0866-2881973 |
Appealte Authority | |||
12 | Corpoorate Office , Vidyut Soudha Gunadala Vijayawada -04 | Director (HR&IR) | 0866-2526512 |
13 | Thermal Power Station Ibrahim Patanam-521 456 Krishna District | Chief Engineer Operation & Maintenance | 9440907839 |
14 | Rayalaseema Thermal Power Project , V.V . Reddy Nagar , Kadapa District- 541360 | Chief Engineer Operation & Maintenance | 08563-232102 Fax No.: 08563-232228 |
15 | Lower Sileru Hydro Electric Schme, Mothugudem Khammam Dist 531105 | Chief Engineer ( O&M ) | 08748-274271 Fax No.: 08748-274192 |
16 | Upper Sileru Hydro Electric Scheme, Donkarayi Vizayanagaram Dist – 531105 | Chief Engineer ( O&M ) | 08748-274271 Fax No.: 08748-274192 |
17 | Srisailam Right Bank Power House, Srisailam, Kurnool Dist-518 102 | Chief Engineer Operation & Maintenance SRBHES | 08524-247795 Fax No.: 08524-274192 |
18 | Nagarjuna Sagar Right Canel Power House , Pylon Colony , Nagarjuna Sagar, Guntur Dist | Chief Engineer Operation & Maintenance | 08524-247795 , 08524-274192 |
19 | Tungabhadra Hydro Electric Scheme(Joint Project with Karnataka | Superintending Engineer Operation & Maintenace / TBHES | 08394-259072 |
20 | Hampi Power House (TBHES) | Superintending Engineer Operation & Maintenace / TBHES | 08394-259072 |
21 | Mini Hydel Stations, PABRHES , Ananthapur | Chief Engineer Operation & Maintenance SRBHES | 08524-247795 |
22 | Machkund Power House ( Joint Project with Orissa State) Onukudelli Division , Koraput , Orissa State -764 042 | Rao Superintending Engineer Operation & Maintenance | 06868-270144 |
23 | Nagarjuna Sagar Tail Pond Dam, Macherla , Guntur Dist | Kantha Rao,CE/NSTPD | 08642-255701 |
Address
Andhra Pradesh Power Generation Corporation Limited,
Vidyut Soudha, Gunadala, Vijayawada,
Andhra Pradesh 520004.