Organization:
- www.aubank.in
Toll Free Number(s):
1930 (For Cyber Police Helpline)
1800 1200 1200 (For Mobile Banking/Disputed Transactions/Complaint, 24×7)
1800 26 66677 (Alternate No. For Mobile Banking/Disputed Transactions/Complaint, 24×7)
1800 120 2586 (Missed Call No. To Get Your Account Balance)
1800 121 2586 (Missed Call No. To Get Your Mini Statement)
1800 1200 1500 (For Credit Card Queries)
All India Number(s):
1860 1200 1200 (For General Query/Complain/Service Request, 24×7)
0141-714 1000 (Alternate No. For General Query/Complain/Service Request, 24×7)
0141-613 3000 (For Customer Support/Complaint, 24×7)
0141-307 1800 (For Contact/General Query,24×7)
83 83 83 83 99 (For WhatsApp Banking)
iOS App:
Android App:
Website:
IVRS Menu: 1800 1200 1200 / 1800 266 6677
- Press 0: To block your debit card account and UPI Id, report any unauthorized or suspecious transaction or to unblock your debit card
- Press 1: To block UPI Id
- Press 2: To block your debit card or account
- Press 3: To complaint about unauthorized or suspecious transaction or to block mobile banking or internet banking
- Press 4: To unblock your debit card or to request a new debit card
- Press 1: For banking services.
- Press 1: For pin generation
- Press 2: To know your account balance
- Press 3: To know about your last 5 transaction
- Press 4: For cheque book related services
- Press 5: For debit card pin and debit card PCI
- Press 6: To request for account statement
- Press 7: For reward points
- Press 9: To speak to our customer care representative
- Press 2: For loan services.
- Press 1: To know your active loan account
- Press 2: To know next EMI date
- Press 3: To know the EMI amount
- Press 9: To speak to our customer care representative
- Press 3: For credit card related services.
- Press 1: If you have credit card
- Press 2: To know your application status
- Press 4: For Insurance and Mutual Fund.
- Press 1: For Insurance related
- Press 2: For Mutual Fund
- Press 5: For forex card services.
- Press 6: For new product and services
- Press 1: For credit card
- Press 2: For current, saving account, fixed deposit
- Press 3: For loan
- Press 4: For business banking
- Press 5: For NRI product
- Press 6: For Insurance and Insurance product
- customercare@aubank.in (For General Query)
Important Links
Customer Support
Sr. No. | Services | Contact No. | Emails |
---|---|---|---|
1 | 24X7 Customer Care | 18002666677 , 0141-7141000 , 0141-3071800 | customercare@aubank.in |
2 | Credit Card | 180012001500 , 0141-4455000 | creditcard.support@aubank.in , creditcard.priority@aubank.in (Vetta, Zenith, Zenith+ customers) , customercare@rewardz.aubank.in (Reward Points related) , corpcc.support@aubank.in (Commercial Credit Cards) |
3 | For Fincare Small Finance Bank Products/Services | 1800313313 (Mon-Sat, 8am-8pm) | customerservice@fincarebank.com |
Important Contacts
Sr. No. | Services | Contact No. |
---|---|---|
1 | For Credit Card Queries, 24*7 | 180012001500 |
2 | For Fastag Query | 18002587300 |
3 | For Fincare Small Finance Bank | 1800313313 |
4 | For Credit Card Queries | 0141-7141100 |
5 | Alternate No. For Credit Card Query | 0141-4455000 |
Grievance Redressal
Level 1
- For any query/complaint, you can contact at 180012001200 or mail at customercare@aubank.in .
- You can fill this Complaint Form or you can also lodge your complaint through ODR Portal .
Level 2
- If your query is not resolved within 7 days, then you can also contact to the regional nodal officers contact details:
Sr No. | Region | Contact No. | Address | |
---|---|---|---|---|
1 | Rajasthan | 9773338508 | rno.jaipur@aubank.in | Au small finance bank ltd. Plot No. C-6, Harikishan Somani Marg, Ajmer Road, Jaipur, Rajasthan, PIN – 302001 |
2 | Madhya Pradesh | 9116637034 | rno.bhopal@aubank.in | Au small finance bank ltd. 6th Floor, Benchmark Business Park, Block No. A3, Bombay Hospital Road, Indore – 452010 |
3 | Chhattisgarh | 7389901829 | rno.raipur@aubank.in | Au small finance bank ltd. Plot No. 22, Sheet No. 9, Near Daga Petrol Pump, Fafadik Chowk, Raipur, Chattisgarh, PIN – 492001 |
4 | Maharashtra and Goa | 8422879342 | rno.mumbai@aubank.in | Au small finance bank ltd. Corporate House, G Block, 2nd Floor, Kanakia Zillion, Junction of LBS and CST Marg, BKC Annex, Kurla (West), Mumbai, PIN – 400070 |
5 | Delhi, Ghaziabad and Gautam Budh Nagar districts of Uttar Pradesh | 8130096629 | rno.delhi@aubank.in | Au small finance bank ltd. F-4, Ground Floor, East of Kailash, New Delhi, PIN – 110024 |
6 | Himachal Pradesh, Punjab, Union Territory of Chandigarh and Panchkula, Yamuna Nagar and Ambala Districts of Haryana. | 9773380617 | rno.chandigarh@aubank.in | Au small finance bank ltd. SCO 45 – 46, Sector 8 C, Chandigarh, PIN – 160018 |
7 | Gujarat | 8980027630 | rno.ahmedabad@aubank.in | Au small finance bank ltd. Ground floor, Sheetal Varsha Complex, Shivranjani, Cross Road, Satellite, Ahmedabad, PIN – 380015 |
8 | Karnataka | 9358816359 | rno.bangalore@aubank.in | AU Small Finance Bank Ltd First Floor, No. 572, 20th Main, 1st Cross Road, 8th Block Koramangala, Bengaluru, Karnataka – 560095 |
9 | Kerala | 9358816359 | rno.kerala@aubank.in | AU Small Finance Bank Ltd First Floor, No. 572, 20th Main, 1st Cross Road, 8th Block Koramangala, Bengaluru, Karnataka – 560095 |
10 | Union Territories of Jammu and Kashmir and Ladakh | 9773380617 | rno.jammu@aubank.in | Au small finance bank ltd. Sh. Hardev Singh, Khasra No. 8, Shivaji Chowk, Sector 14, Ground Floor, Near Zorawar Singh Chowk, Nanak Nagar, Bahu Plaza, Jammu – 180004 |
11 | Uttar Pradesh (excluding Districts of Ghaziabad, Gautam Buddha Nagar, Saharanpur, Shamli, Muzaffarnagar, Baghpat, Meerut, Bijnor and Amroha) and Dehradun | 81302 22154 | rno.kanpur@aubank.in | Au small finance bank ltd. SCO No. 240, Sector 12, Part 1, Urban Estate, Karnal, Haryana 132001 |
12 | West Bengal | 8905111320 | rno.ikolkata@aubank.in | Au small finance bank ltd. 56A, Hemanta Basu Sarani, Stephen House, BBD Bag, KOLKATA-700001 |
13 | Telangana and Andhra Pradesh | 9840418856 | rno.hyderabad@aubank.in | AU Small Finance Bank Ltd 3-5-908/1,2,3 , Ground Floor, Himayat Nagar Hyderabad , Telangana -500029 |
14 | Odisha | 8905111320 | rno.bhubaneshwar@aubank.in | Au small finance bank ltd. Plot No – 123, 124, Cuttack Puri Road, Laxmisagar – 1, Unit No-30, Khurda, Bhubaneswar – 751006 |
15 | Tamil Nadu | 9773351909 | rno.chennai@aubank.in | Au small finance bank ltd. NO. 137, Anna Salai, Mount Road, Chennai – 600002 |
16 | Bihar | 8905111320 | rno.patna@aubank.in | Au small finance bank ltd. Ground Floor, Chandi House, Exhibition Road, Patna- 800001, Bihar, India |
17 | Jharkhand | 8905111320 | rno.ranchi@aubank.in | Au small finance bank ltd. 101-102 Ist floor H-Square, opp. Westside, Lalpur, Ranchi-834001, Jharkhand, India |
18 | Assam | 8905111320 | rno.guwahati@aubank.in | Au small finance bank ltd. Ground Floor, NBS Tower, G S RD, Near Datamation, Bora Service, Guwahati, Assam 781007, India |
19 | Haryana | 8130222154 | rno.haryana@aubank.in | Au small finance bank ltd. SCO No. 240, Sector 12, Part 1, Urban Estate, Karnal, Haryana 132001 |
- If your query is still not resolved within 15 days, then you can contact to the Principal nodal officer contact given below:
Contact No.: 0141-6660645
Email: pno@aubank.in
Address: AU Small finance Bank Ltd.,
Bank House,6th Floor, Mile 0, Ajmer Road,
Jaipur, Rajasthan, PIN -302001
Level 3
- If your query is still not resolved, then you can contact to the Head Branch Banking
Sr. No. | Departments | |
---|---|---|
1 | Head of Urban And Swadesh Banking, Govt Business And Wholesale Deposit | chief.branchbanking@aubank.in |
2 | National Business Head Wheels | chief.wheels@aubank.in |
3 | Head of Retail Assets | chief.sbl@aubank.in |
4 | Head of Commercial Banking (Business Banking, REG And NBFC Funding) | chief.smallmidcorporates@aubank.in |
5 | Head of Digital Bank AU0101 | head.creditcard@aubank.in |
6 | National Business Manager Home Loan | head.homeloan@aubank.in |
7 | Managing Director And CEO | md@aubank.in |
Level 4
- If you are not satisfied by the above levels, then you contact to the Banking Ombudsman
Toll Free: 14448
Addres: Centralised Receipt and Processing Centre,
Reserve Bank of India, 4th Floor, Sector 17,
Chandigarh -160017 - You can also lodge your complaint online through Complaint Management System (CMS) Portal .
NRI Services
Contact- +91-1417141000
Missed Call Service- +91-9699099408
Email- nriservices@aubank.in
Saving Account Form
Form Center
Offices Address
Sr No. | Name | Contact No. | Contact Details |
---|---|---|---|
1 | Registered Office | 0141-4110060 | 19A, Dhuleshwar Garden, Ajmer Road, Jaipur – 302001 Rajasthan, India |
2 | Head Office | 0141-6660666 | Bank House, Mile 0, Ajmer Road, Jaipur – 302001 Rajasthan, India |
3 | Corporate Office | 022-62490600 | 5th Floor, E-Wing, Kanakia Zillion, Junction of CST Road And LBS Marg Kurla (West), Mumbai – 400070, Maharashtra |
Social Media Support
Many users find fast resolutions via social media. Tag @AU Small Finance Bank Toll Free Number – 1800 1200 1200 on Twitter or message them on Facebook with a brief description and screenshot. Always include your order number for faster tracking. Social handles are typically monitored between 9 AM to 9 PM IST.