Organization:
- bharatpurpolice.rajasthan.gov.in
Toll Free Number(s):
100 (For Police Helpline)
112 (For Alternate Police Helpline)
1930 (For Cyber Crime)
All India Number(s):
05644-222 570 (For Control Room)
iOS App:
Android App:
Website:
Emails:
- pcr.bharatpur@rajpolice.gov.in (For General Query)
Emergency Contact Details
Sr No. | Service | Contact Details |
---|---|---|
1 | Fire Brigade | 101 |
2 | Traffic Police | 1095 |
3 | Child Helpline | 1098 |
4 | Ambulance/Emergency Services | 102, 108 |
5 | Help for SC/ST | 14566 |
6 | Tele Manas Helpline Number | 14416 |
7 | Sampark 181 Helpline | 181 |
8 | Anti Corruption Bureau | 1064 |
9 | Women and Sr. Citizens/Garima Helpline | 1090, 8764862756 |
10 | Control Room | 9530411127 ,pcr.bharatpur@rajpolice.gov.in, Fax: 05644-222526 |
Police Stations Contact Details
Sr No. | Police Station | Office No. | Contact No. | |
---|---|---|---|---|
1 | Atalband (PS) | 05644-260014 | 9460267376 | ps.atalband.bharatpur@rajpolice.gov.in |
2 | Bayana (PS) | 05648-225003 | 9413344393 | ps.bayana.bharatpur@rajpolice.gov.in |
3 | Bhusawar (PS) | 05643-270007 | 9269818479 | ps.bhusawar.bharatpur@rajpolice.gov.in |
4 | Chiksana (PS) | 05644-253254 | 9414048115 | ps.chiksana.bharatpur@rajpolice.gov.in |
5 | Cyber Police Station | 05644-299187 | 9414268629 | cyberps.bharatpur@rajpolice.gov.in |
6 | Gahnoli MOD (PS) | – | 9460440051 | ps.gahnoli.bharatpur@rajpolice.gov.in |
7 | Garhi Bajana (PS) | – | 9413505012 | ps.garhibajna.bharatpur@rajpolice.gov.in |
8 | Halena (PS) | 05643-261014 | 9462358751 | ps.halena.bharatpur@rajpolice.gov.in |
9 | Kotwali Bharatpur (PS) | 05644-222548 | 9413085085 | ps.kotwali.bharatpur@rajpolice.gov.in |
10 | Lakhanpur (PS) | 05643-261014 | 9414279299 | ps.lakhanpur.bharatpur@rajpolice.gov.in |
11 | Mahila Thana | 05644-225469 | 9929919399 | ps.mahilathan.bharatpur@rajpolice.gov.in |
12 | Mathuragate | 05644-222791 | 9414650890 | ps.mathuragate.bharatpur@rajpolice.gov.in |
For Complaint
- For any query/complaint you can contact to the emergency helpline no. given above or contact to the details given below:
Sr No.DesignationContact No.Email1Inspector General of Police,9460389400igbprcomplaint@gmail.com2District Superintendent of Police8764862756bharatpurpolicecomplaint@gmail.com - You can also fill this Police Mitra Complaint Form .
- If your complaint is not resolved then you can visit to your nearest police station.
- You can also lodge your complaint online through CCTNS Portal .
Circle Officers Contacts
Sr No. | Circle | Contact No. |
---|---|---|
1 | Bayana | 7877688592 |
2 | Bharatpur City | 9096269788 |
3 | Bharatpur Rural | 8949282869 |
4 | Bhusawar | 9828176082 |
5 | Nadbai | 8003557737 |
6 | Roopwas | 7014657582 |
7 | Special Investigation Unit For Crime (SIUCAW) | 9610890133 |
8 | Uchain | 9414030232 |
Officers Contact Details
Sr No. | Designation | Office No. | Res/Cug No. |
---|---|---|---|
1 | Superintendent of Police | 05644-223116 ,sp-bpr-rj@nic.in, Fax: 05644-222526 | – |
2 | Addl. SP North (ADF) | 9413800600 | – |
3 | Addl. SP-3, Abhay Command Center and Control Centers | 8949955232 | – |
4 | Addl. SP WEIR | 9414302181 | – |
5 | Addl. SP HQ | 9414073562 | – |
6 | Dy.SP. Traffic | 9414030518 | – |
7 | Addl. SP Uchchain | 9413322108 | – |
8 | Addl. SP Quick Investigation disposal team | 9414042916 | – |
9 | Addl. SP HQ | 9460454116 | – |
10 | Commissioner/Range IG | 9414010511 , igp-bpr-rj@nic.in | – |
11 | Nodal Officer | 05644-228252 ,meva.r.gurjar@rajpolice.gov.in | – |
12 | Div. Commissioner BPR | 05644-227977 | 05644-234892 |
13 | I.G.P. Bharatpur Range | 05644-222859 | 05644-223339 |
14 | Collector, Bharatpur | 05644-223355 | 05644-223347 |
15 | S.P. Bharatpur | 05644-223116 | 8764505201 |
16 | ASP Addl. S.P. (HQ) | 05644-223364 | 8764505301 |
17 | Addl. S.P. (ADF | 05644-220317 | 8764505302 |
18 | Addl. S.P. (Deeg | 05641-224018 | 8764505303 |
19 | Addl. S.P. (Vig.) | 05644-231422 | 8764505304 |
20 | Dy. S.P. SC/ST | 05644-231444 | 8764862497 |
21 | Dy. S.P Discom Bharatpur | 05644-238091 | – |
22 | Inspector Telecom | 05644-221831 | 9530429290 |
23 | Traffice Incharge Bharatpur | 05644-228115 | 8764862673 |
24 | CA SP BPR | 05644-228252 | 9166081992 |
25 | Cyclone Cell | – | 7976808669 |
Manav Tashkari (AHTU) | 05644-220567 | – | |
27 | I/C SIS | – | 05644-220567 |
28 | Distt. Spl Branch | 05644-220405 | 9530411090 |
29 | Anvetion Bhawan | 05644-223204 | 8764863046 |
30 | Anvetion Bhawan | 05644-223204 | – |
31 | M.T.O. Bharatpur | 05644-222791 | 8764862565 |
32 | Reserve Inspector RPL | 05644-222791 | 9530411107 |
33 | Hawaldar Major | 05644-222791 | 9530411122 |
34 | Store Keeper Police Lines | 9530410795 | |
35 | Police Command Control Room | 05644-235201 , 05644-235204 | 9530411129 |
36 | Police Control Room | 05644-222570 | 9530411128 |
37 | PS Rudawal | – | 8764862874 |
C.O. City Bharatpur | |||
38 | C.O. City Bharatpur | 05644-230505 | 8764862484 |
39 | S.H.O. PS Kotwali | 05644-222548 | 9530410006 |
40 | S.H.O. PS Mathuragate | 05644-230175 | 9530410167 |
41 | S.H.O. PS Atalband | 05644-260014 | 9530410124 |
42 | S.H.O. PS Udyognagar | 05644-238331 | 9530410066 |
43 | S.H.O. PS Chiksana | 05644-253254 | 9530410238 |
44 | S.H.O. PS Mahila Thana | 05644-234634 | 9530410288 |
C.O.Rural Bharatpur | |||
45 | C.O.Rural Bharatpur | 05644-225469 | 8764862497 |
46 | S.H.O. PS Sewar | 05644-260280 | 9530410296 |
47 | S.H.O. PS Kumher | 05644-240424 | 9530410385 |
48 | S.H.O. PS Nadbai | 05643-276765 | 9530410333 |
49 | S.H.O. PS Lakhanpur | – | 9530410382 |
C.O. Bayana | |||
50 | C.O. Bayana | 05648-225058 | 8764862574 |
51 | S.H.O. PS Bayana | 05648-225003 | 9530410847 |
52 | S .H.O. PS Roopwas | 05645-273203 | 9530410933 |
53 | S.H.O. PS Uchchain | 05645-270008 | 9530410977 |
54 | S.H.O. PS GadiBajna | 05648-218101 | 9530410913 |
55 | S.H.O. PS Roopwas | 05645-273203 | 9530410933 |
56 | S.H.O. PS Uchchain | 05645-270008 | 9530410977 |
57 | S.H.O. PS GadiBajna | 05648-218101 | 9982875593 |
58 | S.H.O. PS Rudawal | 05645-274037 | 8652301367 |
C.O. Bhusawar | |||
59 | C.O. Bhusawar | 05643-270057 | 8764862589 |
60 | S.H.O. PS Bhusawar | 05645-270007 | 9530410750 |
61 | S.H.O. PS Wair | 05645-272224 | 9530410821 |
62 | S.H.O. PS Halena | 05645-261014 | 9530410799 |
C.O. Kaman | |||
63 | C.O. Kaman | 05640-250105 | 8764862604 |
64 | S.H.O. PS Kaman | 05640-205040 | 9530410688 |
65 | S.H.O. PS Pahari | 05640-258028 | 9530410612 |
66 | S.H.O. PS Jurhara | 05640-255005 | 9530410651 |
C.O. Deeg | |||
67 | C.O. Deeg | 05641-220015 | 05641-230299 |
68 | S.H.O. PS Deeg | 05641-224001 | 9530410428 |
69 | S.H.O. PS Kethwada | 05640-211249 | 9530411038 |
70 | S.H.O. PS Khoh | 05641-252020 | 9530410985 |
C.O. Nagar | |||
71 | C.O. Nagar | – | 8114486367 |
72 | S.H.O. PS Nagar | 05641-242020 | 9530410522 |
73 | S.H.O. PS Sikri | 05641-211038 | 9530410564 |
74 | S.H.O. PS Gopalgarh | 05640-208182 | 9530410587 |
PIO/Appellate Authority Contacts
क- स | पदनाम | कार्यालय | आवास/मोवाईल नं० |
---|---|---|---|
Appellate Officer/Public Information Officer | |||
1 | आई.पी.एस. पुलिस अधीक्षक जिला भरतपुर अपीलीय अधिकारी | 05644-223116 Fax: 05644-223366 | 05644-222526 |
2 | आई.पी.एस. अति. पुलिस अधीक्षक मुख्यालय जिला भरतपुर लोक सूचना अधिकारी | 05644-223364 ,Fax: 05644-222526 | 05644-223209 |
Assistant Public Information Officer | |||
3 | वृत्ताधिकारी वृत शहर भरतपुर | 05644-230505 | – |
4 | वृत्ताधिकारी वृत्त ग्रामीण भरतपुर | 05644-225469 | – |
5 | वृत्ताधिकारी वृत्त डीग | 05641-220015 | – |
6 | वृत्तााधिकारी वृत्त भुसावर | 05643-270057 | – |
7 | वृत्तााधिकारी वृत कामां | 05640-250105 | – |