Organization:
- charaideo.assam.gov.in/index.php
Toll Free Number(s):
1098 (For Child Helpline)
102 (For Fire Helpline)
108 (For Medical Helpline)
181 (For Women Helpline)
1077 (For Disaster Helpline)
Website:
Important Links
Helpline Numbers
Sr.No. | Emergency | Contact |
---|---|---|
1 | Disaster Management | 1070 |
2 | Fire Station | 03772-235605 |
3 | Emergency Control Room | 6002670501 |
4 | State Disaster Response Fund | 8486280037 |
5 | Police Control | 6026900292 |
Departments Contacts
Animal Husbandry and Veterinary
Sr.No. | Name | Designation | Contact/Email |
---|---|---|---|
1 | Dr. Pronob Jyoti Borah | S.D.Village Organisation | 7002287244 , pronobj@gmail.com |
2 | Dr. Bubul Gogoi | Village Organisation | 9435227539 , drbgogoi01@gmail.com |
3 | Dr.Nolin Kr.Lahon | Village Organisation | 9435580045 , nalinlahon@redifmail.com |
4 | Dr.Pranjalee Saikia | Village Organisation | 7002680950 , Pranjupink999@gmail.com |
5 | Dr. Keshob Shyam | B.Village Organisation | Skeshabshyam@gmail.com |
6 | Dr.Panchanan Pegu | B.Village Organisation | panchananpegu633@gmail.com |
7 | Dr. Saurabh Jyoti Talukdar | Village Organisation(M) | 8708641942 , talukdarsaurabh51@gmail.com |
8 | Dr. Sharmita Doley | Village Organisation | 7896628533 , doleysharmita1234@gmail.com |
9 | Sri Ananda Baruah | Junior Assistant | 7086352658 , anandaboruah166@gmail.com |
10 | Rajib Saikia | – | 7002834335 , rajibsaikiasnr@gmail.com |
11 | Sri Bedanta Bora | – | 6000613001 |
12 | Aleswar Buragohain | Veterinary Field Assistant | 9706363539 |
13 | Md. Imamuddim Ahmed | SVeterinary Field Assistant | 8876390505 |
14 | Md. Kutubuddin Ahmed | Veterinary Field Assistant | 9954288744 |
15 | Anupom Saikia | Veterinary Field Assistant | 9435435497 |
16 | Bolin Bora | Veterinary Field Assistant | 9435524584 |
17 | Rudranath Payeng | Veterinary Field Assistant | 9435227363 |
18 | Ramen Kakoti | Veterinary Field Assistant | 9954745718 |
19 | Dibankar Bordoloi | Veterinary Field Assistant | 9954985474 |
20 | Durgeswar Buragohain | Veterinary Field Assistant | 9678578223 |
21 | Bhola Gogoi | G-IV | 7002883441 |
22 | Thanuram Gogoi | G-1V | 9401914663 |
23 | Gopal Lama | – | 8812065854 |
24 | Mineswar Gogoi | – | 8402007610 |
25 | Mrs. Aliza Begum | – | 9365986026 |
Officers Contacts
Sr.No. | Name | Designation | Contact/Email |
---|---|---|---|
1 | Nibedan Das Patowary, ACS | District Commissioner | 03772-256567 , dccharaideo@gmail.com |
2 | Chaitali Dutta, ALRS | Circle Officer | 03772-256567 , cdutta.dutta@gmail.com |
3 | Nibedita Borthakur, ACS | Election Officer And Assistant Commissioner | 03772-256567 , deo-charaideo@gov.in |
4 | Mirzana Hussain, ACS | Additional Deputy Commissioner | 8811063335 |
5 | Nibedan Das Patowary, ACS | District Commissioner | 03772-256567 , Fax: dc-charaideo@nic.in |
Download Forms
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Centralized Public Grievance Redress And Monitoring System (CPGRMS) Portal .