Organization:
- knmiper.ac.in
All India Number(s):
87910 82221 (For Contact/Admission Support)
8791082239(For Alternate Admission Support)
97616 62662 (For WhatsApp Support)
Website:
Email:
- admissions@knmodifoundation.com (For Admission Related Query)
Important Links:
Important Contact Details
Sr No. | Designation | Contact No | |
---|---|---|---|
1 | For Placement | 9219590437 |
placement@knmodifoundation.com, shalini.k@knmodifoundation.com, traininghead@knmodifoundation.com |
2 | For Registrar | 8755743807 |
registrar@knmodifoundation.com |
3 | For Fees and Account | 8791082222 |
cfao@knmodifoundation.com |
4 | For Counselling Procedure | 8791082256 |
– |
Admission Cell Details
Sr No. | Designation in the institute | Designation in Committee | Contact No |
---|---|---|---|
1 | Director | Chairman | 8791082221 |
2 | Assistant Professor | Member | 8433435618 |
3 | Assistant Professor | Member | 8439270084 |
Academic Committees Details
Sr No. | Designation in the institute | Designation in Committee | Contact No |
---|---|---|---|
Placement And Career Counselling Committee | |||
1 | Training And Placement Officer | Head | 7599324528 |
2 | Assistant Professor | Member | 7417786494 |
3 | Lecturer | Member | 7302534040 |
4 | Assistant Professor | Member | 8439270084 |
Gender Sensitization Cell | |||
5 | Director | Chairman | 8285484481 |
6 | Associate Professor | Member | 9971012165 |
7 | Professor | Member | 8587854500 |
8 | Assistant Professor | Member | 9887494916 |
9 | Student | Member | 6287724788 |
10 | Student | Member | 8700188538 |
Anti-Descrimination Cell | |||
11 | Professor | Head | 9897034234 |
12 | Professor | Member | 8587854500 |
13 | Assistant Professor | Member | 9540208568 |
14 | Assistant Professor | Member | 8445168253 |
15 | Student | Member | 9519102671 |
16 | Student | Member | 7818865740 |
Cultural Committee | |||
17 | Assistant Professor | Chairman | 9887494916 |
18 | Assistant Professor | Member | 9340794951 |
19 | Assistant Professor | Member | 8920875459 |
20 | Assistant Professor | Member | 7838918424 |
21 | Student | Member | 7351011259 |
22 | Student | Member | 7417451768 |
Sports Committee | |||
23 | Assistant Professor | Chairman | 7417786494 |
24 | Assistant Professor | Member | 8476887857 |
25 | Lecturer | Member | 7302534040 |
26 | Student | Member | 9628033923 |
27 | Student | Member | 9528378084 |
Educational Tour Committee | |||
28 | Professor | Head | 9569790265 |
29 | Professor | Member | 9897034234 |
30 | Assistant Professor | Member | 8920875459 |
31 | Student | Member | 7054534373 |
32 | Student | Member | 6287724788 |
Alumni Committee | |||
33 | Profssor | Member | 8587854500 |
34 | Assistant Professor | Member | 8433435618 |
35 | Assistant Professor | Member | 8476887857 |
36 | Student | Member | 7417269674 |
37 | Student | Member | 8755201600 |
Editorial Committee | |||
38 | Director | Head | 8791082221 |
39 | Assistant Professor | Member | 8433435618 |
40 | Professor | Member | 9897034234 |
41 | Assistant Professor | Member | 7838918424 |
42 | Student | Member | 6396346201 |
43 | Student | Member | 7906085171 |
Social Awarenes Committee | |||
44 | Assistant Professor | Chairman | 9340794951 |
45 | Assistant Professor | Member | 9887494916 |
46 | Assistant Professor | Member | 9540208568 |
Student Greivance Cell | |||
47 | Professor | Head | 9897034234 |
48 | Assistant Professor | Member | 9340794951 |
49 | Assistant Professor | Member | 8439270084 |
50 | Student | Member | 6396346201 |
51 | Student | Member | 7906085171 |
Women Greivance Cell | |||
52 | Associate Professor | Head | 9971012165 |
53 | Assistant Professor | Member | 9891243258 |
54 | Assistant Professor | Member | 8958314002 |
55 | Profssor | Member | 8587854500 |
56 | Librarian | Member | 9690313073 |
57 | Student | Member | 7357413117 |
Course Monitoring Committee | |||
58 | Director | Head | 8791082221 |
59 | Professor | Member | 9897034234 |
60 | Professor | Member | 8587854500 |
61 | Professor | Member | 9569790265 |
Academic Monitoring Committee | |||
62 | Director | Chairman | 8791082221 |
63 | Professor | Member | 9897034234 |
64 | Professor | Member | 8587854500 |
65 | Professor | Member | 9569790265 |
66 | Assistant Professor | Member | 9340794951 |
67 | Assistant Professor | Member | 8439270084 |
Proctorial Committee | |||
68 | Assistant Professor | Member | 9340794951 |
69 | Assistant Professor | Member | 8433435618 |
70 | Assistant Professor | Member | 9887494916 |
71 | Professor | Member | 9569790265 |
Examination Cell | |||
72 | Professor | Head | 9569790265 |
73 | Assistant Professor | Member | 8439270084 |
74 | Assistant Professor | Member | 9340794951 |
Hostel Committee | |||
75 | Director | Head | 8791082221 |
76 | Warden-Girls Hostel | Member | 9719666224 |
77 | Warden- Boys Hostel | Member | 8791082249 |
78 | Professor | Member | 9897034234 |
79 | Assistant Professor | Member | 9891243258 |
80 | Assistant Professor | Member | 8958314002 |
Institutional Data Maintenance Committee | |||
81 | Director | Chairman | 8791082221 |
82 | Librarian | Member | 9690313073 |
83 | Astt. Registrar | Member | 8791082233 |
84 | Accountant | Member | 9720939260 |
85 | Computer Lab Incharge | Member | 9012576700 |
Administrative Work Committee | |||
86 | Director | Head | 8791082221 |
87 | Profssor | Member | 8587854500 |
88 | Assistant Professor | Member | 9340794951 |
89 | Astt.Registrar | Member | 8791082233 |
College Research Development Committee | |||
90 | Director | Head | 8791082221 |
91 | Professor | Member | 9897034234 |
92 | Professor | Member | 8587854500 |
93 | Professor | Member | 9569790265 |
94 | Assistant Professor | Member | 8920875459 |
Sc/St Committee | |||
95 | Director | Head | 8791082221 |
96 | Professor | Member | 8587854500 |
97 | Assistant Professor | Member | 9971012165 |
98 | Assistant Professor | Member | 9807715850 |
99 | Student | Member | 7052540460 |
Placement Committee | |||
100 | Head Placement | – | 7599324528 |
101 | Placement coordinator | – | 7417786494 |
For Complaint
- If you have any/complaint you can contact at the details given below:
Contact No: 8859500790, 8859500791, 8859500792
Email: director@knmiper.ac.in - If your query is not resolved then you can also lodge your complaint by filling this Form.
Internal Complaint Committee Contacts
Sr No. | Designation | Contact No |
---|---|---|
1 | Associate Professor | 9971012165 |
2 | NGO Member innerWheel Club | 9837070062 |
3 | Assistant Professor | 8920875459 |
4 | Librarian | 9690313073 |
5 | Director | 8791082221 |
6 | Librarian | 9690313073 |
7 | Female Student | 7300636380 |
8 | Male Student | 8755201600 |
9 | NGO Member (Inner | 9837070062 |
10 | Male Student | 8755201600 |
Anti-Ragging Committee Contacts
Sr No. | Designation | Contact No |
---|---|---|
1 | Professor | 8791082221 |
2 | Professor | 9897034234 |
3 | Assistant Professor | 9340794951 |
4 | Associate Professor | 9971012165 |
5 | Assistant Professor | 9887494916 |
Address
Dr KN Modi Institute of Pharmaceutical
Education and Research Pvt Ltd,
Kapda Mill, opposite SBI Main Branch,
Modinagar, Uttar Pradesh 201204
Contact No: 8859500790, 8859500791, 8859500792