Organization:
- eeslindia.org
Toll Free Number(s):
1800 180 3580 (For Support)
All India Number(s):
0836-352 0500 (For Contact Support, 7am-11pm)
0836-667 0840 (For Complaint)
iOS App:
Android App:
Website:
IVRS Menu: 0836-352 0500
Select your preferred Language.
- Press 1: For street light.
- Press 2: For AC.
- Press 3: For Fan.
- Press 4: For bulb and tube light.
- Press 5: For Other information.
After Pressing any above number your call will be transfer to the customer executive
Email:
- info@eesl.co.in (For Contact Support)
- helpline@eesl.co.in (For General Queries)
Important Links:
Regional Offices
Sr No. | Location | Address |
---|---|---|
Northern Regional Cluster | ||
1 | Jammu | 1st Floor,RMD Building,Lane No-4, Industrial Estate SICOP, Digiana,Jeevan Nagar,Jammu- 180004 |
2 | Srinagar | Ground Floor Behind National School, Karan Nagar, Srinagar -190010 |
3 | Shimla | 1st Floor, Flat No. 554, Block No. 24, Himuda Colony, Sector -3, New Shimla- 171009,Himachal Pradesh |
4 | Delhi | 5th and 6th Floor, Core- 3,SCOPEComplex, Lodhi Road, New Delhi – 110003 |
5 | Punjab | Regional Office Chandigarh SCO-40, First Floor, Sector-7C, Madhya Marg, Chandigarh, Pin – 160019 |
6 | Chandigarh | SCO-68, Third Floor, Urban Estate, Phase-2, Patiala, Punjab – 147002 |
Northern Central Regional Cluster | ||
7 | Lucknow | 5th Floor, Levana Cyber Heights, Vibhuti Khand, Gomti Nagar, Lucknow Uttar Pradesh – 226010 |
8 | Varanasi | S-5/10, A-3 infront of reserve Police Line, Varanasi, Pin – 221002 |
9 | Patna | 5th Floor, Hassrhwardhan Arcade, near Dakbunglow chowraha, Patna – 800001 |
10 | Ranchi | OPD Building (First Floor),(FFP),Heavy Engineering Corporation (HEC),Dhurva, Ranchi – 834004,Jharkhand |
11 | Uttrakhand | Regional Office Dehradun 16A, ground Floor, old survey road, Khan bandhu Marg, Uttrakhand Dehradun – 248001 |
Western Regional Cluster | ||
12 | Jaipur | 2nd Floor, NBCC Center, 17, Sahkar Marg, Jyoti Nagar, Jaipur, Rajasthan – 302007 |
13 | Gujarat (Ahmedabad) | 501-503, 5th Floor, Amrakunj Avis, Near Tapovan Circle, Gandhinagar Highway, Ahmedabad – 382424 |
Central Regional Cluster | ||
14 | Bhopal | 603, 6 Floor, Ashima Mall, Hoshangabad Road, Bhopal – 462026 |
15 | Raipur | 202, 2nd Floor, Anjani Tower, Near Airtel Office, Ring Road No.1, Telibandha, Raipur (CG) – 492001 |
16 | Bhubaneswar | Plot No- 409/B, Ground floor, Saheed Nagar, Bhubaneswar, Odisha – 751007 |
South West Regional Cluster | ||
17 | Mumbai | 401, Platinum Techno Park, Plot No. 17/18, Sector 30A, Above Mainland China, Opposite- Karnataka Bhavan Vashi, Navi Mumbai, Maharashtra – 400703 |
18 | Nagpur | First Floor, H. No. 790, Plot 1 A,Opposite Neeri RPTS Bus Stop, |
19 | Bengaluru | 608, B wing Mittal towers, MG Road Bangalore – 560001 |
20 | Thiruvananthapuram | Regional Office-EESL,EMC-Kerala,P.O, Sreekrishna Nagar, Ambady Nagar, Chavadimukku, Amadi Nagar, Sreekariyam, Thiruvananthapuram, Kerala – 695017 |
21 | Panaji (Goa) | 509, 5th Floor, Gera’s Imperium Grand, Patto Centre, Panjim, Goa – 403001 |
South East Regional Cluster | ||
22 | Hyderabad | 3rd Floor, Buddha Bhawan Municipal Complex, North Block, M.G. Road, Ranigunj, Secunderabad – 500003 |
23 | Vijaywada | Door. No. 59A-18/1-5A,3rd floor, Sri Plaza, Teachers Colony, Patamata,Vijayawada – 520008 |
24 | Chennai | Door No.97, Ajantha Building, 1st floor , 1st street, AB block, Anna Nagar, Chennai – 600040 |
25 | Port Blair | 254 MG Road,opposite Airport Exit Gate,Port Blair,South Andaman – 744103 |
Eastern/North East Regional Cluster | ||
26 | Kolkata | Block EM-3,Tower-1, 10th floor, Sector-5, Salt lake, Kolkata – 700091 |
27 | Agartala | Ramnagar Road No-2, Agartala, Tripura – 799002 |
28 | Guwahati | 259, Ground Floor, Opp. To AG Bus Stop, Beltola, Guwahati, Assam, PIN – 781029 |
For Grievance/ Complaint
- If you have any query/complaint related to the service, then you can contact at 0836-3520500, 0836-6670840 or you can mail at helpline@eesl.co.in.
- You can also lodge your complaint online through the EESL Sampark App or you can also register your complaint through Complaint Handling System.
State Head Contacts
Sr No. | State | |
---|---|---|
1 | Vijayawada- AP State Head – Growth | sh.ap@eesl.co.in |
2 | Jaipur- Rajasthan State Head – Lighting | sh.rj@eesl.co.in |
3 | Bhubaneswar- Orissa State Head – Growth | sh.or@eesl.co.in |
4 | Mumbai – Maharashtra State Head – Growth | sh.mh-lg@eesl.co.in |
5 | Raipur – Chattisgarh State Head – Growth | sh.cg@eesl.co.in |
6 | Chennai – Tamilnadu State Head – Growth | sh.an@eesl.co.in |
7 | Lucknow – UP State Head – Growth | sh.upro1@eesl.co.in |
8 | Goa – State Head – Growth | sh.ga@eesl.co.in |
9 | Hyderabad – Telangana State Head – Lighting | sh.tg-lg@eesl.co.in |
10 | Ahmedabad – Gujarat State Head – Lighting | sh.gj@eesl.co.in |
11 | Dehradun – UK State Head – Lighting | sh.uk@eesl.co.in |
12 | Bhopal – MP State Head – Growth | sh.mp@eesl.co.in |
13 | Chandigarh, Punjab, State Head – Growth | sh.pb@eesl.co.in |
14 | Haryana State Head – Growth | sh.dl-gr@eesl.co.in |
15 | Kolkata – WB State Head – Lighting | ch.erc@eesl.co.in |
16 | Patna – Bihar State Head – Lighting | sh.br@eesl.co.in |
17 | Ranchi – Jharkhand State Head – Lighting | sh.jh@eesl.co.in |
18 | Manipur State Head – Growth and Lighting | sh.ne@eesl.co.in |
19 | Meghlaya State Head – Growth and Lighting | sh.ne@eesl.co.in |
20 | Sikkim State Head – Growth and Lighting | sh.ne@eesl.co.in |
21 | Tripura State Head- Growth and Lighting | sh.ne@eesl.co.in |
22 | Mizoram State Head- Growth and Lighting | sh.ne@eesl.co.in |
23 | Assam State Head – Growth and Lighting | sh.ne@eesl.co.in |
24 | Nagaland State Head – Growth and Lighting | sh.ne@eesl.co.in |
25 | Arunachal Pradesh State Head – Growth and Lighting | sh.ne@eesl.co.in |
26 | Agartala- State Head- Tripura and Mizoram | sh.ne@eesl.co.in |
27 | Himachal – State Head – Growth | sh.hp@eesl.co.in |
28 | Delhi – State Head – Lighting | sh.dl-lg@eesl.co.in |
29 | Andaman and Nicobar Island – State Head – Lighting | sh.an@eesl.co.in |
30 | Kerela – State Head – Growth | sh.kl@eesl.co.in |
31 | Karnataka-State Head – Lighting | sh.kl@eesl.co.in |
32 | JandK – State Head – Lighting | sh.jk@eesl.co.in |
Cluster Heads Contacts
Sr No. | Regional Cluster | Cluster Head/State Head Present Location | Address | |
---|---|---|---|---|
1 | Western (Rajasthan, Gujarat, Madhya Pradesh, Daman and Diu) | Corporate Office, Delhi | ged-pbd@eesl.co.in | 2nd Floor, NBCC Centre, 17,Sahakar Marg, Jyoti Nagar, LalKothi, Jaipur – 302007 (Rajasthan) |
2 | South-West Regional Cluster (Maharashtra, Karnataka, Kerala, Chhattisgarh, Goa and Lakshwadeep) | Corporate Office, Delhi | ged-pbd@eesl.co.in | 103-106, 1st Floor, Tower-2, Seawood Grand Central Mall, 40, Nerul, Navi Mumbai – 400706 |
3 | Northern Central Regional Cluster (Uttar Pradesh, Uttarakhand, Delhi, Chandigarh) | Cluster Office, Lucknow | ged-pbd@eesl.co.in | 5th Floor, Levana Cyber Heights, Vibhuti Khand, Gomti Nagar, Lucknow, Uttar Pradesh – 226010 |
4 | Eastern/North Eastern Regional Cluster (Bihar, West Bengal, Odisha, Sikkim, Meghalaya, Tripura, Mizoram, Manipur, Nagaland, Assam and Jharkhand) | Cluster Office, Kolkata | ged-pbd@eesl.co.in | BEIPL Buliding, EM/3, 10th Floor, Tower – 1, Rear Block Sector – V, Salt Lake, Kolkata – 700091 |
5 | Northern – Jammu and Kashmir, Himachal Pradesh, punjab and Haryana | Cluster Office, Gurugram | ged-pbd@eesl.co.in | Unit Nos. 405-408, 4th Floor, Tower A, Unitech Business Park, Sector-41 , South City 1, Gurugram – 122001 |
6 | South-East Regional Cluster (Telangana, Andhra Pradesh, Tamil Nadu, Andaman and Nicobar) | Cluster Office, Hyderabad | ged-pbd@eesl.co.in | Buddha Bhavan Municipal Complex, 3rd Floor, North Block, Ranigunj, M.G Road, Secunderabad, Telangana – 500003 |
7 | South-East Regional Cluster (Telangana, Andhra Pradesh, Tamil Nadu, Andaman and Nicobar) | Cluster Office, Hyderabad | ||
1 | Western (Rajasthan, Gujarat, Madhya Pradesh, Daman and Diu) | Cluster Office, Jaipur | ch.wrc@eesl.co.in | 2nd Floor, NBCC Centre, 17, Sahakar Marg, Jyoti Nagar, LalKothi, Jaipur – 302007 (Rajasthan) |
2 | South-West Regional Cluster (Maharashtra, Karnataka, Kerala, Chhattisgarh, Goa and Lakshwadeep) | Cluster Office, Mumbai | ch.swrc@eesl.co.in | 103-106, 1st Floor, Tower-2, Seawood Grand Central Mall, 40, Nerul, Navi Mumbai – 400706 |
3 | Northern Central Regional Cluster (Uttar Pradesh, Bihar, Uttarakhand, Delhi, Chandigarh) | Cluster Office, Lucknow | ch.ncrc@eesl.co.in | 5th Floor, Levana Cyber Heights, Vibhuti Khand, Gomti Nagar, Lucknow, Uttar Pradesh – 226010 |
4 | Eastern/North Eastern Regional Cluster (West Bengal,Sikkim, Meghalaya, Tripura, Mizoram, Manipur, Nagaland, Assam and Jharkhand) | Cluster Office, Kolkata | ch.erc@eesl.co.in | BEIPL Buliding, EM/3, (Beside Times of India office), 10th Floor, Tower – 1, REAR Block Sector – V, Salt Lake, Kolkata – 700091 |
5 | Northern – Jammu and Kashmir, Himachal Pradesh, Punjab and Haryana | Cluster Office, Gurugram | ch.nrc@eesl.co.in | Unit Nos. 405-408, 4th Floor, Tower A, Unitech Business Park, Sector-41 , South City 1, Gurugram – 122001 |
6 | South-East Regional Cluster (Telangana, Andhra Pradesh, Tamil Nadu, Andaman and Nicobar) | Cluster Office, Hyderabad | ch.serc@eesl.co.in | Buddha Bhavan Municipal Complex, 3rd Floor, North Block, Ranigunj, M.G Road, Secunderabad, Telangana – 500003 |
7 | Central Regional Cluster (Chhattisgarh, Odisha, Madhya Pradesh) | Cluster Office, Raipur | ch.crc@eesl.co.in | Regional Office, 509-510, Magneto Offizo, 5th Floor, Magneto Mall, G. E. Road, Labhandi, Raipur – 492001 (Chhattisgarh) |
Project Head Contacts
Sr No. | Department | Details of Unit Head | |
---|---|---|---|
1 | Projects and BD | Mr. Venkatesh Dwivedi, G.ED(Projects and BD) | ged-pbd@eesl.co.in |
2 | Commercial | Mr. S. Gopal, G.ED(Commercial) | ged-com@eesl.co.in |
3 | International Cooperation (Multilateral/Bilateral Funding) | ||
4 | Appelate Authority for RTI | ||
5 | Smart Meters | Mr. Manoj Kumar Modi Business Unit Head – Strategic Growth | head.op-gr@eesl.co.in |
6 | Public Relations | Mr. Animesh Mishra Chief General Manager (Sales and PR) | head-sales@eesl.co.in |
7 | Corporate Communications | ||
8 | Sales | ||
9 | Corporate Social Responsibility (CSR) | Mr. Jaspal Singh Aujla Chief General Manager (CSR) | head-rti@eesl.co.in |
10 | Business Support Coordination | ||
11 | International Business | Mr.Abhishek Gupta Head (International/ Strategy/ Rooftop Solar/ Appliances/ PEandA) | head-intl@eesl.co.in |
12 | Appliances (Ujala, NMRP, SEAC, Chillers) | ||
13 | Rooftop Solar | ||
14 | Project Evaluation and Assessment Group | ||
15 | Corporate Planning | Mr. Santosh Kumar Thakur Chief General Manager(Technical) and Public Information Officer | head-cp@eesl.co.in |
16 | PIO and Grievances | ||
17 | Finance | Mr. Arvind Kumar Talan Chief General Manager(Finance)/CFO | cfo@eesl.co.in |
18 | Operations | Mr. Manoj Kumar Modi Head (Operations) – Strategic Growth | head.op-gr@eesl.co.in |
Mr. Rajkumar Rakhra, Head (Operations) – Lighting | head.op-lg@eesl.co.in | ||
19 | Company Secretary | Mr. Laxman Aggarwal Company Secretary | cs@eesl.co.in |
20 | Contracts | Mr. Yogesh Dasharath Gujar General Manager (Contracts) | headcontracts@eesl.co.in |
21 | IT and Energy Portfolio Management | Mr. Abhishek Agarwal Head – IT and Energy Portfolio Management / Chief General Manager | head-it@eesl.co.in |
22 | Corporate Driven Programmes | Mr. Prashant Kumar Chief General Manager(Technical) | head-cdp@eesl.co.in |
23 | Business Development | ||
24 | Legal | Mr. Prakash Jha General Manager (Legal and Regulatory Affairs) | head-legal@eesl.co.in |
25 | Head HR | Mr. Vineet Taneja General Manager (Head HR) | head-hr@eesl.co.in |
26 | Head Admin | Mr. Tathagat Chaturvedi General Manager (Head Administration) | head-admin@eesl.co.in |
Senior Officers Contact
Sr No. | Designation | Contact No. | |
---|---|---|---|
Contact Details of Senior Officials of EESL (EESL Reception Number: 011-45801260 ) | |||
1 | Chief Executive Officer | ceo@eesl.co.in | 0120-6541802 |
2 | G.ED (Commercial) | ged-com@eesl.co.in | 0120-6541807 |
3 | G.ED (Projects and BD) | ged-pbd@eesl.co.in | 0120-6541805 |
4 | Chief General Manager (CSR), Chief Risk Officer(CRO) | head-rti@eesl.co.in | 0120-6541717 |
5 | Chief General Manager (Finance)/CFO | cfo@eesl.co.in | 0120-6541814 |
6 | Chief General Manager (PR/Corporate Communication/Sales) | head-sales@eesl.co.in | 0120-6541812 |
7 | Head-Operations (Strategic Growth) | head.op-gr@eesl.co.in | 0120-6541713 |
8 | Chief General Manager (Technical) | head-seac@eesl.co.in | 0120-6541707 |
9 | Head – IT and Energy Portfolio Management / Chief General Manager | head-it@eesl.co.in | 0120-6541619 |
10 | Chief General Manager (Commercial) and Head-Operations (Lighting) | head.op-lg@eesl.co.in | 0120-6541817 |
11 | Chief General Manager(Corporate Planning) and Public Information Officer | head-cp@eesl.co.in | 0120-6541813 |
12 | Chief General Manager(Technical) | head-cdp@eesl.co.in | 0120-6541714 |
CPIOs/APIOs Contact Details
Sr No. | Designation | Address | |
---|---|---|---|
1 | Public Information Officer | rti@eesl.co.in | 5th and 6th Floor, Core-3, Scope Complex, Lodhi Road, New Delhi: 110003 |
2 | Appellate Authority | aa@eesl.co.in | 5th and 6th Floor, Core-3, Scope Complex, Lodhi Road, New Delhi: 110003 |
Download Forms
Global Office
Contact No.: +44 (0) 28 9262 0755, +44(0) 7404326935
Email: nitin-wadhwa@edina.eu, nwadhwa@eesl.co.in
Address: Edina UK Ltd (Lisburn) Edina Power Ltd
Lissue Industrial Estate (West) Lisburn, Co. Antrim BT28 2RE
Corporate/Registered Office
NFL Building, 5th and 6th
Floor, Core – III, Scope Complex,
Lodhi Road, New Delhi – 110003.
Contact No.: 011-45801260