Organization:
- ezviz.com
Toll Free Number(s):
000 8009 1902 76 (For Customer Support, Mon-Fri, 8:30am-12pm, 1:30pm-5:30pm)
All India Number(s):
022-6822 9977 (Contact Support Of Repair Center)
Website:
Email:
- support@pramahikvision.com (For Technical Support)
Important Links:
To Buy Online
Global Support Contact Details
Sr No. | Country | Contact No. | Office Hours |
---|---|---|---|
Africa | |||
1 | Algeria | 0982 405 257 |
Sun-Thur, 9am-6pm (GMT+2) |
2 | Egypt | 0800 888 8888 |
Sun-Thur, 9am-6pm (GMT+2) |
Apac (ex. MSA and India) | |||
3 | Malaysia | 603 9212 1745 | Mon-Fri, 8:30am-12pm, 13:30pm-17:30pm (UTC+8) |
4 | Japan | 81 5050 500874 | Mon-Fri, 10am-13:00pm, 13:45am-18:00pm (UTC+9) |
5 | Singapore | 65 3158 0085 | Mon-Fri, 8:30am-12pm, 13:30pm-17:30pm (UTC+8) |
6 | New Zealand | 64 4280 7237 | Mon-Fri, 12:30pm-16pm, 17:30pm-21:30pm (UTC+12) |
7 | Hong Kong (China) | 852 5808 7231 | Mon-Fri, 8:30am-12pm, 13:30pm-17:30pm (UTC+8) |
8 | Australia | 61 2614 50127 |
Mon-Fri, 10:30am-14pm, 15:30pm-19:30pm (UTC+10) |
9 | Philippines | 63 2823 12250 | Mon-Fri, 8:30am-12:00pm, 13:30pm-17:30pm (UTC+8) |
10 | Indonesia | 622180602011 | Mon-Fri, 9:00am-12:00pm, 12:45pm-17:00pm (UTC+7) |
11 | Korea | 02-3700-5185 | Mon-Fri, 9:00am-13:00pm, 13:45pm-18:00pm (UTC+9) |
Mainland Southeast Asia | |||
12 | Thailand | 66 2028 0433 | Mon-Fri, 9:00am-12pm, 12:45pm-17:00pm (UTC+7) |
13 | Vietnam | 84 2844 581788 | Mon-Sun, 8:00am-6:00pm (UTC+7) |
Europe (ex. UK & Ireland) | |||
14 | Belgium (Dutch and French) | 3278312998 |
Mon-Fri, 9:00am-12:00pm, 12:45pm-17:00pm (CET) |
15 | Czech (Czech) | 420381601455 | Mon-Fri, 9:00am-12:00pm, 12:45pm-17:00pm (CET) |
16 | France (French) | 33 481 683 669 | Mon-Sat, 9:00-19:00 (CET) |
17 | Germany (German) | 49 (6) 102 771 3000 | Mon-Fri, 9:00am-12:00pm, 12:45pm-17:00pm (CET) |
18 | Greece (English) | 302103009997 | Mon-Fri, 9:00am-12:00pm, 12:45pm-17:00pm (CET) |
19 | Netherlands (Dutch) | 31 202 417 003 | Mon-Fri, 9:00am-12:00pm, 12:45pm-17:00pm (CET) |
20 | Poland (Polish) | 48225583020 | Mon-Fri, 9:00am-12:00pm, 12:45pm-17:00pm (CET) |
21 | Spain (divish) | 34 919 037 472 | Mon-Fri, 9:00-19:00 (CET) |
22 | Switzerland (DE/FR) | 41615100012 | Mon-Fri, 9:00am-12:00pm, 12:45pm-17:00pm (CET) |
23 | Denmark (English) | 4578793992 |
Mon-Fri, 9:00am-12:00pm, 12:45pm-17:00pm (CET) |
24 | Finland (English) | 358974790268 | Mon-Fri, 9:00am-12:00pm, 12:45pm-17:00pm (CET) |
25 | Sweden (English) | 46840308870 | Mon-Fri, 9:00am-12:00pm, 12:45pm-17:00pm (CET) |
26 | Türkiye | 21 6900 1933 | Sun-Thur, 9:00-18:00(GMT+2) |
Brasil | |||
27 | Capitais e Regiões Metropolitanas | 4020-4458 | – |
28 | Demais Localidades | 0800 025 4458 |
– |
Latam | |||
29 | Argentina | 54 11 3989 5657 | Mon-Fri, 7am-4pm (UTC-5) |
30 | Chile | 564 4231 0035 | Mon-Fri, 7am-4pm (UTC-5) |
31 | Colombia | 57 604 6090 003 | Mon-Fri, 7am-4pm (UTC-5) |
32 | Peru | 511 701 4878 | Mon-Fri, 7am-4pm (UTC-5) |
33 | Costa Rica | 506 4000 1989 | – |
34 | Guatemala | 502 2376 1954 | – |
35 | Paraguay | 595 0098 0011 0077 |
– |
36 | Uruguay | 598 0004 16204 1560 |
– |
37 | Dominican Republic | 1 184 9336 0013 | – |
38 | Panama | 507 836 6276 | – |
39 | Ecuador | 593 23 429 522 | Mon-Fri, 7am-4pm (UTC-5) |
40 | Nicaragua | 505 0018 0022 02315 |
– |
41 | El Salvador | 503 2136 1125 | – |
42 | Honduras | 504 800 2791 9217 | – |
43 | Venezuela | 58 0800 102 9300 |
– |
44 | Bolivia | 591 800 109 102 | – |
Mexico | |||
45 | Mexico | 525571000512 | Mon-Fri, 7am-4pm (UTC-5) |
Mena | |||
46 | Saudi Arabia | 9668008500835 | Mon-Sun , 9:00-12:00,12:45-19:00 (GMT+2) |
47 | Bahrain | 800 04765 | Sun-Thur, 9am-6pm (GMT+2) |
48 | Kuwait | 220 69147 | Sun-Thur, 9am-6pm (GMT+2) |
49 | Jordan | 0642 96198 |
Sun-Thur, 9am-6pm (GMT+2) |
50 | Pakistan | 213 8787 305 | Sun-Thur, 9am-6pm (GMT+2) |
51 | UAE | 971 8000 8600 009 | Mon-Sun, 9:00-12:00, 12:45-19:00 (GMT+2) |
52 | Qatar | 00800 101240 |
Sun-Thur, 9am-6pm (GMT+2) |
53 | Oman | 800 79991 | Sun-Thur, 9am-6pm (GMT+2) |
54 | Iraq | 06626 12222 |
Sun-Thur, 9am-6pm (GMT+2) |
UK & Ireland | |||
55 | UK & Ireland | 44 (0) 2038 6863 60 | Mon-Fri, 9am-12pm, 12:45pm-5pm |
Global Email Support
Sr No. | Service Name | |
---|---|---|
Headquarters | ||
1 | Support | support@ezviz.com |
2 | Media Enquiries | media@ezviz.com |
Africa | ||
3 | Technical Support | support.af@ezviz.com |
4 | Technical Support for Algeria | support.mena@ezviz.com |
5 | General or Business Enquiries | info.mea@ezviz.com |
Apac (ex. MSA and India) | ||
6 | Technical Support & General Enquiries | support.apac@ezviz.com |
7 | Technical Support for Japan | support.jp@ezviz.com |
8 | Technical Support for Korea | support.kr@ezviz.com |
Mainland Southeast Asia | ||
9 | Technical Support & General Enquiries | support.msa@ezviz.com |
CIS & Baltics | ||
10 | Technical Support | support.cis@ezviz.com |
11 | General or Business Enquiries | info.cis@ezviz.com |
Europe (ex. UK & Ireland) | ||
12 | Customer Service & General Enquiries | support.eu@ezviz.com |
13 | Smart Cleaning Products Enquiries | cleaning.eu@ezviz.com |
Brasil | ||
14 | Technical Support | suporte.br@hikvision.com |
15 | General or Business Enquiries | brasil@hikvision.com |
Latam | ||
16 | Technical Support | support.latam@ezviz.com |
17 | General or Business Enquiries | info.latam@ezviz.com |
Mexico | ||
18 | Technical Support | support.mx@ezviz.com |
19 | General or Business Enquiries | info.mexico@ezviz.com |
Mena | ||
20 | Technical Support | support.mena@ezviz.com |
21 | General or Business Enquiries | info.mea@ezviz.com |
UK & Ireland | ||
22 | Technical Support | support.uk@ezviz.com |
23 | Sales & Partnership Enquiries | info.uk@ezviz.com |
24 | Marketing & PR Enquiries | marketing.uk@ezviz.com |
US & Canada | ||
25 | Technical Support | support.na@ezviz.com |
26 | General or Business Enquiries | info@ezviz.com |
Registered Office
Prama Hikvision India Pvt. Ltd.
Oberoi Commerz II, International Business Park,
18th Floor, Near Oberoi Mall, Off. W. E. Highway,
Goregaon (East), Mumbai – 400 063
Email: sales@pramahikvision.com