Organization:
- Karnataka State Road Transport Corp (KSRTC)
All India Number(s):
080-2625 2625 (For Enquiry/ Grievances/Refund Issues, 24/7)
080-4959 6666 (For Booking Related Query)
Website:
Email:
- callcentre@ksrtc.org (For Customer Support)
- customercare@ksrtc.in (For General Query)
Important Links:
For Complaint
For any query/complaint, you can contact at 080-26252625 or mail at ctmopn@ksrtc.org .
Telephone Directory
Enquiry Contact Details
Sr No. | Designation | Contact No. |
---|---|---|
Traffic Department | ||
LandlineNo: 080-22221321 Email: ctmopn@ksrtc.org |
||
1 | Chief Traffic Manager(Operation) | 7760990555 |
2 | Dy.Chief Traffic Manager(Oper) | 7760990055 |
3 | Divisional Traffic OfficerOpr) | 7760990005 |
4 | Assistant TrafficManager(Opr) | 7760990033 |
5 | Traffic Inspector | 7760990028 |
6 | AssistantTraffic Superintendent | 7760990032 |
7 | Assistant Traffic Superintendent(Pln) | 7760644222 |
8 | Traffic Inspector(DFL) | 7618765464 |
9 | Est Supervisor-(Trafficesec) | 7760990037 |
10 | Traffic Inspector-CLS-Section | 7760962225 |
11 | AccountsSupervisor-ARF | 7760990030 |
Traffic (Commercial) Section | ||
LandlineNo: 080-22130612 Email: ctmcom@ksrtc.org,awatar@ksrtc.org |
||
12 | Chief Traffic Manager(Comercial) | 7760990010 |
13 | Divisional Traffic Officer-(Com) | 7760992737 |
14 | Assistant Traffic Superintendent-(Com) | 7349363534 |
15 | Assistant TrafficSuperintendent-(Com) | 7349363659 |
16 | AssistantTraffic Superintendent-(ParcelandCourierService) | 8861726590 |
17 | JuniorAssistant-(ParcelandCourierService) | 8861726591 |
Awatar Section | ||
18 | Divisional Traffic Officer-Awatar | 7760918899 |
19 | AssistantTrafficSuperintendent-Awatar | 7760990677 |
20 | AssistantTrafficSuperintendent(Awatar) | 7760991295 |
21 | Awatar Section-1(Enqury) | 7760990034 |
22 | Awatarv Section-2(Enqury) | 7760990035 |
Control Room | ||
23 | ControlRoom-1 | 7760990100 |
24 | ControlRoom-2 | 7760990560 |
Vtms Section | ||
Email: vtms@ksrtc.org | ||
25 | AsstTrafficManager | 7760990089 |
26 | TI-VTMSCell | 8861722286 |
27 | VTMSCell | 8861722433 |
28 | VTMSCell | 8861722455 |
29 | ATS-VTMSCell | 8861722577 |
Administration Department | ||
LandlineNo: 080-22239685 Email: cpm@ksrtc.org |
||
30 | Chief Personnel Manager | 9606030660 |
31 | PATOCPM(EST-Supervisor) | 7760990070 |
32 | Dy.Chief Personnel Manager | 7760990065 |
33 | Asst Administrative Officer(EST) | 7760990077 |
34 | Assistant Administrative Officer(ADM) | 7760990050 |
35 | Superintendent-EST | 7760990063 |
36 | Supervisor-EST | 7795839830 |
37 | Supervisor-Rules | 7760990067 |
38 | Supervisor-ADM | 7760990064 |
39 | JRAsst-ADM | 7760990075 |
Recruitment Section | ||
Email: cpmrct@ksrtc.org,aorct@ksrtc.org | ||
40 | Administrative Officer(RCT) | 7760990044 |
41 | Superintendent(RCT) | 7760990061 |
Default Section | ||
Email: cpm.ds@ksrtc.org | ||
42 | Law Officer(DFL) | 7760990448 |
Labour Department | ||
Email: clwo@ksrtc.org | ||
43 | Chief Labour and Welfare Officer | 7760990153 |
44 | LabourWelfareOfficer | 7760990082 |
45 | EstSupervisor | 7760990081 |
46 | ChiefMedicalOfficer-JayanagarHospital | 9606490535 |
Mechnical Engineering Dept-(Maintainance) | ||
LandlineNo: 080-22131189 Email: cmem@ksrtc.org |
||
47 | ChiefMechanicalEngineer(Maintainance) | 7760988870 |
48 | PAtoCME(M) | 7760990041 |
49 | Dy.ChiefMechanicalEngineer(M) | 7760990773 |
50 | Divisional Mechanical Engineer(Env) | 7760990058 |
51 | Divisional Mechanical Engineer | 7760990043 |
52 | AssistantMechanicalEngineer | 7760990045 |
53 | AssistantMechanicalEngineer | 7760990073 |
54 | AssistantWorksSuperintendent | 7760993256 |
55 | Stores Superintendent | 7760990054 |
Security Section | ||
Email: csvo@ksrtc.org | ||
56 | ChiefSecurity and vigilance officer | 7760990011 |
57 | Security and vigilance officer(P) | 9663099969 |
58 | Security and vigilance officer(R) | 9686653057 |
59 | ESTSupervisior | 7760990049 |
60 | Divisional Security Inspector | 7760990159 |
Legal Department | ||
LandlineNo: 080-22239457 Email: clo@ksrtc.org |
||
61 | Chief Law Officer | 7760990090 |
62 | Dy Chief Law Officer | 7760990093 |
63 | Law Officer | 7760990092 |
64 | PsTOCLO | 7760622888 |
65 | Asst Law Officer | 7349608377 |
66 | Assistant(MSBuilding) | 7760990072 |
Statistical Department | ||
Email: cpso@ksrtc.org | ||
67 | ChiefPlanningandStatistical Officer | 7760990170 |
68 | Statistical Officer | 7760990172 |
69 | Statistical Officer | 7760990173 |
70 | StatisticalSuprvisor | 7760990117 |
71 | Assistant | 7760990229 |
Stores Department | ||
LandlineNo: 080-22223424 Email: cosp@ksrtc.org |
||
72 | ControllerofStoresandPurchases | 7760990220 |
73 | PAtoCOSP | 7760990278 |
74 | Dy.ControllerofStoresPurchases | 7760990221 |
75 | Stores Officer | 7760990224 |
76 | Stores Officer | 7760990225 |
77 | Stores Superintendent | 7760990223 |
78 | Stores Superintendent | 7760990924 |
Civil Engineering Department | ||
LandlineNo: 080-22223027 Email: cce@ksrtc.org |
||
79 | ChiefCivilEngineer | 7760990200 |
80 | ExecutiveEngineer(North) | 7760990203 |
81 | Assistant Accounts Officer(Elctrical) | 7760990204 |
82 | Assistant Accounts Officer,No-1,CESubDiv | 7760990205 |
83 | Assistant Accounts Officer(Civil) | 7760990182 |
84 | EstateOfficer | 9606037712 |
85 | JuniorEngineerCivil | 7760992895 |
86 | Junior Engineer Electrical | 9901388988 |
87 | Junior Engineer | 7760990208 |
Accounts Department | ||
LandlineNo: 080-22114265 Email: caofa@ksrtc.org |
||
88 | ChiefAccounts OfficerandFinancialAdviser | 7760991455 |
89 | Dy.ChiefAccounts Officer-FinancialAdviser(PF) | 7760990101 |
90 | Dy.ChiefAccounts Officer(BS) | 7760990102 |
91 | Asst Accounts Officer | 7760990105 |
92 | Accounts Officer(CADT) | 7760990106 |
93 | SystemSupervisor(GEN) | 7760990107 |
94 | Assistant Accounts Officer-PF | 7760990108 |
95 | AccountsSupervisor (Booking) | 7760990110 |
96 | AccountsSuperintendent (Booking) | 7760990112 |
97 | Assistant Accounts Officer(B/S) | 7760990113 |
98 | Assistant Accounts Officer(PADT) | 7760990114 |
99 | Accounts Officer(CADT) | 7760990104 |
100 | AccountsSuperintendent(CADT) | 7760990120 |
101 | AccountsSupervisor(PADT)Cash | 7760990121 |
102 | AccountsSupervisor(B/S) | 7760990122 |
103 | AccountsSupervisor(GADT) | 7760990124 |
104 | AccountsSuperintendent(PF) | 7760990126 |
105 | PFTrusty | 7760990181 |
106 | AccountsSupervisor(AWATAR) | 7618765899 |
107 | Accounts(AWATAR)-1 | 7618765800 |
108 | Accounts(AWATAR)-2 | 7618765900 |
109 | AssistantAccountant(Cash) | 7760990021 |
Internal Audit Section | ||
LandlineNo: 080-22111514 Email: caoia@ksrtc.org |
||
110 | Dy.ChiefAccounts Officer-InternalAudit | 7760990103 |
111 | Assistant Accounts Officer(IA) | 7760990039 |
112 | AccountsSupervisor(IA) | 7760990119 |
113 | AccountsSupervisor(IA) | 7760991286 |
Information Technology Department | ||
Email: csm@ksrtc.org | ||
114 | DyChiefSystemsManager | 7760990154 |
115 | AssistantSystemsManager | 7760990160 |
116 | AssistantSystemsManager | 7760282624 |
117 | AssistantSystemsManager | 7760990245 |
118 | SystemsSuperintendent | 7760990156 |
119 | SystemsSupervisor | 7760990157 |
Board Secretary Branch | ||
LandlineNo: 080-22226323 Email: cpro@ksrtc.org |
||
120 | BoardSecretary/ChiefPublicRelationsOfficer | 7760990183 |
121 | JR.Steno | 7760990068 |
122 | EST-Supervisor(RTISection) | 7760990175 |
Vehical Pool | ||
123 | Assistant-VehicalPoolIncharge | 7760996118 |
124 | DrivertoVehicalPool | 7760906611 |
125 | DrivertoVehicalPool | 7760991276 |
126 | DrivertoVehicalPool | 7760990249 |
127 | DrivertoVehicalPool | 7760990231 |
128 | DrivertoVehicalPool | 7760990232 |
129 | DrivertoVehicalPool | 7760990226 |
Fct Numbers | ||
130 | EPABX | 7899374170 |
131 | EPABX | 7899374180 |
132 | EPABX | 7338596773 |
133 | EPABX | 7338590773 |
Printing Press | ||
LandlineNo: 080-22221505 Email: cop@ksrtc.org FaxNo: 080-22221505 |
||
134 | Dy.ControllerofPrinting | 7760990191 |
135 | AssistantControllerofPrinting | 7760990193 |
136 | AssistantStoreOfficer | 7760990194 |
137 | DivisionSecurityInspector | 7760990195 |
Bus Stand Contacts
Sr No. | Bus Stand | Contact No. |
---|---|---|
Karnataka State Road Transport | ||
1 | Alur | 7022030248 |
2 | Anekal | 9606037724 |
3 | Arakalgud | 7022030247 |
4 | Arasikere | 7022030209 |
5 | Bagepalli | 7760990365 |
6 | Belur | 7760990420 |
7 | Bengaluru-Kempegowda Bs | 7760990562 |
8 | Bengaluru-Kbs Terminal-1 | 7795984180 |
9 | Bengaluru-Kbs Terminal-3 | 7795984181 |
10 | Bengaluru-Mysuru Road Bs | 7760990532 , 7760990531 |
11 | Bhadravati | 7760036958 |
12 | Bagalakote | 7760991783 |
13 | Ballari | 6366423885 |
14 | Bc Road | 7760105577 |
15 | Basavakalyana | 7760973310 |
16 | Basavanabagewadi | 08358-245240 |
17 | Belthangady | 7760106644 |
18 | Bhalki | 7760973311 |
19 | Bhatkala | 08385-226444 |
20 | Bidar | 6366423881 |
21 | Belagavi | 7760991612 |
22 | Challakere | 6364912207 |
23 | Chamarajanagar | 7022029967 |
24 | Channapatna | 9606037734 |
25 | Channarayapatna | 7022030251 |
26 | Chennai | 9445566642 |
27 | Chikkaballapur | 7760992543 |
28 | Chikkamagalur | 7760990419 |
29 | Chikkodi | 08338-272143 |
30 | Chintamani | 9972254926 |
31 | Chitradurga | 7760036889 |
32 | Coimbatore (Gandhipuram) | 0422-2523032 |
33 | Coimbatore (Mettupalyam) | 0422-2457585 |
34 | Channarayapatna | 7022030251 |
35 | Dabaspete | 9741496839 |
36 | Davanagere | 7022030175 |
37 | Dharmasthala | 7760106655 |
38 | Devadurga | 9606448403 |
39 | Doddaballapura | 7760992685 |
40 | Dharwada | 08362-221086 |
41 | Ernakulam | 9447166179 |
42 | Gowribidanur | 7760992550 |
43 | Gadag | 7760991833 |
44 | Gubbi | 9741496840 |
45 | Gundlupete | 7022029968 |
46 | Harapanahalli | 7760038201 |
47 | Haveri | 7259954181 |
48 | Harihara | 7760036964 |
49 | Harohalli | 9606037727 |
50 | Hassan | 7760990520 |
51 | H.D.Kote | 7022030235 |
52 | Hiriyur | 08193-263286 |
53 | Holenarsipura | 7022030252 |
54 | Honnali | 7760990939 |
55 | Hosadurga | 7760998025 |
56 | Hunsur | 7022030234 |
57 | Hospete | 8394228804 |
58 | Hubballi | 7760991687 |
59 | Hydrabad Bs | 040-29556430 |
60 | Hydrabad Atm | 7619351088 |
61 | Ilakal | 08351-270261 |
62 | Indi | 08359-225013 |
63 | Jhamakhandi | 08353-220004 |
64 | Kadur | 7022030216 |
65 | Kalsapura | 9449428542 |
66 | Kanakapura | 9606037723 |
67 | Kalaburgi | 8472221933 |
68 | Kasaragodu | 8281070383 |
69 | Karwara | 08382-226315 |
70 | Kittur | 7618765668 |
71 | Kolar | 7760990611 |
72 | Koppala | 6366423884 |
73 | Kollegala | 7022029973 |
74 | Koratagere | 9741497032 |
75 | Kottigehara | 7022030217 |
76 | Kozhikode | 9497427179 |
77 | K.R.Nagara | 7022030233 |
78 | K.R.Pet | 7022030196 |
79 | Kukke Subramanya | 7760990735 |
80 | Kundapura | 9663266009 |
81 | Kunigal | 9741497033 |
82 | Kushalnagar | 7760107766 |
83 | Lingasguru | 7795662872 |
84 | Maddur | 7022030191 |
85 | Mantralaya | 8050462841 |
86 | Madhugiri | 9741496881 |
87 | Madikeri | 7760107788 |
88 | Magadi | 9606037737 |
89 | Malavalli | 7022030192 |
90 | Mandya | 7022030190 |
91 | Manvi | 7795662873 |
92 | Maski | 9606448406 |
93 | Mangaluru | 7760990720 |
94 | M.M.Hills | 7812949635 |
95 | Mudigere | 7022030217 |
96 | Mumbai | 9867082056 |
97 | Mysuru | 7760990821 |
98 | Nagamangala | 7022030195 |
99 | Nanjangud | 9611187561 |
100 | Ooty | 9488825816 |
101 | Pandavapura | 7022030198 |
102 | Pavagada | 9741498481 |
103 | Panaji Goa | 0832-2438256 |
104 | Piriyapattana | 7259264164 |
105 | Pune | 7709005128 |
106 | Puttur | 7760106611 |
107 | Ramanagara | 9606037730 |
108 | Raichur | 7760992370 |
109 | Sagara | 7760037550 |
110 | Sakleshpura | 7022030210 |
111 | Saragur | 7022030232 |
112 | Shivamogga | 7760036866 |
113 | Sidlaghatta | 9591212534 |
114 | Sira | 9741496880 |
115 | Sirsi | 08384-226380 |
116 | Sindanuru | 7795662878 |
117 | Somwarpet | 7760107744 |
118 | Sringeri | 9741478506 |
119 | Srirangapatna | 7022030203 |
120 | Sullia | 08257-230684 |
121 | thiruvanathapuram | 9605446373 |
122 | trissur | 9495155100 |
123 | Tiptur | 7760990953 |
124 | Tirupathi | 7619204729 |
125 | Trichy | 8870559555 |
126 | Tumkur | 9741495772 |
127 | Turuvekere | 9741495773 |
128 | Udupi | 9663266400 |
129 | Ujire | 7760990734 |
130 | Virajpete | 7760107755 |
131 | Vijayapura | 7760992270 |
132 | Vitla | 7760107799 |
North Western Karnataka | ||
133 | Bagalkot | 7760991783 |
134 | Belagavi | 0831-2467932 |
135 | Bhatkal | 08385-226444 |
136 | Chokkodi | 0833-8272143 |
137 | Dharawad | 0836-2221086 |
138 | Gadag new | 7760973409 |
139 | Gadag old | 7760973408 |
140 | Hubli new | 7760991682 |
141 | Hubli old | 0836-2221089 |
142 | Ilakal | 08351-270261 |
143 | Karawar | 08382-226315 |
144 | Kumata | 7760991730 |
145 | Sirsi new | 08384-229952 |
146 | Sirsi Old | 08384-226380 |
NEKRTC Jurisdiction | ||
147 | Afzalpur | 7760973268 |
148 | Aland | 7760973270 |
149 | Basavakalyan | 7760973310 |
150 | Basavanabagewadi | 7760973294 |
151 | Bellary New bus station | 7760973328 |
152 | Bellary old bus station | 7760973329 |
153 | Bhalki | 7760973311 |
154 | Bidar | 7760973308 |
155 | Bijapur | 7760973278 |
156 | Chincholi | 7760973271 |
157 | Chitapur | 7760973272 |
158 | Devadurga | 7760973303 |
159 | Gangavati | 7760973357 |
160 | Gulbarga | 7760973267 |
161 | Hospet | 7760973317 |
162 | Humnabad | 7760973309 |
163 | Indi | 7760973285 |
164 | Jewargi | 7760973269 |
165 | Koppal | 7760973345 |
166 | Kudlagi | 7760973320 |
167 | Kushtagi | 7760973346 |
168 | Lingasugur | 7760973300 |
169 | Mantralaya | 7760973307 |
170 | Raichur | 7760973299 |
171 | Sandur | 7760973323 |
172 | Shahapur | 7760973339 |
173 | Sindagi | 7760973288 |
174 | Sindanoor | 7760973301 |
175 | Siruguppa | 7760973330 |
176 | Yadagir | 7760973333 |
Neighbouring States | ||
177 | Chennai | 9445566642 |
178 | Coimbatore | 9442155100 |
179 | Ernakulam | 9447160229 |
180 | Hyderabad | 7760992213 |
181 | Kolhapur | 9373276476 |
182 | Mantralaya | 8512279444 |
183 | Mumbai | 9867082056 |
184 | Ooty | 9442639796 |
185 | Panaji | 8322438253 |
186 | Pune | 9449014010 |
187 | Shirdi | 9822785949 |
188 | Tirupathi | 9493173152 |
189 | Thiruvananthapuram | 9447770700 |
190 | Trichy | 9842188300 |
191 | Trissur | 9447121013 |
192 | Vellore | 9443038247 |
193 | Vijayawada | 9848470056 |
KSRTC Counters Details
Sr No. | Place | Location | Contact No. | Address |
---|---|---|---|---|
1 | Anekal | KSRTC Bus stand | 08110-653948 , 7830345345 |
KSRTC Bus stand, Anekal – 562106 |
2 | Bengaluru | Basaveshvaranagar | 080-23585720 |
BMTC Bus Stand |
3 | Bengaluru | Domlur | 080-25357542 |
KSRTC Reservation Counter, BMTC Bus stand, Domlur, Bangalore – 560071 |
4 | Bengaluru | Electronic City | 080-28523344 7760973012 |
BMTC Depot 19 Premises, Electronic City, Bangalore 100 |
5 | Bengaluru | High Court | 080-22860250 |
High Court Campus |
6 | Bengaluru | Jayanagar | 080-26651044 |
KSRTC Reservation Counter, BMTC Bus stand, 4th Block, Jayanagar, Bangalore- 560011 |
7 | Bengaluru | Jeevan Bhima Nagar | 080-25269701 |
KSRTC Reservation Counter, Jeevan Bhima Nagar, HAL 2nd Stage, BMTC Bus stand, Bangalore – 560075 |
8 | Bengaluru | Kempegowda Bus Station | 080-22385848 7760990561 |
KSRTC Kempegowda Bus Station, Subhashanagar, Bangalore – 560009 |
9 | Bengaluru | Legislator’s House | 080-22370588 , 080-22359557 |
KSRTC Reservation Counter, Legislator’s Home, Vidhana Soudha, Bangalore – 560001 |
10 | Bengaluru | Malleshwaram | 080-23466416 |
KSRTC Reservation Counter, 18th Cross, BMTC Bus stand, Malleshwaram, Bangalore – 560003 |
11 | Bengaluru | Multi Storied Buildings | 080-22370599 |
KSRTC Reservation Counter, M.S. Buildings, Vidhana Veedhi, Bangalore – 560001 |
12 | Bengaluru | Mysore Road Satellite Bus Station | 080-26752888 , 7760973005 |
Satellite Bus Station, Byatarayanapura, Mysore road, Bangalore – 560026 |
13 | Bengaluru | Shanthinagar | 080-22113458 , 7760973007 |
KSRTC Reservation Counter, BMTC Bus Station, Shanthinagar, Bangalore 27. |
14 | Bengaluru | Shivajinagar | 080-22861684 7760973204 |
BMTC Bus Stand, Shivajinagar, Bangalore |
15 | Bengaluru | Vijayanagara | 080-23387559 |
Bmtc Ttmc Bus Stand Vijayanagar, |
16 | Bengaluru | Yelhanka | 080-28565888 |
KSRTC Reservation Counter, Yelhanka Satellite Town, BMTC Bus stand, Bangalore – 560064 |
17 | Bengaluru | Banashankari | 080-26716577 |
Bmtc Ttmc Bus Stand Banashanakari, Bangalore. |
18 | Bengaluru | KIAL | 9972213726 |
KIAL, KSRTC Counter |
19 | Bengaluru | Peenya | 8277022296 |
Peenya TTMC Bus Stand, KSRTC Reservation Counter |
20 | Bengaluru | K R Puram | 7760990956 |
KSRTC Reservation Counter, KR Puram, Bengaluru |
21 | Bengaluru | ITI GATE | 7259932150 |
KSRTC Reservation Counter, ITI Gate, near KR Puram, Bengaluru |
22 | B C Road | 7760105577 |
KSRTC Resevation Counter, B C Road, B C Road Bus Stand |
|
23 | Channapatna | KSRTC Bus stand | 9740028834 |
KSRTC bus stand, Bangalore Mysore Road, Channapatna 571501 |
24 | Channarayapatna | KSRTC Bus stand | 08176-252155 |
KSRTC Bus Stand, Channarayapatna |
25 | Chamarajanagar | KSRTC Bus stand | 08226-226090 |
KSRTC Bus Stand, Chamarajanagar |
26 | Chikkaballapura | KSRTC Bus stand | 7760064890 |
KSRTC Bus Stand, Chikkaballapura |
27 | Chennai | CMBT Bus Stand | 044-24794442 9445566642 |
KSRTC Reservation Counter, CMBT Bus stand, Koyambedu, Chennai 600107 |
28 | Chikkamagalur | KSRTC Bus stand | 0826-2234018 |
KSRTC Bus Stand, Chikkamagalur – 577101 |
29 | Chitradurga | KSRTC Bus stand | 08194-222431 |
KSRTC Bus Stand, Old P.B.Road, Chitradurga |
30 | Coimbatore | SETC Bus Stand | 0422-2523032 9442155100 |
KSRTC Reservation Counter, SETC Bus Stand, Gandhipuram, Coimbatore- 12. |
31 | Coimbatore | Ooty-Metupalyam Bus Stand |
0422-2457585 , 7598676101 |
Ooty-Metupalyam Bus Stand, near Ganga Hospital |
32 | Coondapur | KSRTC Bus stand | 08254-230915 |
KSRTC Bus stand, NH-17, Coondapur – 576201 |
33 | Davanagere | KSRTC Bus stand | 08192-233279 |
KSRTC Bus stand, P.B. Road, Opp. D.C. Office, Davanagere – 577002 |
34 | Dharmasthala | New Bus Stand | 08256-277171 |
KSRTC new Bus stand, Dharmasthala – 574216 |
35 | Dharmasthala | Old Bus Stand | 08256-277797 |
KSRTC Old Bus stand, Dharmasthala 574216 |
36 | Harihara | KSRTC Bus Stand | 08192-242294 |
Harihara KSRTC Bus Stand |
37 | Hassan | KSRTC new Bus stand | 7760990520 |
Channapatna Kere, Holenarasipura Road, Hassan |
38 | Kasaragod | Kerala SRTC Bus stand | 0499-4230383 , 9446485040 |
Kerala Bus Stand |
39 | Kolar | KSRTC Bus stand | 08152-222043 |
KSRTC Bus Stand, Kilukote Area, Kolar – 563101 |
40 | Kukke Subramanya | KSRTC Bus stand | 08257-281344 7760973154 |
KSRTC Reservation Counter, Main road, Kukke Subramanya 574238 |
41 | Kushalnagar | KSRTC Bus stand | 08276-273300 |
KSRTC Bus Stand, Kushalnagar |
42 | Kanakapura | KSRTC Bus stand | 9740360088 |
KSRTC Bus Stand, Kanakapura |
43 | Kozhikode | Kerala SRTC Bus stand | 9497427179 |
Kerala Bus Stand |
44 | Mandya | KSRTC Bus stand | 08232-224226 , 08232-222444 |
BNG-MYS Road, Subhashanagar, Mandya 571401 |
45 | Mangalore | KSRTC Bus stand | 0824-2211243 7760990720 |
KSRTC Bus Stand, Bejai, Mangalore – 560003 |
46 | Mercara | KSRTC Bus stand | 08272-229134 |
KSRTC Bus stand, Mercara – 571201 |
47 | Mysore | Mofussil Bus Stand | 0821-2443602 |
KSRTC Mofussil Bus stand, Bangalore- Nilagiri Road, Mysore – 570001 |
48 | Ooty | TNSTC Bus stand | 0423-2445816 |
KSRTC Reservation Counter, TNSTC Bus stand, Ooty – 643001 |
49 | Ron | NWKRTC Bus stand | 9845763614 |
Ron Bus Stand |
50 | Puttur | KSRTC Bus stand | 08251-232103 |
KSRTC Bus Stand, near Puttur Depot, Puttur – 574202 |
51 | Ramanagar | KSRTC Bus stand | 080-7273580 |
KSRTC Bus Stand, Bangalore-Mysore road, Ramanagar – 571511 |
52 | Shimoga | KSRTC Bus stand | 08182-222244 |
KSRTC Bus Stand, near Gopi circle, Shimoga – 572001 |
53 | Sulya | Sulya Bus Stand | 08257-230684 |
KSRTC Bus Stand |
54 | Tirupathi | APSRTC Bus stand | 0877-2221889 9493173152 |
KSRTC Reservation Counter, APSRTC Bus stand, Tirupathi – 517503 |
55 | Tirupathi | Tirumala Hills | 0877-2270078 |
KSRTC Reservation counter, Karnataka Choultry, Tirumala 517504 |
56 | Tumkur | KSRTC Bus stand | 0816-2278411 |
KSRTC Bus stand, Tumkur – 572102 |
57 | Trissur | Kerala SRTC Bus stand | 9495155100 |
Kerala SRTC Bus stand |
58 | Trichy | TNSTC Bus stand | 8870559555 |
KSRTC Reservation Counter, TNSTC Bus Stand, Trichy |
59 | Udupi | KSRTC Bus stand | 0820-2526243 |
KSRTC Reservation Counter, Purasabha Vanijya Sankeerna, Udupi – 576210 |
60 | Virajpet | KSRTC Bus stand | 08274-256767 |
KSRTC Bus Stand, Virajpet |
61 | Ernakulam | Ernakulam Bus Stand | 9447166179 |
Ernakulam Bus Stand, Western Enterance, Opposite to Juma Masjid |
62 | Ballari | KKRTC Bus Stand | 08392-274583 |
Nallacheravu, Bangalore Road, Ballari 583101 |
63 | Bidar | KKRTC Bus stand | 08482-228508 |
near Gurudwara Gate, Udgir Road, Bidar-585401 |
64 | Bijapur | KKRTC Bus Stand | 08352-251344 |
Central Bus Stand, Bijapur 586101 |
65 | Gangavathi | KKRTC Bus stand | 08533-230344 |
Opp. Old Thasildar Office, Gangavathi Bus Stand, Gangavathi 583227 |
66 | Gulbarga | Central Bus Stand | 08472-221933 , 08472-237888 |
KKRTC Central Bus Stand, MSK Mill Road, Gulbarga – 585103 |
67 | Hospet | KKRTC Bus stand | 8394228802 |
Near Shanbog Circle, Railway station road, Hospet 583201 |
68 | Gulbarga | Bus stand | 9008073011 |
Jewargi cross, station road, Gulbarga- 585101 |
69 | Hagaribommanahalli | KKRTC Bus stand | KSRTC Reservation Counter, Hagaribommanahalli Bus Stand. |
|
70 | Hyderabad | Mahatma Gandhi Bus Stand |
040-24656430 9490956788 |
Mahatma Gandhi Bus Stand, Gavaliguda, Hyderabad – 500 012 |
71 | Koppla | Central Bus Stand | 08539-230477 |
Central Bus Stand, KKRTC, Koppal- 582331 |
72 | Lingasur | Bus Stand | 7760973300 |
KKRTC Bus Stand, Lingasur |
73 | Mantralayam | APSRTC Bus stand | 08512-279444 |
KKRTC Reservation counter, APSRTC Bus stand, Mantralayam |
74 | Raichur | KKRTC Bus stand | 08532-227068 |
KKRTC Bus Stand, Raichur |
75 | Sindhanur | KKRTC Bus Stand | 8535220326 |
KKRTC bus Stand, Sindhanur |
76 | Ankola | NWKRTC Bus stand | 7760973444 |
Ankola Bus Stand, Ankola |
77 | Athani | NWKRTC Bus stand | 0829-251127 , 7760973405 |
Athani Bus Stand, Athani |
78 | Badami | NWKRTC Bus stand | 7760973377 |
Badami Bus Stand, Badami |
79 | Bagalkot | KSRTC Bus stand | 08354-220460 |
NWKRTC Bus Stand, Railway Station Road, Bagalkot – 587101. |
80 | Bagalkot | Near Engineering College | 9731100727 |
NWKRTC Booking Counter, near Engineering College, Vidyagiri, Bagalakot 587 102. |
81 | Bailahongal | NWKRTC Bus stand | 08288-233128 |
NWKRTC Bus Stand, Bailahongal. |
82 | Belgaum | Central Bus Stand | 0831-2467932 |
Kotekere Road, Belgaum – 590002 |
83 | Belgaum | Railway Bus Stand | 0831-2427580 , 7760991626 |
Railway Bus Stand |
84 | Betageri | NWKRTC Bus stand | 9480901955 |
Betageri Bus Stand |
85 | Bhatkal | NWKRTC Bus stand | 7760973438 |
NWKRTC Bus stand, Shamshuddin Circle, Bhatkal 581320 |
86 | Bilagi | NWKRTC Bus stand | 9986071722 |
Bilagi Bus Stand, Bilagi |
87 | Byadagi | NWKRTC Bus stand | 08375-229464 |
Byadagi Bus Station, Byadagi |
88 | Dandeli | NWKRTC Bus stand | 7760973440 |
NWKRTC Bus Stand, Dandeli |
89 | Dharwar | Old Bus stand | 0836-2221022 |
Old Bus Stand, Subhash Road, Dharwar 580001 |
90 | Gadag | NWKRTC Bus stand | 08372-210688 |
New Bus stand, Gadag 582103 |
91 | Gajendragad | NWKRTC Bus stand | 9902062562 |
Gajendragad Bus Stand |
92 | Gokak | NWKRTC Bus stand | 08332-225049 |
NWKRTC Bus Stand, Gokak |
93 | Gokarna | NWKRTC Bus stand | 08386-256233 |
Rathabedi, NWKRTC Bus Stand, Gokarna |
94 | Guledgudda | NWKRTC Bus stand | 0835-7250224 |
Guledgudda Bus Stand |
95 | Haveri | NWKRTC Bus stand | 08375-232478 |
NWKRTC Bus Stand, Haveri |
96 | Honnavara | NWKRTC Bus stand | 7760973443 |
NWKRTC Bus Stand, Honnavara |
97 | Hubli | New Bus Stand | 0836-2221085 , 0836-2221087 |
Gokul Road, Hubli 580030 |
98 | Hubli | Old Bus Stand | 0836-2221038 |
Kittur Channamma Circle Hubli – 580029 |
99 | Hubli | Divl. Office premises | 0836-2221028 , 0836-2272961 . |
Divisional Offices, Hubli Division, Hubli |
100 | Hunagund | NWKRTC Bus stand | 7892487265 |
NWKRTC Bus Stand, Hunagund |
101 | Humnabad | KKRTC Bus stand | 8088233864 |
KKRTC Bus stand, Humnabad |
102 | Ilkal | Ilkal Bus Stand | 08351-270261 |
NWKRTC Bus Stand, Opp. Police Station, Ilkal |
103 | Jamkandi | NWKRTC Bus stand | 08353-220004 |
