Organization:
- nimhans.ac.in
Toll Free Number(s):
14416 (National Tele Mental Health Programme)
1800 891 4416 (For Tele MANAS Services)
All India Number(s):
08026995000(For Contact Support)
080-2699 5100 (Alternate Contact Support)
iOS App:
Android App:
Website:
Email:
- info@nimhans.net (For General Query)
- admissions@nimhans.net (For Admission Related Query)
Important Contacts
Sr.No. | Office | Contact Number | |
---|---|---|---|
For Hospital-Related Enquiries | |||
1 | Medical Superintendent’s Office | 080-26995202 | ms@nimhans.ac.in |
2 | Resident Medical Officer’s Office | 080-26995204 | rmo@nimhans.ac.in |
3 | Blood Bank | 080-26995435 | – |
For Administration-Related Matters | |||
4 | Director’s Office | 080-26995002 | dirstaff@nimhans.ac.in |
5 | Registrar’s Office | 080-26995006 | regt@nimhans.ac.in |
6 | Dean’s Office | 080-26995004 | dean@nimhans.ac.in |
7 | Public Relations Office | 080-26995011 | pro@nimhans.ac.in |
Services Contact Details
Sr.No. | Service | Contact No. |
---|---|---|
1 | OPD Enquiry Number | 080-26972230 |
2 | Inpatient Services/Outpatient Services | 080-26995000 |
Administration Contact Details
Sr.No. | Designation | Telephone Number |
---|---|---|
1 | Director | 080-26995002 |
2 | Registrar | 080-26995006 |
3 | Controller of Examinations | 080-26995272 |
4 | I/c Student Affairs | 080-26995133 |
5 | Chairperson, Anti-Ragging Committee | 080-26995164 |
6 | I/c Research Cell | 080-26995278 |
7 | Associate Dean (Neuro Sciences) | 080-26995419 |
8 | Associate Dean (Basic Sciences) | 080-26995119 |
9 | Administrative Officer (Academic and Evaluation Section) | 080-26995012 |
Telephone Directory
SNo. | Name | Designation | Contact No. | |
---|---|---|---|---|
Director’s Office | ||||
1 | Dr. Pratima Murthy | Director and Senior Professor of Psychiatry | 080-26562121 | pratimamurthy@gmail.com, pmurthy@nimhans.ac.in |
2 | Mrs. Geetha Krishnan | P.S.-to Director | 080-26995002 | dirstaff@nimhans.ac.in |
3 | – | Visitors’ Lounge | 080-26995003 | – |
4 | – | Security | 080-26995046 | – |
Registrar Office | ||||
5 | Dr. B.S.-Shankaranarayana Rao | Registrar | 9480829501 | bssrao@nimhans.ac.in, bssrao.nimhans@gmail.com, regt@nimhans.ac.in |
6 | – | P.S. to Registrar | 080-26995041 | regt@nimhans.ac.in |
Dean’s Office | ||||
7 | – | Office | 080-26995004 | deannimhans@yahoo.com dean@nimhans.ac.in |
8 | Dr. Yasha TC | Dean of Faculty (Neurosciences) | 080-26995850 | deannimhans@yahoo.com, dean@nimhans.ac.in, yasha@nimhans.ac.in, yasha_muthane@yahoo.co.in |
9 | Dr. V Bhadrinarayan | Associate Dean (Neurosciences) | 080-26995419 | buddy@nimhans.ac.in, n_bhadri@yahoo.com |
10 | Dr. Prabha S Chandra | Dean of Faculty (Behavioural Sciences) | 080-26995272 | prabhasch@gmail.com, chandra@nimhans.ac.in |
11 | Dr. Uma H | Associate Dean (Behavioural Sciences) | 080-26995574 | umah@nimhans.ac.in, drumahirisave@gmail.com |
12 | Dr. Bindu M. Kutty | Dean of Faculty (Basic Sciences) | 080-26995852 | bindu@nimhans.ac.in, bindu.nimhans@gmail.com |
13 | Dr. Shripad A. Patil | Associate Dean (Basic Sciences) | 080-26995170 | shripadpatil@yahoo.com |
14 | Dr. K. Muralidharan | Medical Superintendent | 080-26995202 | ms@nimhans.ac.in, kmd@nimhans.ac.in, drmuralidk@gmail.com |
15 | Mrs. K.N.-Lakshmi | P.S.-to Medical Superintendent | 080-26972052 | ms@nimhans.ac.in |
16 | Dr. Arvinda H.R. | Deputy Medical Superintendent | 9480829652 | dms@nimhans.ac.in, aravind.radiology@gmail.com, arvindahr@nimhans.ac.in |
17 | Dr. Shashidhara H.N. | Resident Medical Officer | 080-26995204 | shashidharahn@yahoo.com |
18 | Mrs. K. Nagaveni | CAO I/c | 080-26995707 | cao@nimhans.ac.in |
19 | Accounts | |||
20 | Mr. Harsha A.H. | FA and CAO I/c | 080-26995019 | fa-cao@nimhans.ac.in |
21 | Mr. Ravikumar | Asst.-Accounts Officer | 080-26995088 | aoact@nimhans.ac.in |
22 | Mr. Mahesh | Asst.-Accounts Officer | 080-26995776 | – |
23 | – | Accountant | 080-26972105 | – |
24 | – | Computer Section | 080-26995776 | – |
25 | – | Auditors Room | 080-26995777 | – |
Academic and Evaluation | ||||
26 | – | Administrative Officer l/c | 080-26995013 | academic@nimhans.ac.in , evaluation@nimhans.ac.in , training@nimhans.ac.in , admissions@nimhans.ac.in |
27 | – | Asst.-Administrative Officer (A and E) | 080-26995014 | – |
28 | – | Academic Unit | 080-26995015 | academic@nimhans.ac.in |
29 | – | Evaluation Unit | 080-26995015 | evaluation@nimhans.ac.in |
30 | – | Admission Unit | 080-26995015 | admissions@nimhans.ac.in |
31 | – | Training Unit | 080-26995015 | training@nimhans.ac.in |
32 | – | COE Room | 080-26995883 | – |
Biophysics | ||||
33 | – | Office | 080-26995101 | biophysics@nimhans.ac.in |
34 | Dr. Balasundaram Padmanabhan | Professor and Head | 080-26995102 | paddy@nimhans.ac.in, balapaddy@gmail.com |
35 | Dr. Indrani Datta | Additional Professor | 080-26995106 | indranidatta.nimhans@gmail.com, indrani.datta@gmail.com |
36 | Dr. Bhupesh Mehta | Additional Professor | 080-26995878 | bhupeshmehta@gmail.com, bhupeshmehta@nimhans.ac.in |
37 | Dr. Padavattan Sivaraman | Associate Professor | 080-26995105 | s.padavattan@gmail.com |
38 | Dr. Yogananda S. Markandeya | Assistant Professor | 080-26995901 | yogananda.sm@gmail.com, yogananda@nimhans.ac.in |
39 | Laboratories | – | 080-26995104 | – |
40 | XRD Lab | – | 080-26995339 | – |
41 | Structural Biology Lab | – | 080-26995881 | – |
Biostatics | ||||
42 | – | Office | 080-26995120 | biostat@nimhans.ac.in |
43 | Dr. K. Thennarasu | Professor and Head | 080-26995119 | kthenna@gmail.com |
44 | Dr. P. Marimuthu | Professor | 080-26995115 | p_marimuthu@hotmail.com |
45 | Dr. Mariamma Philip | Additional Professor | 080-26995717 | dr.mariammaphilip@gmail.com |
46 | Dr. B. Binukumar | Additional Professor | 080-26995118 | binukumarb@gmail.com |
47 | Dr. Binu V.S | Associate Professor | 080-26995116 | binuvstvm@gmail.com |
48 | – | Computer Programmer | 080-26995117 | – |
49 | – | Computer Lab | 080-26995715 | – |
Child And Adolescent Psychiatry | ||||
50 | – | Office | 080-26995351 | cpc@nimhans.ac.in , capnimhans@gmail.com |
51 | Dr. K. John Vijay Sagar | Professor and Head | 080-26995265 | sagarjohn@gmail.com , vsagar.kj@nimhans.ac.in |
52 | Dr. Rajendra K.M. | Associate Professor | 080-26995110 ,Mobile: 9986623214 | drrajgowda.cgc@gmail.com , drrajendrakm@gmail.com |
53 | Dr. Eesha Sharma | Assistant Professor | 080-26995348 | – |
54 | – | SAMVAD Project Room | 080-26972240 | – |
Clinical Psychology | ||||
55 | Dr. Seema Mehrotra | Professor and Head | 080-26995192 | drmehrotra_seema@yahoo.com |
56 | Dr. H. Uma | Senior Professor | 080-26995574 | umah@nimhans.ac.in, drumahirisave@gmail.com |
57 | Dr. Anisha Shah | Professor | 9480817807 | anishah1961@gmail.com |
58 | Dr. L.N.-Suman | Professor | 080-26995189 | elenes@nimhans.ac.in |
59 | Dr. Jamuna Rajeswaran | Professor | 080-26995453 | drjamunarajan@gmail.com, jamunarajan@nimhans.ac.in |
60 | Dr. Paulomi M. Sudhir | Professor | 080-26995177 | paulomi@nimhans.ac.in, paulomisudhir@yahoo.com |
61 | Dr. J. Keshav Kumar | Professor | 080-26995453 | keshavjkapp@gmail.com |
62 | Dr. Manoj K. Sharma | Professor | 080-26995197 | mks712000@yahoo.co.in |
63 | Dr. M. Manjula | Professor | 080-26995177 | drmanjula71@gmail.com |
64 | Dr. Devvarta Kumar | Professor | 080-26995188 | devvarta.k@nimhans.ac.in |
65 | Dr. Poornima Bhola | Professor | 080-26995195 | poornimabhola@gmail.com |
66 | Dr. B.N.-Roopesh | Additional Professor | 080-26995185 | bn.roopesh@gmail.com |
67 | Dr. Thomas Kishore M. | Additional Professor | 080-26995196 | thomas@nimhans.ac.in |
68 | Dr. Veena A. Satyanarayana | Additional Professor | 080-26995877 | veenas@nimhans.ac.in, veena.a.s@gmail.com |
69 | Dr. Aruna Rose Mary Kapanee | Additional Professor | 080-26995876 | arunarmkapanee@gmail.com |
70 | Dr. Shantala Hegde | Additional Professor | 080-26995453 | shantalah@nimhans.ac.in, shantala.hegde@gmail.com |
71 | Dr. Nitin Anand | Additional Professor | 080-26995886 | nitinanand19800@gmail.com |
72 | Dr. Rajakumari P. Reddy | Additional Professor | 080-26995861 | rajkumari227@yahoo.com |
73 | Dr. Gitanjali Narayanan | Associate Professor | 080-26995899 | gitanjali_n@yahoo.com |
74 | Dr. Ajay Kumar | Associate Professor | 080-26995177 | ajaycog2010@gmail.com |
75 | Dr. Jyotsna Agrawal | Associate Professor | 080-26995862 | jyotsna.agl@gmail.com |
76 | Dr. Himani Kashyap | Associate Professor | 080-26995941 | dr.himanikashyap@gmail.com, himani@nimhans.ac.in |
77 | Dr. Ravikant Pinjarkar | Assistant Professor | 080-26972217 | ravipinjarkar@gmail.com, ravipinjarkar@yahoo.com |
78 | – | Behavioural Medicine Unit | 080-26995177 | – |
79 | – | Family Therapy Unit | 080-26995328 | – |
80 | – | Marital Enrichment Services (NCWB) | 080-26685948 | – |
81 | – | Neuropsychology Unit (Ashwini Block) | 080-26995453 | – |
82 | – | Child Psychology Unit (OPD Block) | 080-26995574 | – |
83 | – | Clinical Psychology Consultants in Adult Psychiatry on New Case OPD Day | 080-26995575 | – |
Clinical Psychopharmacology And Neurotoxicology | ||||
84 | – | Office | 080-26995111 | psypharma@nimhans.ac.in |
85 | Dr. M.M.-Srinivas Bharath | Professor and Head | 080-26995113 | thathachar2010@gmail.com, bharath@nimhans.ac.in |
86 | Dr. Chittaranjan Andrade | Sr. Professor | 080-26995109 | andradec@gmail.com |
87 | Dr. Priyamvada Sharma | Associate Professor | 080-26995364 | ps842010@gmail.com |
88 | Dr. Phalguni Anand Alladi | SSO/Scientist-‘F’ | 080-26995108 | alladiphalguni@gmail.com |
89 | Dr. Rugmani Meenambal | DST- Inspire Faculty | 080-26995838 | mrugmani@yahoo.com |
90 | Lab-I | – | 080-26995112 | – |
91 | Lab – II | – | 080-26995114 | – |
92 | Neurotoxicology Lab | – | 080-26995091 | – |
Epidemology | ||||
93 | – | Office | 080-26995244 | epidemiology@nimhans.ac.in, epidemiologynimhans@gmail.com |
94 | Dr. Pradeep B.S. | Professor and Head | 080-26995867 | doctorpradeepbs@gmail.com, pradeep@nimhans.ac.in |
95 | Dr. N. Girish | Professor | 080-26995299 | girishn@nimhans.ac.in, girishnrao@yahoo.com, girishnrao@gmail.com |
96 | Dr. Senthil Amudhan R. | Additional Professor | 080-26995870 | sam_mmc1999@yahoo.co.in |
97 | Dr. Gautham M.S. | Additional Professor | 080-26995868 | drgauthamms@nimhans.ac.in, drgauthamnimhans@gmail.com |
98 | Dr. B.A.-Aravind | Additional Professor | 080-26995869 | aravind_baa@yahoo.co.in |
99 | Library and Resource Centre | – | 080-26995245 | – |
100 | Project Room | – | 080-26995744 | – |
101 | Research Officer Room | – | 080-26995871 | – |
102 | Centre for Public Health | – | 080-26995244 | cphnimhans@gmail.com |
Human Genetics | ||||
103 | – | Office | 080-26995722 | hgenetics@nimhans.ac.in |
104 | Dr. Monojit Debnath | Professor and Head | 080-26995121 | monojit-d@nimhans.ac.in |
105 | Dr. G.K.-Chetan | Professor | 080-26995782 | chetan@nimhans.ac.in |
106 | Dr. Mathivanan Jothi | Associate Professor | 080-26995125 | mjothi@nimhans.ac.in,mathivanan.jothi@gmail.com |
107 | Dr. Gautham Arunachal U. | Associate Professor | 080-26995337 | gautham.arunachal@gmail.com |
108 | Human Genetics Lab | – | 080-26995122 | – |
109 | Molecular Therapeutics Lab | – | 080-26995124 | – |
Integrative Medicine | ||||
110 | – | Reception | 080-26995323 | – |
111 | – | Office | 080-26995242 | intmed@nimhans.ac.in , imd.nimhans@gmail.com |
112 | Dr. Kishore Kumar R. | Professor of Ayurveda | 9480829459 | ayurkishore@yahoo.com |
113 | Dr. Shivarama Varambally | Professor of Psychiatry and I/c Head | 080-26995253 | ssv.nimhans@gmail.com , ssv@nimhans.ac.in |
114 | Dr. Hemant Bhargav | Assistant Professor of Yoga | 080-26995983 | drbhargav@nimhans.ac.in, drbhargav.nimhans@gmail.com |
115 | Dr. Bharath Holla | Assistant Professor of Psychiatry | 080-26995242 | hollabharath@nimhans.ac.in , hollabharath@gmail.com |
116 | Dr. V. Shivakumar | Scientist – ‘D’ | 080-26995242 | drshiv.nimhans@gmail.com |
117 | – | – | – | shiv4694@nimhans.ac.in |
118 | Dr. Umesh Chikkanna | Scientist – ‘C’ | 080-26995242 | drumeshayu@gmail.com |
119 | – | – | – | ume4769@nimhans.ac.in |
120 | Dr. Lakshmi Nishitha J. | Scientist – ‘B’ | 080-26995242 | nishitha.jasti910@gmail.com |
121 | – | – | – | lak4762@nimhans.ac.in |
122 | NIMHANS Integrated Centre for Yoga | – | 080-26995730 | yoga.nimhans@gmail.com |
Mental Health Education | ||||
123 | – | Office | 080-26995156 | healthedu@nimhans.ac.in , education.health@gmail.com |
124 | Dr. K.S.-Meena | Additional Professor and Head | 080-26995157 | meenaksiyer@gmail.com , drmeenaks@nimhans.ac.in |
125 | Dr. Latha K. | Assistant Professor | 080-26995904 | lat3869@nimhans.ac.in , latha12k@gmail.com |
126 | – | CCTV Room (OPD) | 080-26995555 | – |
127 | – | Artists | 080-26995784 | – |
128 | – | Photography Section | 080-26995044 | – |
Neuroanaesthesia and Neurocritical Care | ||||
129 | – | Office | 080-26995415 | anaesth@nimhans.ac.in |
130 | Dr. K. Sriganesh | Professor and Head | 9480829727 | anaesth@nimhans.ac.in, sriganeshk@nimhans.ac.in |
131 | Dr. V. Bhadrinarayan | Professor | 9480829711 | buddy@nimhans.ac.in, n_bhadri@yahoo.com |
132 | Dr. K.R.-Madhusudan Reddy | Professor | 9480829730 | madhu@nimhans.ac.in, krmsr2000@yahoo.com |
133 | Dr. V.J.-Ramesh | Professor | 9480829716 | drvjramesh@gmail.com |
134 | Dr. M. Radhakrishnan | Professor | 9480829719 | mrks@nimhans.ac.in, mrks1974@gmail.com |
135 | Dr. Sudhir V. | Additional Professor | 9480829736 | vsudhir77@gmail.com |
136 | Dr. Gopala Krishna K.N. | Additional Professor | 9480829731 | gops868@gmail.com |
137 | Dr. Sonia Bansal | Additional Professor | 9480829729 | itz.sonia77@gmail.com |
138 | Dr. Rohini M. Surve | Additional Professor (Critical Care) | 9480829840 | rohinigondhule@gmail.com |
139 | Dr. Suparna Bharadwaj | Additional Professor | 9480829734 | acharya.suparna@gmail.com |
140 | Dr. Dhritiman Chakrabarti | Associate Professor | 9480829732 | dhritiman.ch@gmail.com |
141 | Dr. Bharath S. | Associate Professor | 9480829622 | drbharaths@nimhans.ac.in, bharathvinay@gmail.com |
142 | Dr. Shwethashri K. R. | Associate Professor | 9480829623 | shwethashri.84@gmail.com |
143 | Dr. Rajeeb Kumar Mishra | Associate Professor | 9480829725 | litu86@gmail.com |
144 | Dr. Shweta S. Naik | Assistant Professor | 9480829837 | drshwetha_naik@yahoo.co.in |
145 | Dr. Sangeetha R. P. | Assistant Professor | 9480829770 | sangeetharp14@gmail.com |
Neurochemistry | ||||
146 | – | Office | 080-26995160 | nc@nimhans.ac.in |
147 | Dr. D.N. Nandakumar | Professor and Head | 080-26995159 | nandakumardn@nimhans.ac.in |
148 | Dr. Sarada Subramanian | Professor | 080-26995165 | sarada@nimhans.ac.in |
149 | Dr. Kuppan Gokulakrishnan | Associate Professor | 080-26995515 | gokul@nimhans.ac.in |
150 | Dr. Ravish H. | Assistant Professor | 080-26995908 | docravish@nimhans.ac.in |
151 | Dr. T.P.-Kruthika Vinod | Senior Scientific Officer | 080-26995161 | kruthikav-tp@nimhans.ac.in |
152 | – | Clinical Biochemistry Unit | 080-26995514 | – |
153 | – | Faculty-1/c, Clinical Biochemistry Unit | 080-26995497 | – |
154 | – | Tandem Mass Spectrometry Lab | 080-26995029 | ncmetaboliclab@gmail.com |
155 | – | Central Instruments Facility | 080-26995161 | – |
156 | – | Research Lab | 080-26995158 | – |
157 | – | Neurochemistry Board Room | 080-26995167 | – |
Neuro Imaging and Interventional Radiology | ||||
158 | – | Office | 080-26995424 | radiology@nimhans.ac.in |
159 | – | HOD’s Office | 080-26995425 | departmentofniir@gmail.com |
160 | – | Boardroom | 080-26972237 | – |
161 | Dr. Arvinda H.R. | Professor and Head | 080-26995810 | aravind.radiology@gmail.com , arvindahr@nimhans.ac.in |
162 | – | – | 9480829652 | – |
163 | Dr. Rose Dawn Bharath | Professor | 9480829651 | drrosedawnbharath@gmail.com, drrosedawn@nimhans.ac.in |
164 | Dr. Hima S. Pendharkar | Professor | 9480829749 | himasp1@gmail.com |
165 | Dr. Jitendra Saini | Professor | 9480829654 | jitender.s@nimhans.ac.in, jsaini76@gmail.com |
166 | Dr. Chandrajit Prasad | Professor | 9480829655 | chandrajit2@gmail.com, chandrajit-p@nimhans.ac.in |
167 | Dr. Maya Dattatraya Bhat | Professor | 9480829713 | bhatt-md@nimhans.ac.in, mayabhat05@yahoo.co.in |
168 | Dr. Sandhya M. | Additional Professor | 9480829866 | drsandym@gmail.com, Sandhya@nimhans.ac.in |
169 | Dr. Pardeep Kumar | Associate Professor | 9480829386 | pardeep1182@gmail.com |
170 | Dr. Karthik K. | Associate Professor | 9480829661 | kkarthik@nimhans.ac.in, pammalkk@gmail.com |
171 | Dr. Manoj Kumar | Assistant Professor | 080-26995988 | vermanojk@gmail.com, man4428@nimhans.ac.in |
172 | – | Diagnostic Services Reception | 080-26995746 | – |
173 | – | NC-G-21 | 080-26972208 | – |
174 | – | OPD-G-07 | 080-26995530 | – |
175 | – | Ultrasound – NC-G-09 | 080-26995447 | – |
176 | – | DR Agfa- NC/G-22 | 080-26995408 | – |
177 | – | Reporting Room-NC/G-11 | 080-26995428 | – |
178 | – | Chief Radiographer Room-NC/G-13 | 080-26995434 | – |
179 | – | DSA-1-NC/G-17 | 080-26995431 | – |
180 | – | DSA-2-NC/G-20 | 080-26995853 | – |
181 | – | In-charge Nurse Room-NC/G-10 | 080-26995423 | – |
182 | – | Optima CT-NC/G-19 | 080-26995432 | – |
183 | – | Observation Ward-NC/G-16 | 080-26995433 | – |
184 | – | MRI IO-NC/G-14 | 080-26995935 | – |
185 | – | MRI 1.5-NC/G-15 | 080-26995426 | – |
186 | – | 3T MRI INGENIA- NC/G-15 | 080-26995729 | – |
187 | – | 3T MRI VIDA- NC/G-15 | 080-26992200 | – |
188 | – | 3T MRI SKYRA-Ashwini Block/GF-15 | 080-26995187 | – |
189 | – | DR Carestream-Casualty | 080-26995454 | – |
190 | – | CT Siemens Go Top – Casualty | 080-26992222 | – |
191 | – | CT Brightspeed – Casualty | 080-26995718 | – |
192 | – | SPECT-CT – Casualty | 080-26992221 | – |
193 | – | Gamma knife – NS Faculty Centre | 080-26995719 | – |
194 | – | PET MRI Biograph – MR PET | 080-26995577 | – |
195 | – | Cyclotron – MR PET | 080-26995691 | – |
196 | – | R.P Lab – MR PET | 080-26995681 | – |
197 | – | QC Lab – MR PET | 080-26995682 | – |
198 | – | B.Sc Practical Lab | 080-26972131 | – |
Neurology | ||||
199 | – | Office | 080-26972135 | hodneurologynimhans@gmail.com, hodneurology@nimhans.ac.in |
200 | – | HOD’s Office | 080-26995141 | – |
201 | Dr. Suvarna Alladi | Professor and Head | 9480829442 | alladisuvarna@hotmail.com |
202 | Dr. A. Nalini | Professor | 9480829405 | atchayaramnalini@yahoo.co.in |
203 | Dr. Pramod Kumar Pal | Professor | 9480829406 | palpramod@hotmail.com |
204 | Dr. Sanjib Sinha | Professor | 9480829407 | sanjib_sinha2004@yahoo.co.in |
205 | Dr. P.S.-Mathuranath | Professor | 9480829779 | psmathu@yahoo.com |
206 | Dr. Girish B. Kulkarni | Professor | 9480829409 | gbk5000@rediffmail.com |
207 | Dr. Ravi Yadav | Professor | 9480829410 | docravi20@yahoo.com |
208 | Dr. Netravathi M. | Professor | 9480829412 | sundernetra@yahoo.co.in |
209 | Dr. Madhu Nagappa | Professor | 9480829418 | madhu_nagappa@yahoo.co.in |
210 | Dr. P.R. Srijithesh | Additional Professor | 9480829308 | srijitheshpr@gmail.com |
211 | Dr. Subasree R. | Additional Professor | 9480829414 | subasree.ramakrishnan@gmail.com |
212 | Dr. Ravindranadh C.M. | Additional Professor | 9480829433 | mundlamuri.ravi@yahoo.com |
213 | Dr. Rohan R. Mahale | Additional Professor | 9480829362 | rohanmahale83@gmail.com |
214 | Dr. Nitish Kamble | Additional Professor | 9480829431 | nitishlk@gmail.com |
215 | Dr. Pooja M. | Additional Professor | 9480829882 | poojja84@yahoo.com |
216 | Dr. Raghavendra K. | Associate Professor | 9480829435 | raghoo2k@gmail.com |
217 | Dr. Deepak Menon | Associate Professor | 9480817876 | menondeepak101@gmail.com |
218 | Dr. Saraswati Nashi | Associate Professor | 9480829776 | nandanashi@gmail.com |
219 | Dr. Hansashree P. | Associate Professor | 9480829402 | hansa777@gmail.com |
220 | Dr. D.V.-Seshagiri | Associate Professor | 9480815919 | drgiri061@yahoo.com |
221 | Dr. Seena V. | Associate Professor | 9480829401 | seenavengalil@gmail.com |
222 | Dr. Vikram V. Holla | Associate Professor | 9480829809 | vikramvholla@gmail.com |
223 | Dr. Ajay Asranna | Associate Professor | 9480829434 | ajayasranna@gmail.com |
224 | Dr. L.G.-Viswanathan | Assistant Professor | 9480817878 | vishwanath.iyer89@gmail.com |
225 | Dr. Pritam Raja | Assistant Professor | 9480817870 | pritamraja007@gmail.com |
226 | Dr. Faheem Arshad | Assistant Professor | 9480817873 | faheem2285@gmail.com |
227 | – | ENMG/EEG Reception | 080-26995448 | enmgeeg@gmail.com |
228 | – | ENMG Lab 1 | 080-26995449 | – |
229 | – | Video EEG Review Station | 080-26995421 | – |
230 | – | Video EEG | 080-26995748 | – |
231 | – | Magnetoencephalography (MEG) Centre | 080-26995844 | meg@nimhans.ac.in |
232 | Dr. N. Mariyappa | Senior Scientific Officer | 080-26995844 | drmari.nimhans@gmail.com |
Transfusion Medicine and Haematology | ||||
233 | – | Office Secretary | 080-26995437 | tmhnimhans@nimhans.ac.in |
234 | Dr. Yasha T.C. | Professor | 080-26995133 | yasha@nimhans.ac.in |
Transfusion Medicine Centre | ||||
235 | – | Reception | 080-26995435 | – |
236 | Dr. Vijay Kumawat | Associate Professor | 080-26995712 | kumawatdrvijay@gmail.com |
237 | Dr. Parmatma Prasad Tripathi | Assistant Professor | 080-26972254 | – |
238 | – | Blood Donation Room | 080-26995436 | – |
239 | – | Plasma Exchange Room (LVPP) | 080-26995702 | – |
240 | – | Clinical Pathology and Haematology Lab | 080-26995516 | – |
241 | Dr. Sangeetha Sheshagiri K. | Clinical Pathologist (Specialist Grade) | 080-26995750 | sangeetha_seshagiri@yahoo.com |
242 | Dr. Mallithavana | Clinical Pathologist (Specialist Grade) | 080-26995750 | mallitha@gmail.com |
Neurophysiology | ||||
243 | – | Office | 080-26995173 | neurophysiology@nimhans.ac.in |
244 | Dr. B.S.-Shankaranarayana Rao | Professor and Head | 080-26995168 | bssrao@nimhans.ac.in, bssrao.nimhans@gmail.com |
245 | Dr. Bindu M. Kutty | Sr. Professor | 080-26995170 | bindu@nimhans.ac.in, bindu.nimhans@gmail.com |
246 | Dr. T.N.-Sathyaprabha | Professor | 9480829750 | sathya@nimhans.ac.in, drsathyaprabha@gmail.com |
247 | Dr. Laxmi T. Rao | Professor | 080-26995178 | trlaxmi@nimhans.ac.in, laxmi.nimhans@gmail.com |
248 | Dr. Kaviraja Udupa | Additional Professor | 080-26995914 | kaviudupa@gmail.com, kaviudupa.nimhans@nic.in |
249 | Dr. Yoganarasimha Doreswamy | Additional Professor | 080-26995191 | yoganarasimha.doreswamy@gmail.com |
250 | Dr. B.N.-Srikumar | Additional Professor | 080-26995885 | kumarasri@nimhans.ac.in |
251 | – | Office | 080-26995173 | neurophysiology@nimhans.ac.in |
252 | Dr. Vijayalakshmi K. | Associate Professor | 080-26995884 | vijayalakshmi.kb@gmail.com, vijayalakshmibabladkar@gmail.com |
253 | Sri.-M. Ramachandra | Senior Scientific Assistant (BME-Gr-II) | 080-26995171 | hemarama@yahoo.com |
254 | – | Human Sleep Research Laboratory | 080-26995169 | – |
255 | – | Cardiovascular/ Echo Laboratory | 080-26972188 | – |
256 | – | Human Cognition Research Laboratory | 080-26995785 | – |
257 | – | High Performance Computing Facility | 080-26972279 | – |
258 | – | Autonomic/PFT/AFT Lab | 080-26995176 080-26995480 | – |
259 | – | Animal Behaviour Lab-II | 080-26995781 | – |
260 | – | Cell Culture / Stem Cell Biology Lab (NRC) | 080-26995367 | – |
261 | – | Electrophysiology Lab (NRC) | 080-26995368 | – |
262 | – | Library/Discussion Room | 080-26995174 | – |
Centre for Consciousness Studies | ||||
263 | Dr. Bindu M. Kutty | Professor and Officer I/C | 080-26995170 | bindu@nimhans.ac.in, bindu.nimhans@gmail.com |
264 | Dr. Ravindra P.N. | Associate Professor | 080-26972278 | ravindrapinna@gmail.com, ravindrapn@nimhans.ac.in |
265 | Dr. Arun | Scientist-C (Neuroscience) | 080-26972277 | arunsasi83@gmail.com, arun4765@nimhans.ac.in |
266 | Dr. Ramajayam G. | Scientist-C (Yogic Science) | 080-26972276 | ramji.zero@gmail.com, ramajayam@nimhans.ac.in |
Neurosurgery | ||||
267 | – | HOD’s Office | 080-26995414 | surgery@nimhans.ac.in, surgery.nimhans@gmail.com |
268 | Dr. Dhaval P. Shukla | Professor and Head | 9480829606 | neurodhaval@rediffmail.com |
269 | Dr. Malla Bhaskara Rao | Professor | 9480829600 | bhaskar@nimhans.ac.in, brmalla@gmail.com |
270 | Dr. Dwarakanath Srinivas | Professor | 9480829605 | drdwaraka@gmail.com |
271 | Dr. Arivazhagan A. | Professor | 9480829607 | arivazhagan@nimhans.ac.in, arivazhagan.a@gmail.com |
272 | Dr. Nupur Pruthi | Professor | 9480829608 | pruthi_nupur@yahoo.co.in |
273 | Dr. V. Vikas | Professor | 9480829645 | vikas.drv@gmail.com |
274 | Dr. Venkatesh S. Madhugiri | Professor | 9480829463 | venkatesh@nimhans.ac.in, vensmad@gmail.com |
Neurosurgery | ||||
275 | – | Office | 080-26995403 | – |
276 | – | HOD’s Office | 080-26995414 | – |
277 | Dr. Dhaval P. Shukla | Professor and Head | 080-26995411 | surgery@nimhans.ac.in |
278 | – | – | 9480829606 | surgery.nimhans@gmail.com |
279 | Dr. Malla Bhaskara Rao | Professor | 080-26995405 | neurodhaval@rediffmail.com |
280 | – | – | 9480829600 | bhaskar@nimhans.ac.in |
281 | – | – | – | brmalla@gmail.com |
282 | Dr. Dwarakanath Srinivas | Professor | 080-26995724 | drdwaraka@gmail.com |
283 | – | – | 9480829605 | – |
284 | Dr. Arivazhagan A. | Professor | 080-26995413 | arivazhagan@nimhans.ac.in |
285 | – | – | 9480829607 | arivazhagan.a@gmail.com |
286 | Dr. Nupur Pruthi | Professor | 080-26995817 | pruthi_nupur@yahoo.co.in |
287 | – | – | 9480829608 | – |
288 | Dr. V. Vikas | Professor | 080-26995481 | vikas.drv@gmail.com |
289 | – | – | 9480829645 | – |
290 | Dr. Venkatesh S. Madhugiri | Professor | 080-26972151 | venkatesh@nimhans.ac.in |
291 | – | – | 9480829463 | vensmad@gmail.com |
292 | Dr. A.R.-Prabu Raj | Additional Professor | 9480829718 | drprabhuraj@yahoo.co.in |
293 | Dr. Manish Beniwal | Additional Professor | 9480829617 | beniwal.m@gmail.com |
