Organization:
- www.nitttrbpl.ac.in
All India Number(s):
0755-266 1600 (For Admission Related Queries)
0755-266 1601 (Alternate No. For Admission Related Queries)
Website:
Email:
- admission@nitttrbpl.ac.in (For Admission Related Query)
Important Links:
Admission Cell Contact Details
Contact No.: 0755-2661600, 0755-2661601, 0755-2661602 (Same For All)
S.No. | Designation | Name | Ext. No. | |
---|---|---|---|---|
1 | Dean Academic Research | Dr. Sanjay Agarwal | 393 | sagrawal@nitttrbpl.ac.in |
2 | Coordinator Admission Cell | Prof. Manish Bhargava | 438 | mbhargava@nitttrbpl.ac.in |
3 | Member Admission Cell | Dr. Deepak Singh | 386 | dsingh@nitttrbpl.ac.in |
4 | Member Admission Cell | Dr. Bashirulla Shaik | 385 | bshaik@nitttrbpl.ac.in |
5 | Member Admission Cell | Dr. Izhar Ahmad | 384 | iahmad@nitttrbpl.ac.in |
6 | Member Admission Cell | Dr. Prakash N Hardaha | 434 | pnhardaha@nitttrbpl.ac.in |
Department Wise Faculty Contact Details
S.No. | Designation | Name | Contact No. | Intercom No. | |
---|---|---|---|---|---|
Applied Science Department | |||||
1 | Professor and Head | Dr. Purohit, P.K. | 9826098924 | 382 | pkpurohit@nitttrbpl.ac.in |
2 | Assistant Professor | Dr. Shaik, Bashirulla | 9981382711 | 385 | bshaik@nitttrbpl.ac.in |
3 | Associate Professor | Deepak Singh | 9826991961 | 386 | dsingh@nitttrbpl.ac.in |
4 | Assistant Professor | Dr. Hussain, Jeevakhan | 9977505152 | 360 | hjeevakhan@nitttrbpl.ac.in |
Civil and Environmental Engineering Education | |||||
5 | Professor and Head | Dr. Roy, Subrat | 7869529500 | 377 | sroy@nitttrbpl.ac.in |
6 | Professor | Dr. Jain, A.K. | 9425675530 | 431 | akjain@nitttrbpl.ac.in |
7 | Professor | Dr. Patil, V.D. | vdpatil@nitttrbpl.ac.in | ||
8 | Professor | Dr. Burela, Ramesh Gupta | 9891648578 | 379 | rgburela@nitttrbpl.ac.in |
9 | Associate Professor | Prof. Paliwal, M.C. | 9407271980 | 373 | mcpaliwal@nitttrbpl.ac.in |
Computer Science and Engineering Education | |||||
10 | Professor and Head | Dr. Agrawal, Sanjay | 9425004434 | 393 | sagrawal@nitttrbpl.ac.in |
11 | Professor | Dr. Rizvi M.A. | 9425012014 | 394 | marizvi@nitttrbpl.ac.in |
12 | Professor | Dr. Kapoor, R.K | 9425011468 | 392 | rkkapoor@nitttrbpl.ac.in |
13 | Associate Professor | Dr. Ganapathy S | 9488869712 | 391 | sganapathy@nitttrbpl.ac.in |
14 | Associate Professor | Dewang, Rupesh Kumar | 6392405900 | 455 | rkdewang@nitttrbpl.ac.in |
15 | System Analyst | Dube, Abhay | 9893398425 | 433 | adube@nitttrbpl.ac.in |
16 | System Analyst | Hardaha, Prakash | 9039296414 | 434 | pnhardaha@nitttrbpl.ac.in |
17 | Programmer | Kasturia, Parivesh | 9827667545 | 397 | pkasturia@nitttrbpl.ac.in |
Media Research and Development Education | |||||
18 | Professor and Head | Dr. Kedar, S.S. | 9425007408 | 406 | sskedar@nitttrbpl.ac.in |
19 | Associate Professor | Mrs. Khajanchee, A. | 9826491529 | 402 | aakhajanchee@nitttrbpl.ac.in |
20 | Associate Professor | Mrs. Mehra Chanchal | 8109585310 | 443 | cmehra@nitttrbpl.ac.in |
21 | Associate Professor | DR. Suman Pattnaik | 9465124175 | 398 | spattnaik@nitttrbpl.ac.in |
Electrical and Electronics Engineering Education | |||||
22 | Professor and Head | Dr. Walkey, A.S. | 8989792155 | 361 | aswalkey@nitttrbpl.ac.in |
23 | Professor | Dr. Mrs. Rajeshwari, C.S. | 9826287252 | 362 | csrajeshwari@nitttrbpl.ac.in |
24 | Professor | Dr. Seema Verma | 9950786677 | 358 | sverma@nitttrbpl.ac.in |
25 | Professor and OSAT coordinator | Dr. Mrs. Pallavee Bhatnagar | 9826233040 | 364 | pbhatnagar@nitttrbpl.ac.in |
26 | Professor | Dr. K.Manickavasagam | 7760907182 | 348 | kmanickavasagam@nitttrbpl.ac.in |
27 | Associate Professor | Mrs. Mathew, Susan S. | 9425649673 | 363 | ssmathew@nitttrbpl.ac.in |
28 | Assistant Professor | Potnis, Anjali | 9424412709 | 368 | apotnis@nitttrbpl.ac.in |
29 | Assistant Professor | Kumar, Sanjeet | skumar@nitttrbpl.ac.in | ||
Management Educational | |||||
30 | Professor and Head | Dr. Dubey, Parag | 9425012819 | 454 | pdubey@nitttrbpl.ac.in |
31 | Professor | Dr. Gupta, B. L. | 8989792268 | 452 | blgupta@nitttrbpl.ac.in |
32 | Professor | Dr. Dixit R.K. | 9425163874 | 370 | rkdixit@nitttrbpl.ac.in |
33 | Professor | Dr. Deshpande, Aashish | 7869667016 | 457 | adeshpande@nitttrbpl.ac.in |
34 | Professor | Shivagunde, R.B | 9826090776 | 453 | rbshivagunde@nitttrbpl.ac.in |
35 | Assistant Professor | Dr. Mrs. Pradhan, Roli | 9893205011 | 447 | rpradhan@nitttrbpl.ac.in |
Mechanical Engineering Education | |||||
36 | Professor and Head | Dr. Sarathe, A.K. | 9425392466 | 346 | aksarathe@nitttrbpl.ac.in |
37 | Professor and Head | Dr. Tripathi, V.K | 9604645208 | 372 | vktripathi@nitttrbpl.ac.in |
38 | Professor, Extn. Centre, Goa | Dr. Rocha, Alan Sanjay | asrocha@nitttrbpl.ac.in | ||
39 | Professor, on Deputation | Dr. Pradhan, S.K. | spradhan@nitttrbpl.ac.in | ||
40 | Professor | Dr. Mrs. Somkuwar, Vandana | 9425006075 | 356 | vsomkuwar@nitttrbpl.ac.in |
41 | Professor | Dr. LS Raju | 9182481022 | 339 | rajudme@nitttrbpl.ac.in |
42 | Professor | Dr K. K. Jain | 9425017472 | 351 | kkjain@nitttrbpl.ac.in |
43 | Associate Professor | Dr. Ravi Kumar Gupta | 9958063034 | 381 | rkgupta@nitttrbpl.ac.in |
Technical and Vocation Education | |||||
44 | Professor & Head | Sarathe, A.K | 9425392466 | 346 | aksarathe@nitttrbpl.ac.in |
45 | Professor and Head | Dr. Dubey, Nishith | 9229241793 | ndubey@nitttrbpl.ac.in | |
46 | Professor | Dr. Khambayat, Rajesh P. | 8989120801 | 331 | rpkhambayat@nitttrbpl.ac.in |
47 | Professor | Dr. Manish Bhargava | 9828199940 | 438 | mbhargava@nitttrbpl.ac.in |
48 | Associate Professor | Dr. Ranjit Singh | 9896128361 | 439 | rsingh@nitttrbpl.ac.in |
49 | Professor | Tiwari, Sachin | 9926706449 | 437 | stiwari@nitttrbpl.ac.in |
50 | Assistant Professor | Kumar, Sanjeet | 9039210521 | 369 | skumar@nitttrbpl.ac.in |
51 | Assistant Professor | Dr. Mrs. Tiwari, Anjana | 9131032813 | 337 | atiwari@nitttrbpl.ac.in |
Curriculum Development And Assessment Education | |||||
52 | Professor and Head | Dr. (Mrs.) Rawlley, Anju | 9406947814 | 387 | arawlley@nitttrbpl.ac.in |
53 | Professor | Dr. Tegar, J.P. (Professor) | 9424476186 | 376 | jptegar@nitttrbpl.ac.in |
Telephone Directory
Sr No. | Name | Contact No. | Intercom No. |
---|---|---|---|
Director’s Office | |||
1 | Director | 8295299556 (WhatsApp) | 300 |
2 | Mr. K. Sreenivasan | 8989097071 | 302 |
3 | Mr. Shail Sharma | 9993611372 | 305 |
4 | Mr. Vijay Kumar Prasad | 9424409986 | 305 |
5 | Mrs. Deepa Himthani | 9755330064 | 305 |
6 | Mr. Dhirendra K. Shukla | 7898734345 | 305 |
7 | Mr. K.K. Sharma | 8827450649 | 305 |
Administrative Office | |||
8 | Maj. (Retd.) Nishant Kumar | 9472296882 | 310 |
9 | Mr. Gauttam Kumar Singh | 9148947526 | 316 |
10 | Mr. H.S. Rao | 9425377134 | 323 |
11 | Mrs. Anita Lala | 9926475430 | 307 |
12 | Mr. Alok Tiwari | 9285400646 | 323 |
13 | Mr. Dhannendra K. Soni | 9584292208 | 436 |
14 | Mrs. Diwa Vijay | 9893435963 | 322 |
15 | Mrs. Rachna Gupta | 9827232191 | 315 |
16 | Mrs. Arti Verma | 9406956399 | 314 |
17 | Mrs. Jyoti Verma | 9074492639 | 322 |
18 | Mr. Sunil Shivnani | 9993496662 | 314 |
19 | Mr. Sharique Naseem | 9893315883 | 321 |
20 | Mrs. Nikhat Qureshi | 9827283405 | 322 |
21 | Mr. Bhan Singh Dhurve | 9691863479 | 324 |
22 | Mr. Sandeep Chaudhary | 7582867660 | 324 |
23 | Mrs. Saraswati Thapa | 9343256809 | 324 |
24 | Mr. Shivram Barari | 9617070155 | 436 |
25 | Mr. Sachin Kumar | 9977888448 | 324 |
26 | Mr. Sumeet Kumar | 7999274248 | 322 |
27 | Ms. Sankavi P. | 9444985100 | 324 |
28 | Mr. Raman Shimole | 9617283220 | 303 |
Accounts Section | |||
29 | Mr. M.R. Khan | 9893451872 | 328 |
30 | Mr. Jaiesh Chandra Mishra | 9407174311 | 456 |
31 | Mr. Mehboob Ahmed | 7471158462 | 325 |
32 | Mr. P.G. Chapodkar | 9425017540 | 326 |
33 | Mr. R.K. Prajapati | 9907088734 | 326 |
34 | Mrs. Vijay Lakshmi Dubey | 9425018759 | 329 |
35 | Mr. Girish B. Navar | 9669790092 | 320 |
36 | Mrs. Shweta Mani | 9893293337 | 330 |
37 | Mrs. Sadhana Tripathi | 9826572842 | 329 |
38 | Mrs. Kavita Dhote | 6260356487 | 325 |
39 | Mrs. Kavita Menghani | 9977684718 | 320 |
40 | Mr. Vinod Malvisa | 9009071656 | 325 |
41 | Mrs. Durga Bal | 6261785729 | 325 |
42 | Mrs. Nisha Sharma | 9669541164 | 325 |
43 | Mr. Prakash | 8800987604 | 329 |
44 | Mr. Shivam Khare | 7987100932 | 325 |
45 | Mr. Gautam Kumar | 9955054588 | 320 |
Central Stores | |||
46 | – | 341 | |
47 | Mr. Raju Thorat | 9617671967 | 342 |
48 | Mr. Kamal Mehra | 8109860867 | 340 |
49 | Mr. Dharamraj Yadav | 9981086364 | 343 |
50 | Mr. Rajesh Bansal | 9907386453 | 343 |
51 | Mr. Syed Akhtar Iqbal | 9009143687 | 343 |
52 | Mr. Pankaj Prajapati | 8839013103 | 343 |
Work Centre | |||
53 | Mr. Kunal Vasnik | 9425012915 | 345 |
54 | Mr. Shivbachan Sharma | 9406956391 | 345 |
55 | Mr. Dharamrai Ganesh | 9713062998 | 345 |
56 | Mr. Ravindra Yadav | 9584411785 | 345 |
Programme Organization Cell (POC) | |||
57 | Mr. Sudhir Tripathi | 9630030051 | 450 |
58 | Mr. Mava Prasad Khairwar | 8109396354 | 450 |
59 | Mrs. Ganeshi Bal | 9752344042 | 450 |
Dean Administration | |||
60 | Dr. R.K. Dixit (Dean) | 9425163874 | 370 |
61 | Dr. A.K. Sarathe (Asso. Dean ) | 9425392466 | 346 |
62 | Mr. Narendra Pal (CDTP) | 9630165530 | 469 |
63 | Mr. Than Prasad | 8359800533 | 469 |
64 | Mr. Arun Yadav | 9465124175 | 469 |
Dean Infrastructure Planning and Development (IPD) and Dean Estate and Infrastructure Management (EandIM) | |||
65 | Dr. Subrat Roy (Dean) | 7869529500 | 377 |
66 | Dr. A.S. Walkey (Dean) | 8989792155 | 364 |
67 | Mrs. Vinny Verma | 9826707210 | 378 |
Dean Student Welfare | |||
68 | Dr. Manish Bhargava | 9828199940 | 438 |
69 | Mr. Jitendra Kumar | 8827248361 | |
Dean Academics and Research | |||
70 | Dr. Sanjay Agrawal | 9425004434 | 393 |
71 | Prof. S.S. Mathew (Asso. Dean ) | 9425649673 | 363 |
72 | Mr. Amit Gupta | 9406523648 | |
73 | Mr. Vishal Joshi | 9630923992 | 371 |
74 | Mr. Rajesh Rawat | 7879793145 | 371 |
Dean Planning and Monitoring | |||
75 | Dr. Aashish Deshpande (Dean) | 7869667016 | 457 |
76 | Dr. M.A. Rizvi (Asso. Dean ) | 9425012014 | 394 |
77 | Mr. Jagdish Prasad Kori | 9301214900 | |
Dean Corporate and International Relations | |||
78 | Dr. P.K. Purohit (Dean) | 9826098924 | 382 |
Deptt. of Computer Science and Engg. Education | |||
79 | Dr. Sanjay Agrawal (HOD) | 9425004434 | 393 |
80 | Dr. M.A. Rizvi | 9425012014 | 394 |
81 | Dr. R.K. Kapoor | 9425011468 | 392 |
82 | Dr. Ganpathy S | 9488869712 | 391 |
83 | Dr. Rupesh Kumar Dewang | 6392405900 | 455 |
84 | Dr. Prakash N. Hardaha | 9893797257 | 434 |
85 | Mr. Abhay Dubey | 9893398425 | 433 |
86 | Mr. Parivesh Kasturiya | 9827667545 | 397 |
87 | Mr. Ashish Chatkawar | 9424958645 | 397 |
88 | Mr. Vatsalya Sharma ret | 9826338644 | 389 |
89 | Mr. Dheeraj Pandey | 9827015077 | 482 |
90 | Mrs. Bhavana Motiani | 9479379355 | 389 |
91 | Mr. Ravendra Shukla | 9644152193 | 482 |
92 | Mr. Gourav Baghel | 9074399923 | 390 |
Deptt. of Management Education | |||
93 | Dr. Parag Dubey (HOD) | 9425012819 | 454 |
94 | Dr. B.L. Gupta | 9406563988 | 452 |
95 | Dr. R.B. Shivgunde | 9826090776 | 453 |
96 | Dr. Aashish Deshpande | 7869667016 | 457 |
97 | Dr. Roli Pradhan | 9893205011 | 447 |
98 | Mr. Sanjay Mishra | 8989759222 | 473 |
99 | Mr. Rajeev Tiwari | 9713536603 | 442 |
100 | Mr. Rajesh Nayak | 9926456407 | 442 |
Deptt. of Electrical and Electronics Engg. Education | |||
101 | Dr. A.S. Walkey (HOD) | 8989792155 | 361 |
102 | Dr. C.S. Rajeshwari | 9826287252 | 362 |
103 | Dr. Pallavee Bhatnagar | 9826233040 | 364 |
104 | Dr. Seema Verma | 9950786677 | 358 |
105 | Dr. K. Manickavasagam | 7760907182 | 348 |
106 | Prof. S.S. Mathew | 9425649673 | 363 |
107 | Dr. Anjali Potnis | 9424412709 | 368 |
108 | Mr. Akhil Deo Gangwar | 8794751911 | 365 |
109 | Mr. Lokendra Mehra | 8871814220 | 367 |
110 | Mrs. Ratnesh Yadav | 9406542478 | 365 |
111 | Mrs. Shakuntala Ingalkar | 9584058558 | 365 |
112 | Mr. RaJendra Meena | 9587769557 | 365 |
Reprography Section | |||
113 | M r. Rajesh Bansal | 9907386453 | 420 |
Deptt. of Media Research and Development Education | |||
114 | Dr. S.S. Kedar (HOD) | 9425007408 | 406 |
115 | Prof. Asmita Khajanchee | 9826491529 | 402 |
116 | Prof. Chanchal Mehra | 8109585310 | 443 |
117 | Dr. Suman Pattnaik | 9465124175 | 398 |
118 | Mr. Vivek Kannadi | 9833704105 | 444 |
119 | Mr. Susheel K. Dhargave | 9926333181 | |
120 | Mr. Dilip K. Pradhan | 9892400977 | |
121 | Mrs. Sudha Mehta | 9977064737 | 411 |
122 | Mrs. Ratna Nandanwar | 7692020130 | 404 |
123 | Mr. Sumit Kalekar | 8305626468 | 416 |
124 | Mr. Jitendra Chaturvedi | 9907557595 | 424 |
125 | Mr. Koshlendra Tomar | 9425019907 | 408 |
126 | Mrs. Richa Jain | 9165555915 | 414 |
127 | Dr. Harendra Chouhan | 9039564169 | 413 |
128 | Mr. Nikhil Sharma | 9993377737 | 405 |
129 | Mr. Sunil Saxena | 9406527305 | 466 |
130 | Mr. Ritendra Pawar | 9893020721 | 405 |
131 | Mr. Pushpendra Tomar | 9977945712 | 357 |
132 | Mr. Mahendra Tomar | 8435243413 | 404 |
133 | Mr. Ayush Singh | 9565404346 | 357 |
134 | Studio | 421 | |
135 | A View Studio | 516 | |
136 | Sound Recording Room | 410 | |
137 | Preview Theatre | 410 | |
138 | Visiting Room | 403 | |
139 | DMRDE Office | 404 | |
Dept. of Technical Vocational Education and Research | |||
140 | Dr. A.K. Sarathe (HOD) | 9425392466 | 346 |
141 | Dr. R.P. Khambayat | 8989120801 | 331 |
142 | Dr. Sachin Tiwari | 9926706449 | 437 |
143 | Dr. Manish Bhargava | 9828199940 | 438 |
144 | Dr. Ranjit Singh | 9896128361 | 439 |
145 | Dr. Anjana Tiwari | 9131032813 | 337 |
146 | Prof. Sanjeet Kumar | 9039210521 | 369 |
147 | Dr. Sameena Farooq | 9630667602 | 335 |
148 | Mr. Rahul Dhoke | 9370573953 | 332 |
149 | Mr. Rajesh Tripathi | 9981410846 | |
150 | Language Lab | 334 | |
Dept. of Mechanical Engineering Education | |||
151 | Dr. Vipin Kumar Tripathi (HOD) | 9604645208 | 372 |
152 | Dr. K.K. Jain | 9425017472 | 351 |
153 | Dr. Vandana Somkuwar | 9425006075 | 356 |
154 | Dr. Sharad Pradhan (on lien) | 9300802353 | |
155 | Dr. Lam. Suvarna Raju | 9182481022 | 339 |
156 | Dr. Ravi Kumar Gupta | 9958063034 | 381 |
157 | Mr. Sanjay Dongre | 9039772960 | 353 |
158 | Mrs. Sabeena Gulfam | 9977655590 | 354 |
159 | Mr. Rakesh Sharma | 9424485923 | 353 |
160 | Mr. Mahendra Rajpoot | 9584641083 | 353 |
161 | Project Room | 347 | |
Dept. of Curriculum Development and Assessment Education | |||
162 | Dr. Anju Rawley (HOD) | 9406947814 | 387 |
163 | Dr. J.P. Tegar | 9424476186 | 376 |
164 | Mr. Nigendra Das | 8817726698 | 458 |
165 | Mr. Amar Bahadur Singh | 9893963831 | 458 |
Library | |||
166 | Mr. Mahadev Savadatti | 7898830026 | 425 |
167 | Mrs. Shobha Lekhwani | 9827311930 | 426 |
168 | Mr. Sanjay Tripathi | 9977026879 | 428 |
169 | Mr. Nilesh Punker | 9993514090 | 425 |
170 | Mr. Shravan Patel | 9479375753 | 425 |
171 | Mr. Om Prakash Baghel | 8349047051 | 425 |
Estate and Infrastructure Management | |||
172 | Mr. Ali Ahmed | 9329553353 | 422 |
173 | Mr. Shiv Kumar Chaudhary | 8374613734 | 422 |
174 | Mr. Manish Tiwari | 9575056232 | 418 |
175 | Mr. Jagdeesh Chaudhary | 8602589644 | 418 |
176 | Mr. Pawan Yadav | 9669328214 | 380 |
177 | Mr. Manohar Manker | 8719806358 | 344 |
178 | Mr. Abhai Kumar Ojha | 7838775631 | 309 |
179 | Mr. G.R. Gayakwad | 9977836653 | 445 |
180 | Mr. Mashhood Ahmed | 9977241172 | 555 |
181 | Mr. Dashrath Singh Kewat | 8878514756 | 418 |
182 | Mr. Kamal Yadav | 9770720007 | 359 |
183 | Mr. Yashwant Mathanker | 9425674529 | 338 |
184 | Mr. Ajay Kumar Singh | 9329693649 | |
185 | Mrs. Vandana Kanoje | 7354961062 | 344 |
186 | Mr. Sunil Dandge | 6264389799 | 418 |
187 | Mr. Siddharth Ingle | 9302687458 | 418 |
188 | Mr. Hirdesh Mehra | 9479802959 | 350 |
189 | Mr. Rohit Singh | 7047489899 | 422 |
190 | Mr. Dhan Singh Uikey | 6260007811 | 418 |
191 | Mr. Akash Bhatrai | 9406882516 | 350 |
192 | Mr. Arvind Rajak | 7389521661 | 366 |
193 | Mr. Pandurang Wankhede | 9977160767 | 418 |
194 | Mr. Kamlesh Kumar Keer | 7415785101 | |
195 | Complaint | 344 | |
Department of Civil Engineering Education | |||
196 | Dr. Subrat Roy (HOD) | 7869529500 | 377 |
197 | Dr. R.K. Dixit | 9425163874 | 370 |
198 | Dr. A.K. Jain (CVO) | 9425675530 | 431 |
199 | Dr. Ramesh Gupta Burela | 9891648578 | 379 |
200 | Prof. M.C. Paliwal | 9407271980 | 373 |
201 | Mrs. Rita Pavade | 9406943555 | 388 |
202 | Mr. M.S. Balgangadhar | 9425012914 | 375 |
203 | Mrs. Neetu Agrawal | 9424470980 | 432 |
204 | Mr. Jagdish Mehra | 7089802549 | 432 |
205 | Mr. Pramod Sharma | 9893646078 | 388 |
206 | Mr. Gaurav Kumar | 8085873818 | 388 |
Department of Applied Science Education | |||
207 | Dr. P.K. Purohit (HOD) | 9826098924 | 382 |
208 | Dr. Hussain Jeeva Khan | 9977505152 | 360 |
209 | Dr. Basheerulla Shaik | 9981382711 | 385 |
210 | (Unspecified) | 436 | |
211 | Ms. Nitasha Thakur | 9302505545 | 349 |
212 | Mrs. Babli Chaturvedi | 9074490393 | 429 |
213 | Mr. Sukhlal Vishwakarma | 9039133851 | 349 |
214 | Mr. Sunil Yadav | 8720857859 | 349 |
Admission Cell | |||
215 | Dr. Izhar Ahmed | 9329040273 | 384 |
Centre of Excellence (COE) | |||
216 | Mrs. Gunjan Sharma | 9340322050 | 352 |
217 | Mr. Chandra Bhooshan Saxena | 8370041996 | 352 |
218 | Mr. Pravin Chadhokar | 7722842898 | 352 |
219 | Mr. Durgesh Ahirwar | 9200374250 | 352 |
Centre of Experiential Learning (CEL) | |||
220 | Dr. Ajay Shankar (CTO) | 472 | |
Outsource Semiconductor Assembly and IoT (IOSATI) | |||
221 | Dr. Pramod K. Khanna | 9829331122 | 475 |
222 | Dr. Shiloi | 9466229362 | |
Guest Houses and Hostel | |||
223 | Y. Saran Guest House | 504 | |
224 | Executive Trainee Hostel | 505 | |
225 | Visvesvaraya Guest House | 521 | |
226 | P.G. Mess | 520 | |
227 | Mr. Khubchand Kateria | 9827205796 | |
228 | Mr. Deepak Goyal | 9893818911 | |
Dispensary | |||
229 | Dr. N. Banerjee | 8989205570 | |
230 | Smt. Nisha Sharma | 9669541164 | |
231 | Mr. Chhabilal | 6269571421 | |
Miscellaneous / Infrastructure | |||
232 | Director Residence A-1 | 501 | |
233 | Auditorium | 415 | |
234 | Board Room | 470 | |
235 | Committee Room | 306 | |
236 | Main Entrance Security | 308 | |
237 | Web Cast Studio | 551 | |
238 | Examination Control Room | 311 | |
239 | Campus Gate | 515 | |
240 | Canara Bank | 509 | |
241 | Habib Tanvir Control Room | 552 | |
Drivers | |||
242 | Mr. Bhagwan Singh | 9755030574 | |
243 | Mr. Manish Dev | 9407273443 | |
244 | Mr. Gajendra Bohre | 9977446206 | |
245 | Mr. Mohd. Kadeer | 8770401003 | |
246 | Mr. Nilesh Kumar Parle | 9644260416 | |
EPABX and Reception | |||
247 | EPABX 9 | 0755-2661602 , 0755-2661609 | |
248 | Mr. Shamsher Singh | 8871726289 | 599 |
249 | Mr. R. Chaturvedi | 7869602348 | 599 |
Landline No. | |||
250 | Director Office | 0755-2661216 | |
251 | Y. Saran Guest House | 0755-2661283 | |
Extension Centres | |||
252 | Pune (MH) | ||
253 | Dr. V.D. Patil | 9422346736 | |
254 | Ms. Swati S. Murmure | 9405753979 | |
255 | Mr. D.B. Bhagne | ||
256 | Ahmedabad (GJ) | ||
257 | Dr. Nishith Dubey | 9229241793 | |
258 | Mr. T.K. Roy | 9427329006 | |
259 | Mr. Ajay | 7828256805 | |
260 | Raipur (CG) | ||
261 | Dr. Parag Dubey | 9425012819 | |
262 | Mr. Rajesh Dixit | 9425609273 | |
263 | Porvorim (Goa) | ||
264 | Dr. Alan S. Rocha | 9226456408 | |
265 | Ms. Neela G. Pednekar | 9765096713 |
Dean Contact Details
S.No. | Department | Name | Contact No. | |
---|---|---|---|---|
1 | Academics and Research | Dr. Sanjay Agrawal | 9425004434 | sagrawal@nitttrbpl.ac.in |
2 | Associate Dean | Prof Susan S. Mathew | 9425649673 | ssmathew@nitttrbpl.ac.in |
3 | Infrastructure Planning and Development | Dr. Subrat Roy | 7869529500 | sroy@nitttrbpl.ac.in |
4 | Estate and Infrastructure Maintenance | Dr A. S. Walkey | 8989792155 | aswalkey@nitttrbpl.ac.in |
5 | Planning and Monitoring | Dr. Aashish Deshpande | 7869667016 | adeshpande@nitttrbpl.ac.in |
6 | Associate, Planning and Monitoring | Dr. M.A. Rizvi | 9425012014 | marizvi@nitttrbpl.ac.in |
7 | Corporate and International Relations | Dr. P. K. Purohit | 9826098924 | pkpurohit@nitttrbpl.ac.in |
Academic And Training Programmes Contact Details
Admission Office: 0755-2661600, 0755-2661602 , Email: admission@nitttrbpl.ac.in
S.No. | Designation | Name | Contact No. | |
---|---|---|---|---|
1 | Coordinator Admission Cell | Prof. Manish Bhargava | 8005725558 , Ext. 438 | mbhargava@nitttrbpl.ac.in |
2 | Ph.D. Coordinator | Dr. Sachin Tiwari | 9424614502 , Ext. 437 | stiwari@nitttrbpl.ac.in |
3 | Coordinator | Prof. MA Rizvi | 9425012014 | marizvi@nitttrbpl.ac.in |
4 | Professor and Dean | Dr. Purohit, P.K. | 9826098924 | pkpurohit@nitttrbpl.ac.in |
Library Contact Details
Library Timing: Mon-Fri, 9:30am-06:00pm
Issue/Return Timing: Mon-Fri, 10:00am-05:30pm (Sat-Sun Closed)
S.No. | Designation | Name | Contact No. | |
---|---|---|---|---|
1 | Librarian | Mahadev Savadatti | 7987942381 | msavadatti@nitttrbpl.ac.in |
2 | Librarian | Shobha Lekhawani | 9827311930 | slekhwani@nitttrbpl.ac.in |
3 | Librarian | Sanjay Tripathi | 9977026879 | sanjay.tripathi@nitttrbpl.ac.in |
Finance And Accounts Cell Contact Details
S.No. | Designation | Name | Contact No. | |
---|---|---|---|---|
1 | Accounts Officer | M.R. Khan | 9893451872 | mrkhan@nitttrbpl.ac.in |
2 | Assistant Accountant | Mr. P.G. Dhapodkar | 9425017540 | pgdhapodkar@nitttrbpl.ac.in |
3 | Jr. Stenographer | Girish V. Nair | 9669790092 | gvnair@nitttrbpl.ac.in |
4 | Jr. Stenographer | Vijay Laxmi Dubey | 9425018759 | vijaylaxmidube2@gmail.com |
5 | LDC/Typist | Kavita Dhote | 6260356487 | kdhote@nitttrbpl.ac.in |
6 | Cashier | Shweta Mani | 9893293337 | smani@nitttrbpl.ac.in |
7 | Store Keeper | Mr. R.K. Prajapati | 9907088734 | rkprajapti@nitttrbpl.ac.in |
8 | Senior Maintenance Supervisor | Shri Rajesh Dixit | 7000203505 | dixit.rajesh1267@gmail.com |
9 | Coordinator | Dr. Parag Dubey | 9425012819 | pdubey@nitttrbpl.ac.in |
Hostel/Warden Contact Details
S.No. | Hostel | Name | Contact No. | |
---|---|---|---|---|
1 | Chandrakant | Dr A S Walkey | 8989792155 | aswalkey@nitttrbpl.ac.in |
2 | Visvesvaraya | Dr Parag Dubey | 9425012819 | pdubey@nitttrbpl.ac.in |
Committe/Incharge Contact Details
S.No. | Designation | Name | Contact No. | |
---|---|---|---|---|
1 | Director | Chandra Charu Tripathi | 0755-2661602 , 9416280555 | director@nitttrbpl.ac.in |
2 | Project Director CoE | Dr. Manish Bhargava | 0755-2661602 ,Ext.438 | mbhargava@nitttrbpl.ac.in |
3 | Associate Project Director CoE | Dr. Seema Verma | 0755-2661602 , Ext.358 | sverma@nitttrbpl.ac.in |
4 | Dean Administration | Dr R.K. Dixit | 9425163874 | rkdixit@nitttrbpl.ac.in |
5 | Associate Dean | Dr A.K. Sarathe | 9425392466 | aksarathe@nitttrbpl.ac.in |
6 | Senior Administrative Officer | Major Nishant Kumar | 9472296882 | nkumar@nitttrbpl.ac.in |
SC/ST/OBC/PWD and Minority Cell
S.No. | Officer | Designation | Name | Contact No. | Fax No. | |
---|---|---|---|---|---|---|
1 | Liaison Office SC/ST/PWD and Minority and Nodal Officer SC/ST/PWD and Minority | Professor | Dr. L.S Raju, | 9182481022 , extn 339 | rajudme@nitttrbpl.ac.in | |
2 | Liaison Officer OBC | Professor | Dr. S.S. Kedar | 9425007408 , extn 406 | sskedar@nitttrbpl.ac.in | 0755-2661996 |
Internal Complaints Committee Contact Details
Women Helpline Number : 181
Emergency Response Support System Number :112
S.No. | Designation | Name | Contact No. | |
---|---|---|---|---|
