Organization:
- pfrda.org.in
Toll Free Number(s):
1800 110 708 (For PFRDA Information Helpdesk)
1800 110 069 (APY Information Desk)
All India Number(s):
01126517503(Contact Support)
011-2651 7501 (For Alternate Contact Support)
011-2651 7097 (For General Query)
Website:
Important Links:
SMS Services
- SMS NPS at 56677 to contact
Offices Directory
Contact: 011-40717900, Board Extn. 100, 9
Sr No. | Name | Designation | Department | ContactNo. | Ext. | |
---|---|---|---|---|---|---|
1 | Dr. Deepak Mohanty | Chairperson | 011-40717901 |
– | chairman@pfrda.org.in | |
2 | Sh. Vishal Singh Rathour | Deputy General Manager andEA to Chairperson | Chairperson’s Secretariat, BoardSecretariat, PAC Secretariat | – | 101 | vishal.rathour@pfrda.org.in |
3 | Sh. D. P. Joshi | Junior Assistant and ProtocolOfficer | Chairperson’s Secretariat | – | 102 | – |
4 | Prof. (Dr.). Manoj Anand | Whole Time Member (Finance) | – | 011-40717902 |
144 | wtm.finance@pfrda.org.in |
PS to WTM (Finance | WTM (Finance) Secretariat | – | 205 | – | ||
5 | Ms. Mamta Shankar | Whole Time Member (Economics) | 011-40717903 |
122 | wtm.eco@pfrda.org.in | |
PS to WTM (Economics) | WTM (Economics) Secretariat | – | 124 | – | ||
6 | Whole Time Member (Law) | – | 011-40717904 |
133 | ||
PS to WTM (Law) | WTM (Law) Secretariat | – | 123 | – | ||
7 | Ms. Mamta Rohit | Executive Director | Internal Audit, Enforcement, Adjudication, Investigation, Surveillance and Rajbhasha, Grievances Cell,Ombudsman, Public Grievance Portal, CPENGRAM, Regulation- Contribution Management (Govt. Nodal Office,P&oP, Aggregator and RA), RTI & PQ, Regulation-Process Management (CRA,TB,Exit, ASP). | 011-40717906 |
174 | mamta.rohit@pfrda.org.in |
PA TO ED (MR) | – | – | 116 | – | ||
8 | Sh. Ashok Kumar Soni | Executive Director | Regulation – Fund Management (PF, Custodian, NPS Trust), Supervision – FundManagement (PF, Custodian,NPS Trust), TARCH Project, Finance and Accounts. | 011-40717907 |
112 | a.kumarsoni@pfrda.org.in |
9 | Sh. Venkateswarlu Peri | Executive Director | Supervision – Process Management (CRA, TB, Exit, ASP) Data Analytics, FinTech., Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group, IT, Cyber Security (Internal & Intermediaries), Identification of Critical Information Infrastructure, P&D -APY , NPS Lite, Govt CAB,SAB, P&D- NPS (incl. All Citizen Corporate, RA), Product Development, Communication and Media. | 011-40717908 |
368 | venkateswarlu.peri@pfrda.org.in |
10 | Ms. Sumeet Kaur Kapoor | Executive Director | Supervision – Contribution Management – I Govt. Nodal Office, Supervision – Contribution Management – II – Non-Govt. (PoP,Aggregator, RA), Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics, Secretariat- Chairperson, Board, and PAC. | 011-40717909 |
136 | sumeet.kapoor@pfrda.org.in |
PA to ED (SKK) | – | – | 149 | – | ||
11 | Sh. Rahul Ravindran | Executive Director | Human Resources, Administration, Legal | 011-40717910 |
395 | rahul.ravindran@pfrda.org.in |
PA to ED (RR) | – | – | 240 | – | ||
12 | Sh. Sushil Kumar | Chief Vigilance Officer | Vigilance | – | 145 | cvo@pfrda.org.in |
13 | Sh. Ashish Kumar | Chief General Manager | Regulation – Process Management (CRA, TB, Exit, ASP), Internal Audit, Enforcement, Adjudication, Investigation, Surveillance. | – | 140 | ashish.kumar@pfrda.org.in |
PA to CGM (AK) | – | – | 393 | – | ||
14 | Sh. K. Mohan Gandhi | Chief General Manager | TARCH Project (PFRDA PULSE Module),Supervision – FundManagement (PF, Custodian, NPS Trust). | – | 176 | k.mohangandhi@pfrda.org.in |
15 | Sh. Mono Mohon GogoiPhukon | Chief General Manager | Regulation – Fund Management (PF,Custodian, NPS Trust). | – | 158 | mono.phukon@pfrda.org.in |
16 | Sh. Akhilesh Kumar | Chief General Manager | TARCH Project (PFRDA TRACE Module), Supervision – Process Management (CRA, TB, Exit, ASP) Data Analytics, FinTech. | – | 156 | akhilesh.kumar@pfrda.org.in |
17 | Sh. Pravesh Kumar | Chief General Manager | Promotion & Development – APY, NPSLite, Govt., CAB, SAB. | – | 120 | pravesh.k@pfrda.org.in |
18 | Sh. Vikas Kumar Singh | Chief General Manager | Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM, Supervision – Contribution Management – I Govt. Nodal Office. | – | 117 | vikas.s@pfrda.org.in |
19 | Sh. Sumit Kumar | Chief General Manager | Promotion and Development-NPS (incl. All Citizen, Corporate, RA), Product Development, Communication & Media, Secretariat- Chairperson, Board and Pension Advisory Committee, TARCH project (PFRDA CONNECT Module). | – | 155 | k.sumit@pfrda.org.in |
20 | Sh. Arumugarangarajan P. | Chief General Manager | Human Resources, Administration, Legal, Vigilance, Research Conference & Journal Secretariat. | – | 118 | pa.rangarajan@pfrda.org.in |
21 | Sh. Sachin Joneja | General Manager | IT, Cyber Security (Internal & Intermediaries), Identification of Critical Information Infrastructure | – | 115 | sachin.joneja@pfrda.org.in |
22 | Sh. Ashish Kumar Bharati | General Manager | Regulation – Contribution Management (Govt. Nodal Office, PoP, Aggregator and RA). | – | 148 | ashish.bharati@pfrda.org.in |
23 | Ms. Gurminder Kaur | General Manager | Supervision – Contribution Management – II – Non-Govt. (PoP Aggregator, RA). | – | 138 | gurminder.kaur@pfrda.org.in |
24 | Ms. (Dr.) Purnima Sharma | General Manager | Rajbhasha, RTI, PQ | – | 175 | purnima.s@pfrda.org.in |
25 | Ms. Manju Bhalla | General Manager | Finance and Accounts | – | 153 | manju.bhalla@pfrda.org.in |
26 | Ms. (Dr.) Alpana Vats | General Manager | Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics. | – | 173 | alpana.vats@pfrda.org.in |
27 | Sh. K R Daulath Ali Khan | General Manager | Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group. | – | 134 | daulath.khan@pfrda.org.in |
28 | Sh. Rajesh Mohan | General Manager | Human Resources | – | 105 | rajesh.mohan@pfrda.org.in |
29 | Ms. Priyanka Gupta | Deputy General Manager | Promotion & Development – APY, NPS Lite, Govt., CAB, SAB. | – | 172 | priyanka.gupta@pfrda.org.in |
30 | Ms. Jaspreet Kaur | Deputy General Manager | Administration | – | 141 | jaspreet.kaur@pfrda.org.in |
31 | Sh. Ismail Salam M. | Deputy General Manager | Internal Audit, Enforcement, Adjudication, Investigation, Surveillance, Vigilance | – | 152 | ismail.salam@pfrda.org.in |
32 | Ms. Kavita Singam Xavier | Deputy General Manager | Regulation- Process Management (CRA, TB, Exit, ASP). | – | 132 | kavita.singam@pfrda.org.in |
33 | Sh. Sudhir Singh | Deputy General Manager | Supervision – Contribution Management – I Govt. Nodal Office, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM. | – | 121 | sudhir.singh@pfrda.org.in |
34 | Sh. Devesh Mittal | Depuity General Manager | Promotion and Development-NPS (incl. All Citizen, Corporate, RA), Product Development, Communication & Media | – | 159 | devesh.mittal@pfrda.org.in |
35 | Sh. Mohit Yadav | Depuity General Manager | Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics | – | 107 | mohit.yadav@pfrda.org.in |
36 | Sh. Manoj Kumar Tiwari | Depuity General Manager | Supervision – Contribution Management – I Govt. Nodal Office, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM. | – | 106 | manoj.tiwari@pfrda.org.in |
37 | Sh. Sajeesh Mathew | Depuity General Manager | Supervision – Process Management (CRA, TB, Exit, ASP) Data, Analytics, FinTech | – | 241 | sajeesh.mathew@pfrda.org.in |
38 | Sh. Prithvi Raj Gurjar | Depuity General Manager | Supervision – Process Management (CRA, TB, Exit, ASP) Data Analytics, FinTech | – | 147 | prthvi.gurjar@pfrda.org.in |
39 | Ms. Sonia Singh | Assistant General Manager | Human Resources | – | 203 | sonia.singh@pfrda.org.in |
40 | Ms. Vinita Choudhary | Assistant General Manager | Regulation – Contribution Management (Govt. Nodal Office, PoP, Aggregator and RA) | – | 169 | v.choudhary@pfrda.org.in |
41 | Sh. (Dr.) Ashish Vasantrao Dongare | Assistant General Manager | On secondment to IOPS/OECD, Paris | – | 168 | ashish.dongare@pfrda.org.in |
42 | Sh. Vishal Chourasia | Assistant General Manager | Supervision – Fund Management (PF, Custodian, NPS Trust) | – | 171 | v.chaurasia@pfrda.org.in |
43 | Sh. Manish Mani | Assistant General Manager | Human Resources | – | 160 | manish.mani@pfrda.org.in |
44 | Sh. Prodeepto Chatterjee | Assistant General Manager | Rajbhasha | – | 181 | p.chatterjee@pfrda.org.in |
45 | Ms. Puja Upadhyay | Assistant General Manager | Communication & Media | – | 364 | puja.tripathi@pfrda.org.in |
46 | Ms. Bhawna Malhotra | Assistant General Manager | Supervision – Contribution Management – I Govt. Nodal Office, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM | – | 237 | bhawna.malhotra@pfrda.org.in |
47 | Sh. Ruby VinayakBhaosagar | Assistant General Manager | Promotion & Development – APY, NPSLite, Govt., CAB, SAB | – | 180 | ruby.bhaosagar@pfrda.org.in |
48 | Sh. Millind Khandate | Assistant General Manager | Regulation- Process Management (CRA, TB, Exit, ASP | – | 210 | millind.khandate750@pfrda.org.in |
49 | Sh. Chetan Singhal | Assistant General Manager | Internal Audit, Enforcement, Adjudication, Investigation, Surveillance | – | 383 | chetan.singhal@pfrda.org.in |
50 | Ms. Prachi Jain | Assistant General Manager | Regulation – Fund Management (PF,Custodian, NPS Trust) | – | 228 | prachi.jain@pfrda.org.in |
51 | Ms. Shivika Singhal | Assistant General Manager | Finance and Accounts | – | 154 | shivika.singhal@pfrda.org.in |
52 | Ms. KhushbuParmanand Shukla | Assistant General Manager | Internal Audit, Enforcement, Adjudication, Investigation, Surveillance, RTI and PQ. | – | 191 | khushbu.shukla92@pfrda.org.in |
53 | Sh. Manmeet Nagar | Assistant General Manager | Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics | – | 178 | nagar.manmeet@pfrda.org.in |
54 | Sh. Arashdeep Singh | Assistant General Manager | Regulation – Fund Management (PF,Custodian, NPS Trust) | – | 416 | arashdeep.singh@pfrda.org.in |
55 | Sh. Sachin Kumar Goyel | Manager | Regulation – Contribution Management (Govt. Nodal Office, PoP, Aggregator and RA) | – | 249 | sachin.goyel@pfrda.org.in |
56 | Sh. A. Ramesh Kumar | Manager | Supervision – Process Management (CRA,TB, Exit, ASP) Data Analytics, FinTech | – | 214 | ramesh.kumar@pfrda.org.in |
57 | Sh. Balaji B | Manager | Supervision – Process Management (CRA,TB, Exit, ASP) Data Analytics, FinTech | – | 231 | balaji.b@pfrda.org.in |
58 | Sh. SurajkumarMaganbhai Seesara | Manager | Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group | – | 125 | suraj.seesara@pfrda.org.in |
59 | Sh. Naveen Balu.K.S | Manager | Management – II – Non-Govt. (PoP, Aggregator, RA) | – | 126 | naveenbalu.ks@pfrda.org.in |
60 | Ms. Priyanka PradeepPai | Manager | Legal & Human Resource | – | 225 | priyanka.pradeeppai@pfrda.org.in |
61 | Sh. Aaditya MarutiMagdum | Manager | Supervision – Fund Management (PF,Custodian, NPS Trust) | – | 167 | aaditya.marutimagdum@pfrda.org.in |
62 | Sh. Nishant Anand | Manager | Administration | – | 355 | nishant.anand@pfrda.org.in |
63 | Sh.Prabhat Kumar Rai | Assistant Manager | Rajbhasha | – | 381 | prabhat.rai@pfrda.org.in |
64 | Sh. Akshay | Assistant Manager | Promotion & Development – APY, NPSLite, Govt., CAB, SAB. | – | 143 | akshay.y@pfrda.org.in |
65 | Sh. Pushpinder Singh | Assistant Manager | Policy Research, Market Watch, Pension Bulletin, Systemic Risk Management, Handbook of NPS Statistics | – | 388 | pushp.singh@pfrda.org.in |
66 | Sh. Sidhant Mohapatra | Assistant Manager | Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group | – | 245 | sidhant.m@pfrda.org.in |
67 | Sh. Eeshwar Dutt Nirmal | Assistant Manager | Promotion & Development – APY, NPSLite, Govt., CAB, SAB. | – | 166 | eeshwar.nirmal@pfrda.org.in |
68 | Ms. Shweta AshokBorate | Assistant Manager | Human Resources | – | 198 | shweta.borate@pfrda.org.in |
69 | Sh. Nitin Hansda | Assistant Manager | Financial Literacy, Pension Sanchay, NCFE, SEPF, Helpdesk – NPS & APY, Training, Annual Report, FSLRC, FSDC, IOPS, Inter Regulatory matters, Early Warning Group | – | 382 | nitin.hansda@pfrda.org.in |
70 | Sh. Vivek Mallah | Assistant Manager | Supervision – Fund Management (PF,Custodian, NPS Trust) | – | 163 | vivek.mallah@pfrda.org.in |
71 | Ms. Yogita Gandhi | Assistant Manager | Supervision – Fund Management (PF,Custodian, NPS Trust) | – | 360 | yogita.gandhi@pfrda.org.in |
72 | Sh. V. Srinivasan | Assistant Manager | Supervision Contribution Management – II – Non Govt. (PoP, Aggregator, RA) | – | 142 | Srinivasan.v97@pfrda.org.in |
73 | Sh. Girraj Yadav | Assistant Manager | TARCH Project | – | 239 | girraj.yadav@pfrda.org.in |
74 | Ms. Sanchita ShubhamSingh | Assistant Manager | IT, Cyber Security (Internal & Intermediaries), Identification of Critical | – | 254 | sanchita.jaiswal@pfrda.org.in |
75 | Sh.Vivek Rana | Assistant Manager | Promotion and Development-NPS (incl. All Citizen, Corporate, RA), Product Development, Communication & Media | – | 389 | vivek.srana@pfrda.org.in |
76 | Sh. Abhishek Dhiman | Assistant Manager | Administration | – | 367 | abhishek.d@pfrda.org.in |
77 | Sh. Abhishek Meenia | Assistant Manager | IT, Cyber Security (Internal & Intermediaries), Identification of Critical Information | – | 250 | abhishek.meenia@pfrda.org.in |
78 | Sh. Ajay Kumar | Assistant Manager | Supervision – Fund Management (PF,Custodian, NPS Trust) | – | 248 | ajay.kumar@pfrda.org.in |
79 | Sh. Ajay KumarPodishetty | Assistant Manager | Promotion & Development – APY, NPSLite, Govt., CAB, SAB | – | 362 | ajay.podishetty@pfrda.org.in |
80 | Ms. Arushi Nigam | Assistant Manager | Supervision – Process Management (CRA,TB, Exit, ASP) Data Analytics, FinTech | – | 179 | arushi.nigam@pfrda.org.in |
81 | Sh. Guneet Singh Anand | Assistant Manager | Research Conference and JournalSecretariat | – | 238 | guneet.anand@pfrda.org.in |
82 | Sh. Iman Kalyan Das | Assistant Manager | Internal Audit, Enforcement, Adjudication, Investigation, Surveillance | – | 151 | iman.kd@pfrda.org.in |
83 | Sh. Indrajeet ShivprasadBhosale | Assistant Manager | Legal & Vigilance | – | 402 | indrajeet.bhosale@pfrda.org.in |
84 | Sh. Nikhil Ahuja | Assistant Manager | IT, Cyber Security (Internal & Intermediaries), Identification of Critical | – | 233 | nikhil.ahuja@pfrda.org.in |
85 | Ms. Nikita Singh | Assistant Manager | Legal | – | 165 | nikita.singh@pfrda.org.in |
86 | Ms. Palak Chouhan | Assistant Manager | Grievances Cell, Ombudsman, PublicGrievance Portal, CPENGRAM | – | 202 | palak.chouhan@pfrda.org.in |
87 | Sh. Raghuveer SinghCharan | Assistant Manager | Supervision Contribution Management – II – Non Govt. (PoP, Aggregator, RA) | – | 415 | raghuveersingh.c@pfrda.org.in |
88 | Sh. Rahul | Assistant Manager | TARCH Project | – | 229 | rahul.verma@pfrda.org.in |
89 | Sh. Rajat | Assistant Manager | Finance and Accounts | – | 195 | rajat.goel@pfrda.org.in |
90 | Sh. Samarth Hegde M | Assistant Manager | Promotion and Development-NPS (incl. All Citizen, Corporate, RA), Product Development, Communication & Media | – | 246 | samarth.hegde@pfrda.org.in |
91 | Sh. ShubhamKhandelwal | Assistant Manager | Supervision – Fund Management (PF,Custodian, NPS Trust) | – | 128 | shubham.sk@pfrda.org.in |
92 | Sh. Sudhula NagendarReddy | Assistant Manager | Finance and Accounts | – | 108 | nagendar.reddy@pfrda.org.in |
93 | Sh. Tirumareddi Vamsi | Assistant Manager | Regulation – Contribution Management (Govt. Nodal Office, PoP, Aggregator and RA | – | 356 | vamsi.tirumareddi@pfrda.org.in |
94 | Sh. Uttam Chand Meena | Assistant Manager | Supervision – Contribution Management – I Govt. Nodal Office, Grievances Cell, Ombudsman, Public Grievance Portal, CPENGRAM | – | 401 | uttam.meena@pfrda.org.in |
95 | Ms. Shilpa Vijaivargia | IT Project Manager | IT | – | 170 | it-projmgr@pfrda.org.in |
For Complaint
Level 1:
- For any query/complaint you can call 1800110708 you can lodge your complaint through
Level 2:
- If you are not satisfied with the resolution provided or your query/complaint has not been resolved by the intermediary by the end of 30 days of filing of the complaint, you may escalate the complaint at the details given below:.
- Designation: Grievance Redressal Officer (GRO
Contact: 011-35655222, 8588852130 (Whatsapp No.)
Address: National Pension System Trust Tower B, B-302, Third Floor,
World Trade Center, Nauroji Nagar, New Delhi-110029
- Designation: Grievance Redressal Officer (GRO
- You can lodge your complaint through National Pension System And Trust (NPS) Trust
Level 3:
- If your are still not satisfied with the resolution provided you or no reply beyond 21 days at level 2 you can escalate the isues to the Ombudsman at the details given below:
- Designation: The Office of Ombudsman
Contact: 011-40717900
Email: ombudsman@pfrda.org.in
Address: Pension Fund Regulatory and Development Authority Tower E,
5th Floor, E-500, World Trade Center Nauroji Nagar, New Delhi – 110029
- Designation: The Office of Ombudsman
Level 4:
- If you are not satisfied with the order passed by the Designated member of PFRDA, you may approach the Securities Appellate Tribunal (SAT).
Internal Complaints Committee
Contact: 011-40717900 (Same For All)
Sr.No. | Designation | Ext | |
---|---|---|---|
1 | General Manager-Presiding Officer | 138 | gurminder.kaur@pfrda.org.in, |
2 | Deputy General Manager- Member | 141 | jaspreet.kaur@pfrda.org.in |
3 | Deputy General Manager- Member | 152 | ismail.salam@pfrda.org.in |
4 | Assistant General Manager-Member | 383 | chetan.singhal@pfrda.org.in |
5 | Agriculture Insurance Company- External Member | vandanac2014@gmail.com | |
6 | E-mail ID PoSH ICC | icc-posh@pfrda.org.in |
APIO/CPIO Contacts
011-40717900 (Same For All)
Sr No. | Officer | Designation | |
---|---|---|---|
1 | Central Public Information Officer (CPIO) | General Manager | purnima.s@pfrda.org.in |
2 | Alternate Central Public Information Officer (CPIO) | General Manager | sachin.joneja@pfrda.org.in |
3 | Central Assistant Public Information Officer (CPIO) | General Manager | khushbu.shukla92@pfrda.org.in |
4 | Alternate Central Assistant Public Information Officer | Manager | prachi.jain@pfrda.org.in |
First Appellate Authority
Sr No. | Officer | Designation | |
---|---|---|---|
1 | Central Public Information Officer (CPIO) | General Manager | purnima.s@pfrda.org.in |
2 | Alternate Central Public Information Officer (CPIO) | General Manager | sachin.joneja@pfrda.org.in |
3 | Central Assistant Public Information Officer (CPIO) | General Manager | khushbu.shukla92@pfrda.org.in |
4 | Alternate Central Assistant Public Information Officer | Manager | prachi.jain@pfrda.org.in |
Vigilance Officer Contacts
Sr No. | Name and Position | Contact Details | Address |
---|---|---|---|
1 | CGM, Vigilance | cvo@pfrda.org.in |
B-14/A, Chhatrapati Shivaji Bhawan, Qutub Institutional Area, Katwaria Sarai, New Delhi-110016 |
2 | DGM Vigilance | 011-26517501 Extn 152 |
– |
Central Record Keeping Agency
Contact: 022-24994512 022-24994862 022-249904200 (Board)
Emails: SarvdeepS@nsdl.co.in, Sudhanshus@nsdl.co.in , PrasenjitM@nsdl.co.in
Address: Central Record Keeping Agency, NSDL, 4th
Floor, ‘A’ Wing, Trade World, Kamala Mills Compound,
Senapati Bapat Marg, Lower Parel, Mumbai – 4000013
Address
Pension Fund Regulatory and Development
Authority, B-14/A,Chatrapati Shivaji Bhawan,
Qutab Institutional Area, Katwaria Sarai, New Delhi-110016
Ph: 011-26897948 , 011-40717900, 011-26543100
Fax- 011-26517507