Organization:
- yanam.gov.in
Toll Free Number(s):
100 (For Police Helpline)
101 (For Fire)
102 (For Ambulance)
1098 (For Child Helpline)
1090 (For Crime Stopper)
Website:
Important Links
Helpline Numbers
Sr No. | Description | Number |
---|---|---|
1 | Anti Curruption | 1031 |
2 | Emergency relief Centre National Highway | 1033 |
3 | State Level Health | 104 |
4 | Anti Poision | 1066 |
5 | Central relief Commissioner for Natural Calamities | 1070 |
6 | Air Accident | 1071 |
7 | Train Accident | 1072 |
8 | Road Accident | 1073 |
9 | Earth Quake | 1092 |
10 | Natural Disaster | 1096 |
11 | AIDS | 1097 |
12 | Electricity | 1912 |
13 | Revenue And disaster Management | 1070, 1077 |
14 | Health | 108 |
15 | Police Crime/ Anti terror – India | 1090 |
16 | Crime – Puducherry | 1031 |
17 | Traffic | 1073 |
18 | Women Complaints | 1091 |
19 | Coastal | 1093 |
20 | Central Accident and Trauma Services | 1099 |
21 | Citizen’s Call center | 155300 |
22 | Puducherry State Consumer Help Line – Yanam | 18004251085 |
23 | National Consumer Helpline | 1800114000 |
24 | Puducherry State Consumer Help Line – Mahe | 18004251084 |
25 | Puducherry State Consumer Help Line – Karaikal | 18004251083 |
26 | Puducherry State Consumer Help Line – Puducherry | 18004251082 |
27 | Passport Customercase | 18002581800 |
28 | PMRY | 1800117788 |
29 | Nirbhaya | 18001801111 |
30 | Digital Cable TV | 18001804343 |
31 | Community Radio Facilititation Centre | 1800116346 |
32 | kissan Call Centre | 18001801551 |
33 | IRCTC | 1800111139 |
34 | IMD Weather on Web | 18001801717 |
35 | Indian Speed Post | 1800119888 |
36 | Anti Ragging | 18001805522 |
37 | Police Station | 0884-2321233 |
38 | Fire Station | 0884-2321288 |
39 | RA Office | 0884-2325101 |
40 | Govt. Hospital | 0884-2321224 |
Public Utilities
Sr No. | Name | Contact Details | Address |
---|---|---|---|
Banks | |||
1 | Axis Bank | 18604195555 | Kaki Street, New Bus stand road, Yanam |
2 | Bank of India | 8842323338 | 3-1-8, Razak Manzil, Yanam |
3 | Indian Bank | 8842321271 | Yanam |
4 | Pondicherry State Cooperative Bank | 8842321338 ,info@thepuducherrystatecoopbank.com | Golagabattula Street, Yanam |
5 | Puduvai Bharathiar Grameen Bank | 8842323738 | 3-2-054A, Vishnalayam Street, Yanam |
6 | State Bank of India | 8842321058 ,customercare@sbi.co.in | Pillaraya Street, Yanam |
7 | UCO Bank | 9030219364 | Flat No. 401, Viswas Surya Mansion, Boats Street,Yanam |
8 | Union Bank of India | 8842323339 | Vishnu Street, Yanam |
9 | Karur Vysya Bank | 8842321442 , customersupport@kvbmail.com | New Bus stand road, Yanam |
Colleges/Universities | |||
10 | Dr. S.R.K. Govt. Arts College | 8842323496 ,ppl-srkgac.yanam@nic.in | Yanam |
Hospitals | |||
11 | E. S. I. Hospital | 8842321943 | Near New Jail, Yanam |
12 | Government General Hospital | 8842321224 ,gh.yanam@nic.in | Yanam |
13 | Government Homeo AndAyurveda Hospital | 8842323818 | High School Road, Yanam |
Municipalities | |||
14 | Yanam Municipality | 8842321268 ,munci.yanam@nic.in | Tyagaraya Street, Yanam |
For More Public Utilities Click on the Public Utilities you can see all the options related to Utilities. |
STD And PIN Codes
Sr No. | Service | Code |
---|---|---|
1 | STD | 0884 |
2 | PIN | 533464 |
Telephone Directory
Sr No. | Designation | Contact No. | |
---|---|---|---|
1 | Sub-Judge, Sub Court | 0884-2321293 | court.yanam@nic.in |
2 | Regional Administrator | 0884-2325101 , 9440204797 ,Fax: 0884-2321843 | ra.yanam@nic.in |
3 | Superintendent of Police | 0884-2324800 , 0413-2324800 , 9003882406 | sp.yanam@nic.in |
4 | Commissioner, Yanam Municipality | 0884-2321268 , 0884-2323035 | munci.yanam@nic.in |
5 | Deputy Director, Govt. General Hospital | 0884-2321224 , 9442285524 | gh.yanam@nic.in |
6 | Dy. Director, Ayush Dispensary | 0884-2323818 , 9246690077 | ayush.yanam@gmail.com |
7 | D.I.O., NIC | 0884-2321694 , 8332833690 | dio.yanam@nic.in |
8 | Dy. Director, Agriculture | 0884-2321922 , 9865446537 | agridda.yanam@nic.in |
9 | Inspector of Police, Yanam Police Station | 0884-2321210 , 9442276093 | ci.yanam@nic.in |
10 | Inspector of Police, Coastal Police Station | 0884-2321600 | |
11 | D.C.T.O., Commercial Tax | 0884-2321215 , 7397717719 | dcto.yanam@nic.in |
12 | Cooperative Officer, Cooperative Department | 0884-2325123 | |
13 | Deputy Director, DAT Branch | 0884-2321263 | dat.yanam@nic.in |
14 | Superintendent, O/o Regional Administrator | 0884-2325106 | rasuptd.yanam@nic.in |
15 | IMO, E.S.I. | 0884-2321943 | |
16 | Station Officer, Fire Station | 0884-2321288 | |
17 | Sub-Registrar | 0884-2324838 | sr.yanam@nic.in |
18 | Social Welfare Organizer, Social Welfare Dept. | 0884-2321319 , 8106574489 | swd.Yanam@nic.in |
19 | Superintendent, Central Excise | 0884-2321024 | |
20 | Branch Manager, State Bank of India | 0884-2321058 ,Fax: 0884-2321058 | sa.2812@sbi.co.in |
21 | Technical Officer, District Industrial Centre | 0884-2321257 | dic.yanam@nic.in |
22 | Deputy Tahsildar (Revenue) | 0884-2325124 | dcrev.yanam@nic.in |
23 | Junior Town Planner, Town And Country Planning | 0884-2321137 | tcp.yanam@nic.in |
24 | Managing Director, Yanam Co-Operative Stores Ltd. | 0884-2321301 , 9441906568 | coop.yanam@nic.in |
25 | Station House Officer, Yanam Police Station | 0884-2321233 | |
27 | Asst. Superindent of Jail, Incharge, Special Sub-Jail, Yanam | 0884-2323065 , 8919257899 | pwj.yanam@nic.in |
28 | Post Master, Yanam Post Office | 0884-2321120 | |
29 | Executive Engineer, P.W.D. | 0884-2321273 | pwd.yanam@nic.in |
30 | Veterinary Asst. Surgeon | 0884-2324031 | astsurg-ahw.ya.py@gov.in |
31 | Delegate to DSE, School Education | 0884-2321280 | deleg-edn.yanam@nic.in |
32 | AssistantEngineer, Electricity Department | 0884-2321274 ,Fax: 0884-2321278 | aesdh-elec.yanam@nic.in |
33 | Asst.Director I/c, Adi-Dravidar Welfare | 0884-2324680 , 9441251235 | adw.yanam@nic.in |
34 | AssistantDirector, Fisheries And Fishermen welfare | 0884-2321631 , 9441328634 | adfish.yanam@nic.in |
35 | Assistant Engineer, 132/11 K.V. Sub Station | 0884-2321164 | aess-elec.yanam@nic.in |
36 | Sub Divisional Engineer, B.S.N.L. | 0884-2321100 | sdecellonekkd@gmail.com |
37 | Principal, Dr.S.R.K. Govt. Arts College | 0884-2324123 , 0884-2321282 | ppl-srkgac.yanam@nic.in |
38 | Principal, Dr.B.R.Ambedkar Polytechnic College | 0884-2321630 , 0884-2321790 | pplbraptcynm@gmail.com |
39 | Principal, J.N.V.,Mettakur | 0884-2321375 | ppljnv.yanam@navodaya.nic.in |
40 | Principal, S.T.P.P.Govt. Junior College | 0884-2321230 | stppgjc.yanam@nic.in |
41 | Principal I/c, N.S.C.B.Govt. I.T.I. | 0884-2324001 , 8019514001 | nscbgiti.yanam@nic.in |
42 | Branch Manager, Puduvai Gramin Bank | 0884-2323738 | |
43 | Branch Manager, Indian Bank | 0884-2321271 | yanam@indianbank.co.in |
44 | Branch Manager, Andhra Bank | 0884-2323339 | bm1557@andhrabank.co.in |
45 | Branch Manager, Bank of India | 0884-2323338 | yanam.visakhapatnam@bankofindia.co.in |
46 | Branch Manager, Indian Oversees Bank | 0884-2321001 | iob3554@iob.in |
47 | Branch Manager, UCO Bank | 08842324338 | yanamv@ucobank.co.in |
48 | Branch Manager, PSC Bank Ltd. | 0884-2321338 | pscbankynm@gmail.com |
Disaster Management
Contact No.: 0884-2321234, 0884-2325105
Fax: 0884-2321843
Department Contact Details
Sr No. | Department | Contact No | Address | |
---|---|---|---|---|
1 | Agriculture | 0884-2321922 | agridda.yanam@nic.in | Office Of The Deputy Director Of Agriculture, Opp. SBI ATM, Pillaraya Street, Yanam – 533464 |
2 | Animal Husbandry | 0884-2324031 , 0884-2321556 | ahd.yanam@nic.in | The Veterinary Assistant Surgeon, Veterinary Dispensary, Subramania Bharathiar Street, Yanam – 533 464 |
3 | Civil Supplies | 0884-2325100 | civil.yanam@nic.in, civil.pon@nic.in | Civil Supplies and Consumer Affairs, Mini Civil Station, Ferry Road, Yanam-533464 |
4 | Commercial Tax | 0884-2321215 | dcto.yanam@nic.in | Second floor, Mini Civil Station, Yanam – 533464 |
5 | Education | 0884-2321280 | ddseyanam@gmail.com | Office Of The Delegate To DSE, MGG Boys High School Campus, Yanam – 533464 |
6 | Electricity | 0884-2321274 , 0884-2321278 | yanamelectricity@gmail.com | Near New Bus complex, Pillaraya Street, Yanam – 533464 |
7 | Esi Dispensary | 0884-2321943 | esidyanam@gmail.com | Draksharama Road, Near Govt. ITI, Opp Sub-Jail, Yanam-533464 |
8 | Fire service | 0884-2321288 | pondyfireservice@Gmail.com | Door No.4-6-006 Fire station, Draksharama road, Yanam-533464. |
9 | Health | 0884-2321224 | gh.yanam@nic.in | Jail Street, Yanam – 533464 |
10 | District Industries Centre | 08842-321257 | dicyanam@nic.in | Govt. Road, first Floor, Mini Civil Station, Yanam – 533464 |
11 | Labour | ail3.lc.pon@gmail.com | Labour Department, 7-09-010, Erakunta Street, Yanam – 533 464 | |
12 | Yanam Market Committee | 8842321308 | secretaryymc@gmail.com | 1-16-012, Draksharama Road, Yanam – 533464 |
13 | Municipality | 0884-2321268 , 0884-2323035 | munci.yanam@nic.in | Door No.03-04-010, Thyagaraja street, Yanam – 533464. |
14 | Police | 8712244788 , 0884-2321600 | coastalpsynm08@gmail.com | Coastal Police Station, Savithri Nagar, Yanam -533464 |
15 | Public Works | 0884-2321273 | eepwdyanam@gmail.com | The Public Works Department, Chinta Street, Yanam – 533464 |
16 | Revenue | 0884-2323939 | dt-rev.ya.py@nic.in | Mini Civil Station, First Floor, Yanam – 533464 |
17 | Rural Labour Welfare | rlwc.yanam@nic.in | Yerragunta Street, Yanam-533464 | |
18 | Samagra Shiksha | 0884-2323566 | dpossay@gmail.com | The Asst. District Programme Co-Ordinator, District Project Office, Samagra Shiksha, Near K.N.G.G High School, Yanam – 533464 Phone Number: 9032619891 |
19 | Sub Registrar Office | 0884-2324838 | sro-yanam.py@gov.in | Room No.105, Ground Floor, Mini-Civil Station, Govt. Road, Yanam – 533464 |
20 | Town And Country Planning | 0884-2321137 | tcp.yanam@nic.in | Town and Country Planning Department, 1st Floor, Mini Civil Station, Govt. Road,Yanam – 533464. |
21 | Transport | trans.yanam@nic.in | Transport Unit, 2nd Floor, Mini Civil Station, Yanam – 533 464 | |
22 | Treasuries | 0884-2321263 | dat.yanam@nic.in | Mini Civil Station, Government Road, Yanam – 533 464. |
Regional Administrator
Contact no.: 0884-2325105, 0884-2321223
Email: ra.yanam@nic.in
Address: D.No.7-7-007, GMC Balayogi Marg, Govt. House, Yanam – 533464
Officers Contact Details
Sr No. | Departments | Name | Designation | Contact No. | Address | |
---|---|---|---|---|---|---|
1 | State Level | Sri. N. Rangasamy | Hon’ble Chief Minister | 9600999999 | cm.pon@nic.in | No: 9, Vinayagar Koil Street, Thilaspet Puducherry-605 009 |
2 | Registration authority Office | Shri. R. Mounissamy | Regional Administrator | 0884-2325101 , 9440204797 , Fax: 0884-2325101 | ra.yanam@nic.in | O/o The regional administrator, Yanam – 533 464 |
3 | Police | Shri. U. Rajasekaran | Suptd. of Police | 0884-2324800 , 9003882406 , Fax: 0884-2324800 | sp.yanam@nic.in | O/o The Suptd. of Police, Yanam – 533 464 |
4 | National Informatics Centre | Shri. K. Syamala Rao | District Informatics Officer, NIC | 0884-2321694 | dio-yan@nic.in | O/o The District Informatics Office, Room No 309, Second Floor, Mini Civil Station, Yanam |
5 | Municipality | Sri. | Municipal Commissioner | 0884-2321268 , 9440610358 | munci.yanam@nic.in | O/o The Municipal Commissioner, Tyagaraja Street, Yanam – 533 464 |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Centralized Public Grievance Redressal System (CPGRAMS) Portal.